January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

2000
January
    2000
February
    2000
March
    2000
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 7.0 4.0 2.5   1 9.0 8.0 11.7   1 8.4 1.9 1.5   1 11.6 0.6 1.5
2 7.0 3.0 1.3   2 8.0 5.0 0.0   2 10.2 0.6 6.4   2 13.4 7.0 15.5
3 10.0 3.0 0.4   3 10.0 2.0 0.1   3 10.0 3.9 0.0   3 9.5 0.6 14.0
4 9.0 1.0 1.5   4 11.0 2.0 0.0   4 7.6 -2.5 0.0   4 4.4 1.9 4.1
5 10.0 2.0 1.8   5 11.0 6.0 0.1   5 9.6 0.9 0.0   5 9.9 1.6 0.3
6 10.0 2.0 0.0   6 10.0 4.0 2.8   6 11.4 4.2 0.0   6 10.5 0.2 0.0
7 10.0 3.0 0.8   7 13.0 4.0 2.8   7 13.6 7.5 0.0   7 14.3 1.5 0.0
8 8.0 5.0 0.0   8 14.0 4.0 3.6   8 16.5 10.2 0.0   8 16.1 0.4 2.8
9 6.0 0.0 0.0   9 9.9 4.0 1.0   9 15.9 10.1 0.0   9 16.1 5.5 0.1
10 6.0 -2.0 0.0   10 9.2 6.2 2.0   10 12.1 8.6 0.0   10 11.4 0.4 0.0
11 9.0 -2.0 0.0   11 9.7 -0.8 1.0   11 13.0 7.3 0.0   11 7.8 1.5 8.7
12 9.0 6.0 5.1   12 8.7 2.1 0.0   12 14.0 3.2 0.0   12 7.1 2.5 8.3
13 5.0 4.0 0.1   13 9.2 3.4 0.0   13 14.6 6.2 0.0   13 7.9 1.9 1.7
14 5.0 -1.0 1.3   14 8.4 -0.4 1.0   14 12.1 8.3 0.3   14 9.1 3.5 11.8
15 5.0 0.0 0.0   15 7.8 2.0 1.8   15 12.1 0.3 0.0   15 7.4 2.3 0.9
16 4.0 2.0 0.0   16 7.8 0.4 0.5   16 11.5 3.3 0.0   16 13.5 0.3 3.9
17 8.0 0.0 0.0   17 8.9 -0.2 2.0   17 9.8 5.8 0.0   17 11.5 5.5 1.4
18 7.0 0.0 0.5   18 10.9 1.7 1.0   18 9.8 6.0 0.0   18 12.6 5.0 4.4
19 6.0 4.0 0.0   19 7.8 4.5 0.3   19 11.9 4.0 0.0   19 17.0 7.1 1.5
20 3.0 0.0 0.0   20 8.0 -1.1 1.0   20 12.6 1.4 0.0   20 14.2 7.5 2.2
21 8.0 0.0 2.5   21 9.2 -0.4 0.0   21 12.9 0.9 0.0   21 15.4 7.2 2.9
22 8.0 1.0 0.3   22 9.5 3.0 0.0   22 15.5 2.0 0.0   22 16.4 8.0 0.0
23 5.0 1.0 0.5   23 11.3 -1.4 0.0   23 13.1 4.9 1.8   23 14.5 6.9 0.6
24 4.0 -1.0 0.3   24 10.9 5.4 15.5   24 13.5 7.6 0.1   24 16.4 4.2 4.6
25 4.0 -1.0 0.3   25 9.5 0.7 0.0   25 12.0 3.8 1.8   25 15.8 4.2 15.6
26 6.0 -1.0 0.0   26 9.7 -0.8 0.0   26 11.1 -0.1 0.5   26 15.1 8.5 2.1
27 6.0 -2.0 0.0   27 12.2 3.6 3.6   27 10.1 0.2 2.3   27 15.9 5.5 0.1
28 11.0 -2.0 2.0   28 10.4 5.9 5.1   28 7.2 3.2 0.8   28 14.7 8.9 7.2
29 12.0 2.0 0.5   29 9.6 4.3 8.9   29 6.2 2.7 0.3   29 18.4 9.0 0.1
30 10.0 9.0 0.5   30         30 7.4 4.1 0.0   30 13.5 8.5 0.9
31 10.0 10.0 0.8   31         31 8.7 3.4 0.0   31      
Mean 7.4 1.6 22.8   Mean 9.8 2.7 65.8   Mean 11.4 4.0 15.8   Mean 12.7 4.3 117.2
Top.
2000
May
    2000
June
    2000
July
    2000
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 18.4 5.5 0.0   1 18.0 11.0 0.3   1 20.4 11.5 3.8   1 24.0 13.4 0.0
2 14.4 6.4 0.2   2 20.0 12.2 0.0   2 22.5 13.0 12.7   2 22.0 11.3 5.3
3 11.0 7.1 0.1   3 22.6 12.5 0.0   3 23.3 12.0 17.0   3 19.6 14.4 3.8
4 13.6 7.0 0.0   4 19.0 11.0 0.0   4 16.5 13.7 8.6   4 22.1 12.8 0.0
5 20.4 5.7 0.0   5 15.6 9.4 0.0   5 17.1 13.0 1.8   5 22.6 11.6 0.0
6 24.1 7.2 0.2   6 17.7 8.6 0.0   6 21.2 12.1 0.3   6 24.0 14.5 0.0
7 22.6 12.3 0.3   7 19.8 6.4 0.0   7 17.0 11.9 0.0   7 24.0 14.5 0.5
8 17.4 9.2 0.1   8 21.4 10.3 0.0   8 18.0 10.0 2.5   8 24.0 16.0 3.3
9 20.8 10.9 0.1   9 18.6 12.1 1.3   9 20.0 12.5 21.5   9 22.4 13.6 0.0
10 16.3 10.6 5.9   10 19.7 9.3 0.0   10 18.3 11.5 8.9   10 23.8 16.2 0.0
11 15.1 10.2 4.8   11 19.7 10.4 0.0   11 15.4 9.3 0.0   11 25.0 15.1 0.0
12 17.3 6.6 1.3   12 24.8 11.5 0.0   12 18.2 6.6 3.8   12 27.5 14.0 0.0
13 22.5 12.9 0.0   13 21.5 14.3 0.0   13 19.5 12.9 0.3   13 26.1 15.0 0.0
14 23.6 13.0 0.0   14 21.8 14.0 0.0   14 16.0 12.8 0.0   14 22.0 12.5 0.3
15 26.2 12.0 0.0   15 20.9 13.9 0.0   15 16.6 9.2 0.0   15 22.9 15.3 0.3
16 22.8 14.2 0.0   16 20.3 16.6 0.0   16 16.0 8.5 0.3   16 22.0 14.3 0.3
17 15.6 10.3 1.0   17 25.5 11.2 0.0   17 20.8 7.3 0.0   17 22.0 14.0 0.3
18 16.6 6.6 4.1   18 28.7 13.1 0.0   18 24.0 10.0 0.0   18 20.0 13.0 14.5
19 13.5 8.6 0.8   19 31.1 16.4 0.0   19 24.1 10.2 0.0   19 22.5 14.0 0.0
20 16.5 5.5 8.4   20 22.2 15.6 2.5   20 24.6 9.8 0.0   20 22.0 9.5 0.0
21 14.5 7.5 1.8   21 19.6 15.0 0.0   21 24.0 11.8 0.0   21 21.2 9.0 0.0
22 18.3 7.0 0.0   22 18.0 12.0 0.3   22 19.0 12.0 0.3   22 21.5 9.0 0.0
23 14.7 10.6 1.5   23 18.1 12.6 0.0   23 18.0 11.8 0.5   23 22.1 12.0 0.0
24 16.9 10.5 8.1   24 17.1 9.2 0.0   24 15.5 11.5 0.0   24 25.6 12.5 0.0
25 16.0 7.9 0.5   25 17.6 9.5 0.0   25 19.1 11.6 0.0   25 26.0 13.0 0.1
26 13.6 8.5 21.6   26 19.4 9.7 0.0   26 21.6 12.5 0.0   26 22.5 16.5 0.5
27 14.0 5.5 24.1   27 20.6 8.0 0.0   27 25.0 13.0 0.0   27 23.5 13.0 0.3
28 13.8 5.3 5.1   28 19.3 10.9 0.0   28 23.2 14.0 1.3   28 23.6 11.0 0.1
29 16.8 5.1 2.3   29 18.9 10.7 6.9   29 24.5 12.5 0.8   29 23.6 9.1 0.0
30 16.5 7.5 0.0   30 17.5 11.8 0.5   30 25.0 13.5 0.0   30 21.1 9.0 0.0
31 19.0 4.9 3.3   31         31 25.0 12.6 0.0   31 21.1 8.3 5.1
Mean 17.5 8.5 95.5   Mean 20.5 11.6 11.8   Mean 20.3 11.4 84.4   Mean 23.0 12.8 34.7
Top
2000
September
    2000
October
    2000
November
    2000
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 18.5 12.5 3.0   1 18.2 7.0 5.3   1 8.3 6.7 3.6   1 11.8 9.0 1.5
2 20.5 11.5 0.3   2 14.5 7.5 0.1   2 7.8 4.1 11.7   2 8.3 8.3 0.3
3 20.0 6.5 0.0   3 12.1 7.0 0.0   3 6.7 5.7 0.0   3 9.7 4.9 4.3
4 19.2 5.5 0.5   4 14.1 7.2 0.3   4 7.9 3.2 0.0   4 11.9 7.4 1.0
5 20.0 9.4 0.0   5 10.5 10.5 1.0   5 8.9 3.6 23.1   5 12.1 10.7 0.8
6 20.4 13.0 0.0   6 11.9 4.9 0.8   6 9 7.1 7.6   6 10.1 10 0.0
7 18.8 9.3 7.9   7 12.3 8.3 14.7   7 7.3 6.6 3.8   7 12.5 6.1 14.2
8 15.0 13.3 0.0   8 12.2 9.8 0.0   8 7.5 5.8 0.3   8 9.1 9.7 5.6
9 23.0 13.5 0.0   9 11.2 4.9 27.9   9 8.1 5.6 3.0   9 10.4 7.4 4.8
10 24.9 16.0 0.0   10 9.4 5.7 6.6   10 11 3.8 1.0   10 12.8 8.4 5.8
11 26.6 14.9 0.0   11 10.7 6.1 3.6   11 10.2 5.9 16   11 13.5 9.0 3.6
12 22.5 15.2 0.0   12 11.8 8.4 0.1   12 7.1 7.9 0.0   12 13.1 12.6 5.8
13 21.0 11.6 0.0   13 12.3 7.3 0.0   13 6.4 2.7 0.0   13 9.7 7.4 0.8
14 21.3 12.5 8.5   14 12.2 7.8 0.0   14 3.4 1.2 0.0   14 4.4 5.3 0.5
15 17.0 11.2 47.0   15 11.7 7.6 7.0   15 9.2 0.4 7.1   15 2.2 2.1 0.0
16 16.5 11.0 1.0   16 11.8 9.8 1.8   16 5.1 3.6 0.3   16 3.5 -0.1 0.0
17 19.1 11.0 0.0   17 12.4 5.1 3.6   17 6.1 1.7 0.0   17 4.6 2.4 1.0
18 15.9 9.7 16.3   18 12.9 10.3 3.8   18 10.8 3.7 4.1   18 7.3 2.3 2.5
19 15.4 11.6 12.7   19 11.2 7.9 0.0   19 5.2 8.0 6.1   19 8.4 6.2 0.5
20 16.5 10.0 12.2   20 13.6 7 17.5   20 4.9 1.9 0.5   20 6.8 7.9 0.0
21 18.6 7.2 0.3   21 9.8 10.3 0.5   21 8.5 2.6 5.8   21 5.2 5.0 0.0
22 21.5 12.5 0.0   22 12.9 8.7 0.3   22 8.1 6.0 1.0   22 4.9 3.4 0.0
23 24.0 14.0 0.0   23 13.1 9.2 3.8   23 7.1 3.8 6.1   23 5.6 3.6 7.7
24 23.5 13.0 9.1   24 13.2 9.2 0.5   24 9.3 3.4 1.8   24 3.9 4.9 3.5
25 18.9 8.6 9.5   25 10.6 11.1 0.0   25 9.1 6.7 5.8   25 1.2 2.5 0.0
26 21.0 11.4 7.5   26 11.6 6.7 4.6   26 8.1 7.1 0.1   26 1.2 -0.4 0.0
27 18.5 11.0 0.0   27 14.1 8.9 7.1   27 13.3 4.9 13.2   27 1.3 0.6 4.6
28 18.4 10.5 12.4   28 13.4 11.6 7.6   28 14.9 8.8 1.5   28 0.6 -3.2 0.0
29 18.5 9.1 0.1   29 12.2 7.3 42.4   29 12.3 9.7 0.3   29 -1.1 -5.2 0.0
30 18.5 12.5 5.0   30 9.4 8.7 0.3   30 11.3 6.1 10.9   30 1.5 -3.8 0.0
31         31 8.8 8.3 0.5   31         31 4.5 -4.1 8.0
Mean 19.8 11.3 153.3   Mean 12.1 8.1 161.7   Mean 8.4 4.9 134.7   Mean 6.7 4.5 76.8

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home    Site Map The Weather Station 2003
Weather Records
  2004
Weather Records
2005
Weather Records
2006
Weather Records
2007
Weather Records
2008
Weather Records
2009
Weather Records
2010
Weather Records
1979-2010 Temperature 1979-2010 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes
The data on this website may be freely used for personal and/or academic purposes only - please acknowledge source in publication
(amended January 2009)

Top