January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1993 | January |
1993 | February |
1993 | March
|
1993 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 4.0 | 2.0 | 0.0 | 1 | 5.0 | 4.0 | 0.0 | 1 | 4.0 | -1.0 | 0.1 | 1 | 7.0 | 5.0 | 15.2 | |||
2 | -1.0 | -2.0 | 0.0 | 2 | 5.0 | 1.0 | 0.0 | 2 | 4.0 | 0.0 | 0.0 | 2 | 12.0 | 1.0 | 0.0 | |||
3 | 0.0 | -7.0 | 0.0 | 3 | 5.0 | 3.0 | 0.0 | 3 | 3.0 | 2.0 | 0.0 | 3 | 12.0 | 1.0 | 5.1 | |||
4 | 7.0 | -4.0 | 1.8 | 4 | 3.0 | 2.0 | 0.0 | 4 | 3.0 | 0.0 | 0.0 | 4 | 12.0 | 4.0 | 4.6 | |||
5 | 11.0 | 0.0 | 7.6 | 5 | 8.0 | 0.0 | 0.0 | 5 | 7.0 | 0.0 | 0.0 | 5 | 13.0 | 5.0 | 1.3 | |||
6 | 12.0 | 7.0 | 7.6 | 6 | 9.0 | -1.0 | 0.8 | 6 | 10.0 | 2.0 | 0.0 | 6 | 12.0 | 5.0 | 1.5 | |||
7 | 10.0 | 3.0 | 0.8 | 7 | 9.0 | 7.0 | 0.8 | 7 | 8.0 | 4.0 | 0.0 | 7 | 12.0 | 6.0 | 1.0 | |||
8 | 11.0 | 3.0 | 0.1 | 8 | 9.0 | 8.0 | 1.3 | 8 | 10.0 | 3.0 | 0.0 | 8 | 11.0 | 8.0 | 2.0 | |||
9 | 12.0 | 2.0 | 5.1 | 9 | 6.0 | 5.0 | 0.8 | 9 | 8.0 | 0.0 | 0.0 | 9 | 9.0 | 7.0 | 13.5 | |||
10 | 11.0 | 8.0 | 10.4 | 10 | 4.0 | 3.0 | 0.0 | 10 | 11.0 | -1.0 | 0.0 | 10 | 13.0 | 3.0 | 3.8 | |||
11 | 9.0 | 8.0 | 2.8 | 11 | 3.0 | 2.0 | 0.0 | 11 | 14.0 | 2.0 | 0.0 | 11 | 12.0 | 3.0 | 0.0 | |||
12 | 7.0 | 3.0 | 1.3 | 12 | 3.0 | 2.0 | 0.0 | 12 | 16.0 | 4.0 | 0.0 | 12 | 13.0 | 5.0 | 0.0 | |||
13 | 12.0 | 3.0 | 8.4 | 13 | 5.0 | 2.0 | 0.0 | 13 | 16.0 | 5.0 | 0.0 | 13 | 12.0 | 5.0 | 0.0 | |||
14 | 11.0 | 4.0 | 4.6 | 14 | 3.0 | 2.0 | 0.0 | 14 | 16.0 | 6.0 | 0.0 | 14 | 12.0 | 5.0 | 0.0 | |||
15 | 13.0 | 4.0 | 0.8 | 15 | 6.0 | 2.0 | 0.0 | 15 | 19.0 | 6.0 | 0.0 | 15 | 14.0 | 4.0 | 0.0 | |||
16 | 12.0 | 9.0 | 0.0 | 16 | 9.0 | 2.0 | 0.0 | 16 | 11.0 | 8.0 | 0.0 | 16 | 15.0 | 5.0 | 0.5 | |||
17 | 10.0 | 9.0 | 0.0 | 17 | 10.0 | 5.0 | 0.0 | 17 | 16.0 | 7.0 | 0.0 | 17 | 16.0 | 9.0 | 0.5 | |||
18 | 8.0 | 3.0 | 0.8 | 18 | 10.0 | 8.0 | 0.0 | 18 | 15.0 | 8.0 | 0.0 | 18 | 14.0 | 8.0 | 0.0 | |||
19 | 11.0 | 3.0 | 0.8 | 19 | 9.0 | 5.0 | 0.0 | 19 | 15.0 | 7.0 | 0.0 | 19 | 14.0 | 9.0 | 0.0 | |||
20 | 12.0 | 4.0 | 0.5 | 20 | 7.0 | 2.0 | 0.0 | 20 | 14.0 | 7.0 | 0.0 | 20 | 21.0 | 10.0 | 0.0 | |||
21 | 12.0 | 7.0 | 1.3 | 21 | 5.0 | 2.0 | 0.1 | 21 | 12.0 | 7.0 | 2.8 | 21 | 17.0 | 10.0 | 0.0 | |||
22 | 9.0 | 7.0 | 3.3 | 22 | 5.0 | 1.0 | 0.5 | 22 | 12.0 | 9.0 | 3.0 | 22 | 13.0 | 10.0 | 0.0 | |||
23 | 12.0 | 5.0 | 2.5 | 23 | 6.0 | -1.0 | 0.0 | 23 | 11.0 | 2.0 | 0.0 | 23 | 12.0 | 7.0 | 0.0 | |||
24 | 10.0 | 6.0 | 0.8 | 24 | 8.0 | -1.0 | 0.0 | 24 | 8.0 | 1.0 | 0.0 | 24 | 13.0 | 8.0 | 27.4 | |||
25 | 4.0 | 3.0 | 0.5 | 25 | 9.0 | 3.0 | 1.0 | 25 | 8.0 | -2.0 | 0.0 | 25 | 12.0 | 9.0 | 0.0 | |||
26 | 10.0 | -2.0 | 6.6 | 26 | 3.0 | 3.0 | 5.1 | 26 | 7.0 | -2.0 | 0.0 | 26 | 10.0 | 7.0 | 3.8 | |||
27 | 8.0 | -1.0 | 2.5 | 27 | 3.0 | 0.0 | 1.3 | 27 | 8.0 | -1.0 | 0.0 | 27 | 18.0 | 7.0 | 0.0 | |||
28 | 10.0 | 6.0 | 0.5 | 28 | 2.0 | -3.0 | 0.1 | 28 | 9.0 | -1.0 | 0.0 | 28 | 15.0 | 8.0 | 0.0 | |||
29 | 8.0 | 7.0 | 0.5 | 29 | 29 | 12.0 | 2.0 | 0.0 | 29 | 20.0 | 7.0 | 0.0 | ||||||
30 | 7.0 | 3.0 | 0.5 | 30 | 30 | 12.0 | 4.0 | 0.0 | 30 | 20.0 | 7.0 | 0.0 | ||||||
31 | 6.0 | 2.0 | 0.0 | 31 | 31 | 10.0 | 4.0 | 9.7 | 31 | |||||||||
Mean | 9.0 | 3.4 | 72.3 | Mean | 6.0 | 2.4 | 11.7 | Mean | 10.6 | 3.0 | 15.6 | Mean | 13.5 | 6.3 | 80.2 | |||
Top. | ||||||||||||||||||
1993 | May |
1993 | June |
1993 | July |
1993 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 20.0 | 8.0 | 0.3 | 1 | 20.0 | 10.0 | 0.0 | 1 | 22.0 | 10.0 | 0.0 | 1 | 22.0 | 11.0 | 0.0 | |||
2 | 10.0 | 8.0 | 0.0 | 2 | 19.0 | 12.0 | 0.8 | 2 | 24.0 | 10.0 | 0.0 | 2 | 22.0 | 13.0 | 1.6 | |||
3 | 12.0 | 7.0 | 0.0 | 3 | 18.0 | 12.0 | 0.0 | 3 | 26.0 | 13.0 | 0.0 | 3 | 22.0 | 13.0 | 0.0 | |||
4 | 14.0 | 4.0 | 0.0 | 4 | 20.0 | 8.0 | 0.0 | 4 | 26.0 | 16.0 | 0.0 | 4 | 20.0 | 13.0 | 1.9 | |||
5 | 15.0 | 3.0 | 0.0 | 5 | 22.0 | 10.0 | 0.0 | 5 | 17.0 | 12.0 | 0.0 | 5 | 19.0 | 12.0 | 0.0 | |||
6 | 13.0 | 2.0 | 0.0 | 6 | 24.0 | 10.0 | 0.0 | 6 | 22.0 | 9.0 | 0.0 | 6 | 21.0 | 10.5 | 0.0 | |||
7 | 14.0 | 3.0 | 0.0 | 7 | 26.0 | 14.0 | 0.0 | 7 | 22.0 | 10.0 | 0.0 | 7 | 22.0 | 13.0 | 0.0 | |||
8 | 15.0 | 5.0 | 2.8 | 8 | 26.0 | 13.0 | 0.0 | 8 | 21.0 | 13.0 | 0.0 | 8 | 20.0 | 15.0 | 0.0 | |||
9 | 17.0 | 7.0 | 4.6 | 9 | 25.0 | 14.0 | 0.0 | 9 | 17.0 | 14.0 | 8.9 | 9 | 22.0 | 15.0 | 1.4 | |||
10 | 19.0 | 9.0 | 0.0 | 10 | 23.0 | 15.0 | 33.5 | 10 | 17.0 | 7.0 | 0.5 | 10 | 19.0 | 10.0 | 0.4 | |||
11 | 22.0 | 9.0 | 0.0 | 11 | 19.0 | 16.0 | 6.1 | 11 | 17.0 | 7.0 | 0.8 | 11 | 21.0 | 11.0 | 11.9 | |||
12 | 22.0 | 9.0 | 0.0 | 12 | 18.0 | 12.0 | 5.1 | 12 | 16.0 | 7.0 | 0.0 | 12 | 19.0 | 12.0 | 1.0 | |||
13 | 18.0 | 7.0 | 0.0 | 13 | 17.0 | 10.0 | 4.6 | 13 | 17.0 | 8.0 | 8.9 | 13 | 20.0 | 8.0 | 0.0 | |||
14 | 14.0 | 8.0 | 0.8 | 14 | 16.0 | 10.0 | 8.9 | 14 | 21.0 | 10.0 | 3.8 | 14 | 23.0 | 11.0 | 0.0 | |||
15 | 13.0 | 5.0 | 0.5 | 15 | 20.0 | 7.0 | 3.3 | 15 | 21.0 | 14.0 | 5.1 | 15 | 22.0 | 15.0 | 0.0 | |||
16 | 14.0 | 5.0 | 0.0 | 16 | 15.0 | 9.0 | 15.0 | 16 | 20.0 | 14.0 | 1.3 | 16 | 21.0 | 13.0 | 0.0 | |||
17 | 23.0 | 7.0 | 12.7 | 17 | 18.0 | 12.0 | 0.5 | 17 | 20.0 | 14.0 | 0.0 | 17 | 19.0 | 11.0 | 0.0 | |||
18 | 18.0 | 9.0 | 1.3 | 18 | 20.0 | 12.0 | 0.0 | 18 | 19.0 | 11.0 | 2.5 | 18 | 21.0 | 11.0 | 0.0 | |||
19 | 18.0 | 9.0 | 0.0 | 19 | 19.0 | 12.0 | 0.0 | 19 | 18.0 | 12.0 | 4.6 | 19 | 24.0 | 12.0 | 0.0 | |||
20 | 11.0 | 9.0 | 15.2 | 20 | 20.0 | 10.0 | 0.0 | 20 | 18.0 | 12.0 | 0.0 | 20 | 23.0 | 13.0 | 0.0 | |||
21 | 16.0 | 7.0 | 0.0 | 21 | 16.0 | 8.0 | 0.0 | 21 | 16.0 | 12.0 | 0.0 | 21 | 22.0 | 14.0 | 12.2 | |||
22 | 18.0 | 7.0 | 0.0 | 22 | 18.0 | 9.0 | 0.8 | 22 | 21.0 | 12.0 | 0.0 | 22 | 14.0 | 11.0 | 0.0 | |||
23 | 19.0 | 10.0 | 0.0 | 23 | 17.0 | 10.0 | 0.0 | 23 | 25.0 | 15.0 | 13.5 | 23 | 16.0 | 8.0 | 0.0 | |||
24 | 20.0 | 13.0 | 0.0 | 24 | 20.0 | 9.0 | 0.0 | 24 | 18.0 | 16.0 | 2.0 | 24 | 15.0 | 8.0 | 0.0 | |||
25 | 16.0 | 11.0 | 0.0 | 25 | 20.0 | 10.0 | 0.0 | 25 | 19.0 | 11.0 | 2.3 | 25 | 17.0 | 6.0 | 0.5 | |||
26 | 16.0 | 10.0 | 9.7 | 26 | 23.0 | 11.0 | 0.0 | 26 | 17.0 | 10.0 | 1.3 | 26 | 16.0 | 8.0 | 0.3 | |||
27 | 12.0 | 10.0 | 4.6 | 27 | 23.0 | 13.0 | 0.0 | 27 | 21.0 | 13.0 | 1.3 | 27 | 16.0 | 7.0 | 0.0 | |||
28 | 15.0 | 8.0 | 0.0 | 28 | 20.0 | 11.0 | 0.0 | 28 | 22.0 | 15.0 | 0.2 | 28 | 19.0 | 8.0 | 0.0 | |||
29 | 20.0 | 10.0 | 6.4 | 29 | 21.0 | 10.0 | 0.0 | 29 | 22.0 | 17.0 | 0.1 | 29 | 21.0 | 9.0 | 0.0 | |||
30 | 16.0 | 8.0 | 0.0 | 30 | 23.0 | 10.0 | 0.0 | 30 | 22.0 | 14.0 | 0.0 | 30 | 22.0 | 8.0 | 0.1 | |||
31 | 16.0 | 10.0 | 0.8 | 31 | 31 | 22.0 | 12.0 | 0.0 | 31 | 16.0 | 13.0 | 0.0 | ||||||
Mean | 16.3 | 7.6 | 59.4 | Mean | 20.2 | 11.0 | 78.5 | Mean | 20.2 | 11.9 | 57.0 | Mean | 19.9 | 11.0 | 31.3 | |||
Top | ||||||||||||||||||
1993 | September |
1993 | October |
1993 | November |
1993 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 22.0 | 9.0 | 0.0 | 1 | 11.0 | 7.0 | 34.3 | 1 | 7.0 | 6.0 | 0.0 | 1 | 10.0 | 4.0 | 0.1 | |||
2 | 18.0 | 11.0 | 0.1 | 2 | 12.0 | 7.0 | 2.3 | 2 | 9.0 | 5.0 | 0.0 | 2 | 12.0 | 5.0 | 0.5 | |||
3 | 17.0 | 12.0 | 0.0 | 3 | 16.0 | 8.0 | 4.6 | 3 | 13.0 | 5.0 | 0.0 | 3 | 12.0 | 10.0 | 1.3 | |||
4 | 16.0 | 10.0 | 0.0 | 4 | 16.0 | 10.0 | 8.9 | 4 | 14.0 | 9.0 | 0.0 | 4 | 8.0 | 7.0 | 0.0 | |||
5 | 16.0 | 7.0 | 0.0 | 5 | 15.0 | 10.0 | 3.0 | 5 | 14.0 | 10.0 | 0.0 | 5 | 9.0 | 3.0 | 0.1 | |||
6 | 17.0 | 8.0 | 0.0 | 6 | 13.0 | 9.0 | 7.4 | 6 | 10.0 | 7.0 | 0.0 | 6 | 9.0 | 5.0 | 2.5 | |||
7 | 20.0 | 9.0 | 10.2 | 7 | 13.0 | 9.0 | 2.5 | 7 | 10.0 | 8.0 | 0.1 | 7 | 7.0 | 6.0 | 2.0 | |||
8 | 19.0 | 9.0 | 5.8 | 8 | 15.0 | 9.0 | 0.1 | 8 | 10.0 | 7.0 | 10.7 | 8 | 11.0 | 2.0 | 4.6 | |||
9 | 19.0 | 14.0 | 4.1 | 9 | 14.0 | 8.0 | 0.1 | 9 | 11.0 | 5.0 | 5.1 | 9 | 8.0 | 3.0 | 1.3 | |||
10 | 16.0 | 13.0 | 0.8 | 10 | 14.0 | 9.0 | 4.6 | 10 | 9.0 | 3.0 | 0.0 | 10 | 8.0 | 6.0 | 0.0 | |||
11 | 17.0 | 9.0 | 0.1 | 11 | 16.0 | 11.0 | 9.7 | 11 | 10.0 | 3.0 | 11.2 | 11 | 6.0 | 4.0 | 2.5 | |||
12 | 17.0 | 9.0 | 17.8 | 12 | 15.0 | 11.0 | 32.8 | 12 | 11.0 | 3.0 | 11.7 | 12 | 10.0 | 2.0 | 9.9 | |||
13 | 15.0 | 11.0 | 21.1 | 13 | 13.0 | 12.0 | 4.6 | 13 | 7.0 | 4.0 | 0.1 | 13 | 10.0 | 3.0 | 2.5 | |||
14 | 14.0 | 11.0 | 1.0 | 14 | 10.0 | 6.0 | 0.0 | 14 | 8.0 | 1.0 | 0.0 | 14 | 5.0 | 0.0 | 3.0 | |||
15 | 15.0 | 9.0 | 2.3 | 15 | 9.0 | 1.0 | 0.0 | 15 | 5.0 | 0.0 | 0.0 | 15 | 6.0 | 0.0 | 0.0 | |||
16 | 12.0 | 9.0 | 2.0 | 16 | 6.0 | -1.0 | 0.0 | 16 | 4.0 | 0.0 | 0.0 | 16 | 7.0 | 2.0 | 0.0 | |||
17 | 14.0 | 8.0 | 0.0 | 17 | 9.0 | 0.0 | 0.0 | 17 | 4.0 | -1.0 | 0.0 | 17 | 9.0 | 4.0 | 0.8 | |||
18 | 16.0 | 8.0 | 0.0 | 18 | 10.0 | 3.0 | 0.0 | 18 | 4.0 | -1.0 | 0.0 | 18 | 14.0 | 5.0 | 9.7 | |||
19 | 18.0 | 8.0 | 0.0 | 19 | 9.0 | 0.0 | 0.0 | 19 | 4.0 | -1.0 | 0.0 | 19 | 13.0 | 9.0 | 7.9 | |||
20 | 16.0 | 12.0 | 9.7 | 20 | 10.0 | 1.0 | 0.1 | 20 | 4.0 | -1.0 | 2.3 | 20 | 6.0 | 3.0 | 5.1 | |||
21 | 19.0 | 13.0 | 0.8 | 21 | 8.0 | 1.0 | 0.0 | 21 | 0.0 | -2.0 | 0.1 | 21 | 6.0 | 1.0 | 1.3 | |||
22 | 16.0 | 10.0 | 0.0 | 22 | 10.0 | 3.0 | 0.0 | 22 | 2.0 | -4.0 | 1.8 | 22 | 7.0 | 1.0 | 2.0 | |||
23 | 16.0 | 9.0 | 0.0 | 23 | 10.0 | 5.0 | 0.0 | 23 | 2.0 | -2.0 | 0.0 | 23 | 6.0 | 2.0 | 3.0 | |||
24 | 15.0 | 7.0 | 0.1 | 24 | 9.0 | 7.0 | 0.0 | 24 | 2.0 | -3.0 | 0.0 | 24 | 4.0 | 1.0 | 0.8 | |||
25 | 12.0 | 8.0 | 0.1 | 25 | 10.0 | 6.0 | 0.0 | 25 | 10.0 | -1.0 | 0.0 | 25 | 2.0 | 0.0 | 0.0 | |||
26 | 12.0 | 8.0 | 1.5 | 26 | 10.0 | 6.0 | 0.8 | 26 | 5.0 | 3.0 | 0.0 | 26 | 3.0 | -1.0 | 0.1 | |||
27 | 9.0 | 8.0 | 15.2 | 27 | 10.0 | 6.0 | 1.3 | 27 | 5.0 | 2.0 | 0.0 | 27 | 3.0 | 0.0 | 2.5 | |||
28 | 11.0 | 7.0 | 5.1 | 28 | 10.0 | 8.0 | 0.0 | 28 | 1.0 | 0.0 | 0.0 | 28 | 10.0 | -1.0 | 10.7 | |||
29 | 13.0 | 8.0 | 5.1 | 29 | 10.0 | 7.0 | 0.0 | 29 | 4.0 | -4.0 | 7.1 | 29 | 10.0 | 0.0 | 2.0 | |||
30 | 13.0 | 7.0 | 19.8 | 30 | 9.0 | 7.0 | 0.0 | 30 | 7.0 | -3.0 | 0.8 | 30 | 8.0 | 5.0 | 9.7 | |||
31 | 31 | 8.0 | 7.0 | 0.0 | 31 | 31 | 7.0 | 4.0 | 0.0 | |||||||||
Mean | 15.7 | 9.4 | 122.7 | Mean | 11.3 | 6.2 | 117.0 | Mean | 6.9 | 1.9 | 50.9 | Mean | 7.9 | 3.1 | 86.0 |
Links to other years |
|||||||||
Home | Site Map | The Weather Station | 2003 Weather Records |
2004 Weather Records |
2005 Weather Records |
2006 Weather Records |
2007 Weather Records |
2008 Weather Records |
1979-2008 Temperature | 1979-2008 Rainfall | 1979-2002 Daily Records | Useful Links | Weather Diary | Extremes |
The data on this website may be freely used for personal and/or academic purposes only - please acknowledge source (added January 2008) |