January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1982 | January |
1982 | February |
1982 | March
|
1982 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||
1 | 6.0 | 3.5 | 8.9 | 1 | 9.0 | 6.0 | 0.0 | 1 | 9.5 | 8.0 | 5.1 | 1 | 12.5 | 2.0 | 1.3 | |||
2 | 11.0 | 3.5 | 2.5 | 2 | 5.0 | 5.0 | 0.0 | 2 | 10.0 | 2.0 | 3.8 | 2 | 11.0 | 3.5 | 0.0 | |||
3 | 10.0 | 7.0 | 1.3 | 3 | 7.5 | 1.0 | 0.0 | 3 | 10.0 | 4.0 | 5.1 | 3 | 15.0 | 5.0 | 0.0 | |||
4 | 11.0 | 8.0 | 0.1 | 4 | 10.0 | 1.0 | 0.0 | 4 | 8.0 | 4.0 | 1.3 | 4 | 16.0 | 6.0 | 0.0 | |||
5 | 10.0 | 8.0 | 5.1 | 5 | 11.0 | 3.0 | 0.1 | 5 | 13.0 | -1.0 | 0.0 | 5 | 17.0 | 7.0 | 1.3 | |||
6 | 1.0 | -1.0 | 0.0 | 6 | 10.5 | 6.0 | 0.1 | 6 | 9.5 | 0.5 | 0.0 | 6 | 11.0 | 9.0 | 2.5 | |||
7 | -1.0 | -4.0 | 2.5 | 7 | 8.0 | 6.0 | 5.1 | 7 | 7.0 | 3.0 | 0.0 | 7 | 15.0 | 9.0 | 2.5 | |||
8 | -2.0 | -4.0 | 25.4 | 8 | 8.5 | 1.5 | 0.0 | 8 | 9.0 | -2.0 | 1.3 | 8 | 9.0 | 5.0 | 2.5 | |||
9 | -3.0 | -4.0 | 2.5 | 9 | 13.0 | 2.0 | 0.0 | 9 | 9.5 | 0.0 | 7.6 | 9 | 8.0 | 1.0 | 0.1 | |||
10 | -2.0 | -9.0 | 0.0 | 10 | 12.0 | 6.0 | 0.0 | 10 | 11.0 | 2.0 | 1.3 | 10 | 9.0 | 3.0 | 0.0 | |||
11 | 0.0 | -7.0 | 0.0 | 11 | 10.0 | 7.5 | 1.3 | 11 | 7.0 | 2.0 | 5.1 | 11 | 10.0 | 2.0 | 0.0 | |||
12 | 1.0 | -5.0 | 0.0 | 12 | 10.0 | 2.0 | 5.1 | 12 | 8.5 | 3.0 | 5.1 | 12 | 8.0 | 2.0 | 0.0 | |||
13 | 1.0 | -5.0 | 0.0 | 13 | 10.0 | 3.5 | 1.3 | 13 | 9.0 | 1.5 | 1.3 | 13 | 8.5 | 0.0 | 0.0 | |||
14 | 0.0 | -6.5 | 0.0 | 14 | 8.0 | 1.0 | 0.0 | 14 | 11.0 | 3.5 | 0.1 | 14 | 15.0 | 2.5 | 0.0 | |||
15 | 4.5 | -6.5 | 0.0 | 15 | 3.5 | 0.5 | 0.0 | 15 | 8.0 | 4.0 | 6.4 | 15 | 16.0 | 4.0 | 0.0 | |||
16 | 6.0 | -5.0 | 0.0 | 16 | 2.5 | 1.5 | 0.0 | 16 | 7.0 | 1.5 | 2.5 | 16 | 17.0 | 4.0 | 0.0 | |||
17 | 7.0 | 3.0 | 0.0 | 17 | 2.0 | 1.0 | 3.8 | 17 | 9.5 | 2.5 | 2.5 | 17 | 14.0 | 2.0 | 0.0 | |||
18 | 8.5 | 2.0 | 0.0 | 18 | 5.0 | 0.5 | 0.0 | 18 | 9.5 | 2.0 | 1.3 | 18 | 14.0 | 4.0 | 0.0 | |||
19 | 7.0 | 2.5 | 0.0 | 19 | 3.0 | 2.0 | 0.0 | 19 | 8.0 | 1.0 | 2.5 | 19 | 14.5 | 1.0 | 0.0 | |||
20 | 7.5 | 4.0 | 10.2 | 20 | 2.0 | -0.5 | 0.0 | 20 | 7.0 | 3.0 | 0.1 | 20 | 15.0 | 1.0 | 0.0 | |||
21 | 9.5 | 2.0 | 1.3 | 21 | 5.0 | -0.5 | 0.0 | 21 | 6.5 | 1.5 | 1.3 | 21 | 15.0 | 4.0 | 0.0 | |||
22 | 6.5 | 2.0 | 5.1 | 22 | 4.5 | -2.0 | 0.0 | 22 | 12.0 | 4.5 | 0.0 | 22 | 15.0 | 5.0 | 0.0 | |||
23 | 6.0 | 1.5 | 0.0 | 23 | 4.5 | -3.5 | 0.0 | 23 | 12.0 | 1.5 | 0.0 | 23 | 15.0 | 5.0 | 0.0 | |||
24 | 7.0 | -1.0 | 1.3 | 24 | 3.0 | -3.0 | 0.0 | 24 | 12.5 | 1.0 | 0.0 | 24 | 13.0 | 5.0 | 0.0 | |||
25 | 10.0 | -1.0 | 5.1 | 25 | 4.0 | -2.0 | 0.0 | 25 | 15.0 | 2.0 | 0.0 | 25 | 15.5 | 7.0 | 0.0 | |||
26 | 8.0 | 5.0 | 2.5 | 26 | 7.0 | 0.5 | 1.3 | 26 | 17.0 | 0.0 | 0.0 | 26 | 11.0 | 6.0 | 0.0 | |||
27 | 3.0 | 1.0 | 0.0 | 27 | 10.0 | 3.0 | 0.1 | 27 | 16.0 | 2.0 | 0.0 | 27 | 14.0 | 4.5 | 0.0 | |||
28 | 7.0 | -2.0 | 2.5 | 28 | 11.5 | 7.0 | 3.8 | 28 | 11.0 | 2.0 | 0.0 | 28 | 16.0 | 6.0 | 0.0 | |||
29 | 10.5 | 1.5 | 1.3 | 29 | 29 | 7.0 | 1.0 | 3.8 | 29 | 11.0 | 6.0 | 0.1 | ||||||
30 | 10.0 | 6.0 | 0.0 | 30 | 30 | 8.0 | 3.0 | 0.0 | 30 | 13.0 | 5.0 | 0.0 | ||||||
31 | 10.0 | 7.0 | 0.0 | 31 | 31 | 8.0 | 3.0 | 0.0 | 31 | |||||||||
Mean | 5.5 | 0.2 | 77.6 | Mean | 7.1 | 2.0 | 22.0 | Mean | 9.9 | 2.1 | 57.4 | Mean | 13.1 | 4.2 | 10.4 | |||
Top. | ||||||||||||||||||
1982 | May |
1982 | June |
1982 | July |
1982 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||||
1 | 12.0 | 8.0 | 1.0 | 1 | 27.0 | 17.0 | 0.0 | 1 | 16.5 | 12.5 | 5.1 | 1 | 24.0 | 17.0 | 0.0 | |||
2 | 12.0 | 3.5 | 4.0 | 2 | 27.0 | 15.0 | 0.0 | 2 | 20.5 | 13.0 | 0.0 | 2 | 24.0 | 16.0 | 1.3 | |||
3 | 12.5 | 4.0 | 0.0 | 3 | 24.5 | 15.0 | 3.0 | 3 | 19.0 | 11.5 | 0.0 | 3 | 27.0 | 16.0 | 0.0 | |||
4 | 10.5 | 3.0 | 1.0 | 4 | 28.5 | 15.0 | 0.1 | 4 | 18.5 | 9.5 | 0.0 | 4 | 25.0 | 17.0 | 5.1 | |||
5 | 11.0 | 1.5 | 6.0 | 5 | 28.0 | 16.0 | 2.0 | 5 | 21.0 | 12.0 | 0.0 | 5 | 21.0 | 15.0 | 0.2 | |||
6 | 10.0 | 3.0 | 0.1 | 6 | 25.0 | 18.0 | 0.2 | 6 | 23.0 | 12.5 | 0.0 | 6 | 25.0 | 15.0 | 0.0 | |||
7 | 12.0 | 2.0 | 0.0 | 7 | 22.0 | 15.0 | 0.0 | 7 | 25.0 | 13.0 | 0.0 | 7 | 19.0 | 15.0 | 0.0 | |||
8 | 15.0 | 3.0 | 0.0 | 8 | 22.5 | 15.0 | 0.0 | 8 | 29.0 | 16.5 | 0.0 | 8 | 25.0 | 14.0 | 0.0 | |||
9 | 16.0 | 6.0 | 0.0 | 9 | 19.0 | 13.0 | 0.0 | 9 | 28.5 | 16.0 | 2.0 | 9 | 24.0 | 16.0 | 0.0 | |||
10 | 16.0 | 4.0 | 0.0 | 10 | 19.0 | 11.0 | 3.8 | 10 | 23.0 | 15.5 | 0.0 | 10 | 24.0 | 14.0 | 0.0 | |||
11 | 16.0 | 5.0 | 0.0 | 11 | 18.0 | 11.0 | 0.0 | 11 | 26.0 | 15.0 | 0.0 | 11 | 24.0 | 15.0 | 0.0 | |||
12 | 18.0 | 4.0 | 0.0 | 12 | 16.0 | 11.0 | 5.1 | 12 | 18.0 | 14.0 | 0.0 | 12 | 24.0 | 14.0 | 0.0 | |||
13 | 20.0 | 6.0 | 0.0 | 13 | 15.0 | 9.0 | 0.0 | 13 | 26.0 | 13.5 | 0.0 | 13 | 19.0 | 14.0 | 5.1 | |||
14 | 20.0 | 8.0 | 0.0 | 14 | 17.0 | 7.0 | 0.0 | 14 | 21.0 | 15.0 | 6.4 | 14 | 20.0 | 8.0 | 5.1 | |||
15 | 22.0 | 8.0 | 0.0 | 15 | 16.0 | 10.0 | 1.3 | 15 | 18.0 | 15.0 | 12.7 | 15 | 22.0 | 13.0 | 2.5 | |||
16 | 22.0 | 10.0 | 0.0 | 16 | 19.0 | 11.0 | 0.0 | 16 | 21.0 | 10.0 | 0.0 | 16 | 19.0 | 15.0 | 0.1 | |||
17 | 19.0 | 12.0 | 5.1 | 17 | 19.0 | 11.0 | 15.2 | 17 | 22.0 | 10.0 | 0.0 | 17 | 20.0 | 12.0 | 2.0 | |||
18 | 19.0 | 7.0 | 0.0 | 18 | 15.0 | 12.0 | 5.1 | 18 | 21.5 | 10.0 | 0.0 | 18 | 20.0 | 15.0 | 0.0 | |||
19 | 17.5 | 9.0 | 0.1 | 19 | 17.0 | 12.0 | 10.2 | 19 | 21.0 | 13.0 | 0.0 | 19 | 19.5 | 10.0 | 0.0 | |||
20 | 16.0 | 10.5 | 1.3 | 20 | 20.0 | 10.0 | 0.0 | 20 | 20.5 | 10.0 | 0.0 | 20 | 18.0 | 8.0 | 0.0 | |||
21 | 16.0 | 13.0 | 5.1 | 21 | 16.5 | 12.0 | 1.3 | 21 | 18.0 | 13.0 | 0.0 | 21 | 20.0 | 11.0 | 2.0 | |||
22 | 18.0 | 11.0 | 2.5 | 22 | 15.0 | 13.0 | 7.6 | 22 | 19.0 | 11.0 | 0.0 | 22 | 21.0 | 13.0 | 0.0 | |||
23 | 14.0 | 11.0 | 7.6 | 23 | 16.0 | 12.0 | 7.6 | 23 | 19.0 | 11.0 | 0.0 | 23 | 17.0 | 11.0 | 4.0 | |||
24 | 16.0 | 7.0 | 0.0 | 24 | 20.0 | 13.0 | 0.0 | 24 | 20.0 | 11.0 | 0.1 | 24 | 16.5 | 12.0 | 0.0 | |||
25 | 19.0 | 10.0 | 0.0 | 25 | 17.0 | 12.0 | 25.4 | 25 | 22.0 | 11.0 | 0.0 | 25 | 18.0 | 11.0 | 0.0 | |||
26 | 22.0 | 10.0 | 10.2 | 26 | 16.0 | 12.0 | 5.1 | 26 | 20.0 | 11.0 | 0.0 | 26 | 19.0 | 10.0 | 0.0 | |||
27 | 12.0 | 11.0 | 10.2 | 27 | 20.0 | 12.0 | 1.3 | 27 | 16.0 | 8.5 | 0.0 | 27 | 19.5 | 9.0 | 0.0 | |||
28 | 20.0 | 8.0 | 0.0 | 28 | 18.0 | 12.5 | 5.1 | 28 | 21.0 | 10.0 | 0.0 | 28 | 21.0 | 9.0 | 0.0 | |||
29 | 21.0 | 9.0 | 0.0 | 29 | 18.5 | 11.0 | 1.3 | 29 | 22.0 | 10.0 | 0.0 | 29 | 22.0 | 9.0 | 0.0 | |||
30 | 20.0 | 9.0 | 0.0 | 30 | 20.0 | 10.0 | 0.1 | 30 | 25.0 | 8.0 | 5.1 | 30 | 20.0 | 13.0 | 0.0 | |||
31 | 24.0 | 11.0 | 0.0 | 31 | 31 | 24.0 | 15.0 | 0.1 | 31 | 16.0 | 9.0 | 0.0 | ||||||
Mean | 16.7 | 7.3 | 54.1 | Mean | 19.7 | 12.5 | 100.7 | Mean | 21.5 | 12.2 | 31.5 | Mean | 21.1 | 12.8 | 27.4 | |||
Top | ||||||||||||||||||
1982 | September |
1982 | October |
1982 | November |
1982 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | ||||||
1 | 17.0 | 10.5 | 0.4 | 1 | 17.0 | 7.0 | 0.0 | 1 | 17.0 | 13.0 | 0.1 | 1 | 4.0 | -1.5 | 0.0 | |||
2 | 20.0 | 9.5 | 0.0 | 2 | 12.0 | 10.0 | 25.4 | 2 | 13.0 | 11.5 | 0.1 | 2 | 4.0 | 2.0 | 0.0 | |||
3 | 24.0 | 10.0 | 0.0 | 3 | 19.0 | 8.0 | 0.0 | 3 | 11.0 | 10.5 | 0.1 | 3 | 6.0 | 0.0 | 0.0 | |||
4 | 23.0 | 12.5 | 0.0 | 4 | 13.0 | 8.0 | 25.4 | 4 | 11.0 | 10.0 | 0.1 | 4 | 9.0 | 2.0 | 1.3 | |||
5 | 23.0 | 13.0 | 12.0 | 5 | 10.0 | 8.0 | 1.3 | 5 | 11.0 | 10.0 | 0.1 | 5 | 9.0 | 4.0 | 0.1 | |||
6 | 17.0 | 13.0 | 0.1 | 6 | 13.0 | 7.0 | 1.3 | 6 | 10.5 | 9.0 | 0.1 | 6 | 4.0 | 1.0 | 0.0 | |||
7 | 21.0 | 12.0 | 0.0 | 7 | 11.0 | 7.0 | 10.2 | 7 | 11.5 | 7.5 | 5.1 | 7 | 11.0 | -0.5 | 7.6 | |||
8 | 18.0 | 11.0 | 0.0 | 8 | 12.0 | 9.5 | 5.1 | 8 | 14.0 | 10.0 | 5.1 | 8 | 7.0 | 3.0 | 17.8 | |||
9 | 21.0 | 12.0 | 0.0 | 9 | 12.5 | 8.5 | 0.0 | 9 | 14.0 | 10.0 | 0.1 | 9 | 11.0 | 4.0 | 17.8 | |||
10 | 24.0 | 11.0 | 0.0 | 10 | 13.0 | 6.0 | 0.0 | 10 | 14.0 | 8.0 | 0.0 | 10 | 5.0 | 4.5 | 1.3 | |||
11 | 20.0 | 11.0 | 0.0 | 11 | 10.0 | 7.0 | 3.8 | 11 | 15.0 | 11.0 | 2.5 | 11 | 4.5 | 0.0 | 2.5 | |||
12 | 23.0 | 11.5 | 0.0 | 12 | 11.5 | 5.0 | 3.8 | 12 | 13.0 | 10.0 | 5.1 | 12 | 3.0 | 0.0 | 3.8 | |||
13 | 20.0 | 10.0 | 0.0 | 13 | 12.5 | 7.5 | 5.1 | 13 | 8.0 | 3.0 | 0.1 | 13 | 4.0 | 1.0 | 0.0 | |||
14 | 21.0 | 10.0 | 0.0 | 14 | 10.0 | 6.5 | 0.1 | 14 | 5.0 | 2.0 | 11.4 | 14 | 11.0 | -1.0 | 3.8 | |||
15 | 26.0 | 10.5 | 0.0 | 15 | 12.0 | 6.0 | 0.0 | 15 | 8.0 | 2.0 | 5.1 | 15 | 12.0 | 0.0 | 0.0 | |||
16 | 22.0 | 12.0 | 0.0 | 16 | 11.0 | 5.0 | 5.1 | 16 | 10.5 | 1.5 | 1.3 | 16 | 7.0 | 5.0 | 0.0 | |||
17 | 25.5 | 12.0 | 0.0 | 17 | 14.0 | 8.0 | 7.6 | 17 | 11.0 | 3.5 | 1.3 | 17 | 4.0 | 1.5 | 0.0 | |||
18 | 28.0 | 13.0 | 0.0 | 18 | 12.0 | 9.0 | 1.3 | 18 | 11.0 | 6.0 | 0.1 | 18 | 6.0 | -2.0 | 2.5 | |||
19 | 19.0 | 14.0 | 1.0 | 19 | 13.0 | 8.0 | 0.1 | 19 | 9.5 | 5.0 | 1.3 | 19 | 10.0 | -2.0 | 8.9 | |||
20 | 19.0 | 15.5 | 7.6 | 20 | 15.0 | 9.0 | 7.6 | 20 | 11.0 | 5.0 | 0.1 | 20 | 6.0 | 4.5 | 0.0 | |||
21 | 15.0 | 13.0 | 2.5 | 21 | 10.5 | 9.0 | 21.6 | 21 | 11.0 | 5.0 | 10.2 | 21 | 5.0 | 4.0 | 0.0 | |||
22 | 15.0 | 5.0 | 2.5 | 22 | 10.0 | 10.0 | 10.0 | 22 | 10.0 | 6.5 | 0.0 | 22 | 2.5 | -1.0 | 0.1 | |||
23 | 15.0 | 6.5 | 1.3 | 23 | 12.0 | 6.0 | 0.0 | 23 | 11.0 | 7.0 | 12.7 | 23 | 6.5 | -4.0 | 2.5 | |||
24 | 16.0 | 7.0 | 35.6 | 24 | 12.0 | 4.0 | 0.2 | 24 | 10.0 | 4.0 | 7.6 | 24 | 8.0 | -4.0 | 0.1 | |||
25 | 18.0 | 7.0 | 5.1 | 25 | 13.5 | 10.5 | 0.0 | 25 | 9.0 | 4.5 | 1.3 | 25 | 9.0 | 7.0 | 0.0 | |||
26 | 18.0 | 11.0 | 0.0 | 26 | 15.0 | 9.0 | 0.1 | 26 | 8.0 | 2.0 | 0.1 | 26 | 10.0 | 7.0 | 0.0 | |||
27 | 16.0 | 11.0 | 0.0 | 27 | 13.0 | 6.0 | 0.0 | 27 | 5.0 | 1.5 | 0.0 | 27 | 9.0 | 7.0 | 0.0 | |||
28 | 17.0 | 8.0 | 2.5 | 28 | 13.5 | 5.0 | 0.0 | 28 | 6.0 | -1.0 | 0.0 | 28 | 6.0 | 2.0 | 0.0 | |||
29 | 12.0 | 11.0 | 6.4 | 29 | 13.0 | 8.0 | 0.0 | 29 | 4.0 | -0.5 | 0.0 | 29 | 6.5 | 1.0 | 0.0 | |||
30 | 15.0 | 8.0 | 0.0 | 30 | 13.0 | 10.0 | 0.0 | 30 | 4.0 | -1.5 | 0.0 | 30 | 5.0 | 5.0 | 0.0 | |||
31 | 31 | 14.0 | 8.5 | 0.1 | 31 | 31 | 7.5 | 2.0 | 0.0 | |||||||||
Mean | 19.6 | 10.7 | 77.0 | Mean | 12.7 | 7.6 | 135.1 | Mean | 10.2 | 5.9 | 71.2 | Mean | 6.8 | 1.7 | 70.2 |
Links to other years |
|||||||||
Home | Site Map | The Weather Station | 2003 Weather Records |
2004 Weather Records |
2005 Weather Records |
2006 Weather Records |
2007 Weather Records |
2008 Weather Records |
2009 Weather Records |
2010 Weather Records |
2011 Weather Records |
2012 Weather Records |
2013 Weather Records |
1979-2013 Temperature | 1979-2013 Rainfall | 1979-2002 Daily Records | Useful Links | Weather Diary | Extremes |
The
data on this website may be freely used for
personal
and/or academic purposes only -
please acknowledge source in
publication (amended January 2009) |