January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1979 | January |
1979 | February |
1979 | March
|
1979 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||
1 | -2.0 | -10.0 | 0.9 | 1 | 8.0 | 0.5 | 10.0 | 1 | 8.0 | -1.0 | 0.6 | 1 | 9.5 | 3.0 | 2.0 | |||
2 | 0.0 | -8.0 | 0.0 | 2 | 4.0 | 0.0 | 0.0 | 2 | 11.0 | 0.0 | 0.0 | 2 | 8.0 | 1.0 | 3.5 | |||
3 | 0.0 | -6.0 | 0.0 | 3 | 6.0 | -2.0 | 0.0 | 3 | 11.0 | 8.0 | 7.0 | 3 | 6.0 | 1.0 | 2.0 | |||
4 | 0.0 | -5.0 | 0.0 | 4 | 3.5 | -0.5 | 0.0 | 4 | 10.0 | 4.0 | 0.0 | 4 | 6.0 | 0.0 | 0.0 | |||
5 | -1.0 | -4.0 | 0.0 | 5 | 4.5 | 0.0 | 0.0 | 5 | 10.0 | 0.0 | 0.0 | 5 | 9.0 | 0.0 | 0.0 | |||
6 | 5.0 | -6.5 | 0.7 | 6 | 2.0 | -2.0 | 9.0 | 6 | 8.0 | 3.0 | 3.0 | 6 | 6.0 | -0.5 | 5.0 | |||
7 | 8.0 | -5.0 | 3.1 | 7 | 4.5 | -2.0 | 0.0 | 7 | 9.0 | 1.5 | 0.0 | 7 | 9.0 | 1.0 | 8.4 | |||
8 | 8.0 | 5.0 | 0.3 | 8 | 3.0 | -2.0 | 0.0 | 8 | 9.5 | 1.0 | 3.0 | 8 | 9.0 | 5.0 | 2.5 | |||
9 | 5.0 | 1.5 | 6.0 | 9 | 3.0 | -2.0 | 0.0 | 9 | 10.0 | 6.0 | 4.5 | 9 | 10.0 | 5.0 | 0.0 | |||
10 | 4.5 | 1.0 | 1.0 | 10 | 2.5 | 1.0 | 0.0 | 10 | 10.0 | 0.0 | 1.5 | 10 | 13.5 | 8.0 | 7.1 | |||
11 | 4.0 | 0.0 | 0.0 | 11 | 1.0 | 0.0 | 7.0 | 11 | 13.0 | 1.0 | 0.3 | 11 | 16.5 | 10.0 | 0.3 | |||
12 | 2.5 | -1.0 | 0.0 | 12 | 4.5 | -1.0 | 7.5 | 12 | 10.0 | 4.0 | 0.5 | 12 | 16.0 | 6.0 | 3.8 | |||
13 | 2.0 | -5.5 | 0.0 | 13 | 5.0 | 0.0 | 6.5 | 13 | 4.0 | 3.5 | 12.0 | 13 | 9.0 | 6.0 | 0.0 | |||
14 | 3.0 | -5.0 | 0.4 | 14 | -1.5 | -1.5 | 1.5 | 14 | 4.0 | 1.0 | 0.5 | 14 | 16.5 | 6.5 | 0.0 | |||
15 | 4.0 | 0.0 | 0.4 | 15 | -2.5 | -5.0 | 3.0 | 15 | 2.0 | 0.5 | 8.0 | 15 | 19.5 | 8.0 | 0.0 | |||
16 | 4.5 | 2.0 | 4.0 | 16 | -2.0 | -5.0 | 0.5 | 16 | 1.0 | 0.0 | 8.0 | 16 | 22.0 | 5.0 | 0.0 | |||
17 | 1.5 | 1.0 | 3.0 | 17 | -1.0 | -3.0 | 0.0 | 17 | 5.0 | 0.0 | 0.2 | 17 | 12.5 | 4.5 | 0.0 | |||
18 | 0.5 | -1.0 | 0.6 | 18 | -1.0 | -2.0 | 0.2 | 18 | 8.0 | 0.5 | 4.6 | 18 | 12.5 | -0.5 | 0.0 | |||
19 | 2.0 | -2.0 | 8.0 | 19 | 0.5 | -2.0 | 0.2 | 19 | 4.0 | 1.5 | 0.0 | 19 | 14.0 | 4.5 | 1.5 | |||
20 | 4.5 | -1.0 | 1.6 | 20 | 2.0 | -1.0 | 0.0 | 20 | 11.0 | 2.0 | 5.0 | 20 | 13.0 | 8.0 | 0.0 | |||
21 | 2.0 | -2.5 | 0.4 | 21 | 1.0 | -0.5 | 2.0 | 21 | 8.0 | 3.0 | 3.0 | 21 | 10.0 | 5.0 | 0.5 | |||
22 | 0.0 | -1.0 | 3.0 | 22 | 5.5 | 0.0 | 1.4 | 22 | 7.5 | 0.5 | 3.0 | 22 | 13.0 | 5.5 | 3.8 | |||
23 | 0.0 | -3.0 | 4.0 | 23 | 7.5 | 1.0 | 0.0 | 23 | 9.0 | -2.0 | 0.0 | 23 | 13.0 | 6.0 | 17.8 | |||
24 | 1.0 | -4.0 | 3.6 | 24 | 4.5 | 0.0 | 0.0 | 24 | 10.0 | -1.0 | 4.0 | 24 | 10.0 | 6.0 | 0.5 | |||
25 | 4.0 | -4.0 | 17.0 | 25 | 6.0 | -4.0 | 0.0 | 25 | 13.5 | 5.0 | 1.5 | 25 | 10.0 | 4.0 | 4.6 | |||
26 | 1.0 | -1.5 | 0.0 | 26 | 5.5 | -2.0 | 0.0 | 26 | 6.0 | 5.0 | 5.0 | 26 | 10.0 | 4.0 | 1.8 | |||
27 | -0.5 | -5.0 | 0.0 | 27 | 9.0 | -1.0 | 0.0 | 27 | 9.5 | 2.0 | 12.0 | 27 | 11.0 | 4.5 | 6.4 | |||
28 | 1.5 | -6.0 | 1.5 | 28 | 4.5 | 1.0 | 4.5 | 28 | 5.5 | 0.5 | 5.0 | 28 | 9.0 | 6.0 | 0.5 | |||
29 | 2.5 | -1.0 | 0.8 | 29 | 29 | 6.0 | 0.5 | 2.0 | 29 | 11.5 | 2.0 | 1.0 | ||||||
30 | 2.0 | -1.5 | 1.0 | 30 | 30 | 6.0 | 1.0 | 0.6 | 30 | 11.5 | 4.5 | 0.1 | ||||||
31 | 5.0 | -2.0 | 1.6 | 31 | 31 | 8.5 | 2.0 | 0.4 | 31 | |||||||||
Mean | 2.4 | -2.6 | 62.9 | Mean | 3.2 | -1.3 | 53.3 | Mean | 8.0 | 1.7 | 95.2 | Mean | 11.6 | 4.3 | 73.0 | |||
. Top | ||||||||||||||||||
1979 | May |
1979 | June |
1979 | July |
1979 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 7.5 | 3.5 | 11.4 | 1 | 17.0 | 9.0 | 2.5 | 1 | 16.0 | 8.0 | 0.0 | 1 | 21.5 | 13.5 | 1.0 | |||
2 | 8.0 | 0.0 | 1.5 | 2 | 17.5 | 10.0 | 0.0 | 2 | 17.0 | 10.0 | 0.0 | 2 | 20.5 | 14.0 | 0.0 | |||
3 | 10.0 | 0.0 | 0.1 | 3 | 18.0 | 10.0 | 0.0 | 3 | 19.0 | 11.0 | 0.0 | 3 | 21.5 | 13.0 | 0.0 | |||
4 | 9.0 | 0.0 | 0.0 | 4 | 20.5 | 12.5 | 0.0 | 4 | 21.0 | 13.0 | 0.0 | 4 | 21.5 | 11.5 | 0.0 | |||
5 | 11.0 | 1.5 | 0.0 | 5 | 20.0 | 13.0 | 0.0 | 5 | 24.5 | 12.0 | 0.0 | 5 | 22.5 | 11.5 | 0.0 | |||
6 | 11.5 | 1.5 | 1.5 | 6 | 16.5 | 10.0 | 0.0 | 6 | 24.5 | 13.5 | 0.0 | 6 | 24.0 | 13.0 | 0.0 | |||
7 | 14.0 | 5.0 | 0.1 | 7 | 14.0 | 9.5 | 1.0 | 7 | 21.0 | 13.5 | 0.0 | 7 | 21.5 | 16.0 | 0.3 | |||
8 | 15.5 | 6.0 | 0.0 | 8 | 18.0 | 7.5 | 0.0 | 8 | 21.5 | 12.0 | 1.8 | 8 | 18.5 | 11.5 | 14.0 | |||
9 | 14.5 | 5.5 | 0.0 | 9 | 15.5 | 11.0 | 0.0 | 9 | 19.0 | 16.0 | 0.0 | 9 | 18.0 | 12.0 | 4.0 | |||
10 | 14.0 | 5.0 | 16.0 | 10 | 16.0 | 11.0 | 6.4 | 10 | 20.5 | 12.0 | 0.0 | 10 | 19.0 | 10.0 | 1.0 | |||
11 | 16.0 | 7.0 | 1.3 | 11 | 16.0 | 9.0 | 0.0 | 11 | 18.5 | 12.5 | 0.1 | 11 | 23.0 | 14.0 | 0.0 | |||
12 | 20.5 | 11.0 | 0.0 | 12 | 15.0 | 8.0 | 1.5 | 12 | 23.0 | 11.0 | 0.0 | 12 | 25.0 | 16.0 | 0.0 | |||
13 | 25.0 | 14.0 | 0.0 | 13 | 16.0 | 11.0 | 1.3 | 13 | 24.5 | 11.0 | 0.0 | 13 | 19.0 | 17.0 | 1.0 | |||
14 | 27.0 | 14.0 | 0.0 | 14 | 15.0 | 12.0 | 2.5 | 14 | 21.5 | 11.5 | 0.0 | 14 | 20.0 | 16.0 | 1.0 | |||
15 | 27.0 | 13.0 | 0.0 | 15 | 14.0 | 7.0 | 7.6 | 15 | 19.5 | 14.0 | 0.0 | 15 | 21.0 | 10.0 | 0.0 | |||
16 | 23.0 | 12.0 | 1.5 | 16 | 18.0 | 9.0 | 0.0 | 16 | 22.0 | 14.0 | 0.0 | 16 | 20.0 | 10.0 | 8.0 | |||
17 | 13.0 | 8.5 | 0.0 | 17 | 18.0 | 13.0 | 0.0 | 17 | 26.0 | 14.5 | 0.0 | 17 | 18.0 | 13.0 | 10.0 | |||
18 | 14.5 | 9.0 | 1.5 | 18 | 22.0 | 13.0 | 0.0 | 18 | 21.0 | 15.0 | 0.0 | 18 | 19.0 | 13.0 | 0.0 | |||
19 | 16.0 | 5.0 | 2.5 | 19 | 23.0 | 13.0 | 0.0 | 19 | 15.5 | 13.0 | 0.0 | 19 | 18.0 | 12.0 | 0.4 | |||
20 | 14.5 | 7.0 | 17.8 | 20 | 23.0 | 11.5 | 0.0 | 20 | 20.5 | 13.0 | 0.0 | 20 | 21.0 | 13.0 | 0.5 | |||
21 | 14.5 | 8.0 | 7.1 | 21 | 20.5 | 13.0 | 2.5 | 21 | 18.0 | 13.0 | 0.0 | 21 | 17.0 | 13.0 | 0.3 | |||
22 | 15.0 | 7.0 | 2.5 | 22 | 20.0 | 10.0 | 0.0 | 22 | 16.0 | 9.0 | 1.8 | 22 | 22.0 | 9.0 | 0.3 | |||
23 | 14.5 | 9.0 | 0.5 | 23 | 20.0 | 10.5 | 0.0 | 23 | 17.0 | 12.0 | 1.8 | 23 | 16.5 | 8.0 | 6.0 | |||
24 | 13.0 | 6.5 | 2.5 | 24 | 14.5 | 11.0 | 3.3 | 24 | 21.5 | 12.0 | 0.0 | 24 | 17.0 | 9.0 | 0.0 | |||
25 | 13.0 | 6.0 | 8.9 | 25 | 16.5 | 10.0 | 2.0 | 25 | 24.0 | 12.0 | 0.0 | 25 | 17.5 | 8.5 | 0.5 | |||
26 | 13.0 | 6.0 | 15.7 | 26 | 19.5 | 11.0 | 1.5 | 26 | 25.0 | 13.0 | 0.0 | 26 | 16.5 | 9.5 | 0.0 | |||
27 | 14.0 | 6.0 | 3.8 | 27 | 18.0 | 10.5 | 0.0 | 27 | 27.0 | 14.0 | 10.4 | 27 | 17.0 | 10.0 | 0.0 | |||
28 | 15.0 | 7.0 | 0.0 | 28 | 21.5 | 11.0 | 0.0 | 28 | 26.0 | 16.0 | 0.3 | 28 | 21.0 | 6.0 | 0.0 | |||
29 | 17.5 | 12.5 | 33.0 | 29 | 17.0 | 13.0 | 0.0 | 29 | 19.0 | 17.0 | 4.3 | 29 | 22.5 | 9.5 | 0.0 | |||
30 | 17.5 | 12.0 | 0.1 | 30 | 15.0 | 11.0 | 0.0 | 30 | 21.0 | 14.0 | 1.8 | 30 | 24.0 | 12.0 | 0.0 | |||
31 | 15.0 | 11.5 | 0.0 | 31 | 15.0 | 8.0 | 0.0 | 31 | 19.0 | 14.5 | 0.0 | 31 | 22.0 | 12.0 | 0.0 | |||
Mean | 15.3 | 7.1 | 129.7 | Mean | 17.8 | 10.6 | 32.3 | Mean | 21.0 | 12.8 | 22.2 | Mean | 20.2 | 11.8 | 48.3 | |||
1979 | September |
1979 | October |
1979 | November |
1979 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 22.5 | 15.0 | 0.8 | 1 | 17.5 | 11.0 | 0.0 | 1 | 12.5 | 7.0 | 0.0 | 1 | 12.5 | 9.0 | 0.0 | |||
2 | 20.5 | 15.0 | 0.3 | 2 | 17.0 | 8.5 | 1.3 | 2 | 12.0 | 3.0 | 5.3 | 2 | 13.0 | 9.0 | 0.0 | |||
3 | 20.0 | 12.5 | 0.5 | 3 | 18.5 | 8.5 | 0.1 | 3 | 14.0 | 4.0 | 0.8 | 3 | 11.5 | 8.0 | 0.0 | |||
4 | 21.0 | 10.5 | 0.0 | 4 | 16.0 | 13.0 | 0.0 | 4 | 13.5 | 10.5 | 2.5 | 4 | 13.5 | 6.5 | 0.0 | |||
5 | 22.5 | 10.0 | 0.0 | 5 | 16.0 | 7.0 | 0.0 | 5 | 10.0 | 6.0 | 1.8 | 5 | 14.0 | 7.0 | 2.5 | |||
6 | 26.0 | 10.5 | 0.0 | 6 | 16.0 | 7.0 | 0.5 | 6 | 10.5 | 6.5 | 1.5 | 6 | 12.5 | 8.0 | 0.1 | |||
7 | 21.0 | 12.5 | 0.0 | 7 | 20.0 | 12.0 | 0.0 | 7 | 12.0 | 6.0 | 5.1 | 7 | 12.0 | 9.0 | 1.3 | |||
8 | 23.0 | 10.0 | 0.0 | 8 | 18.0 | 12.0 | 5.1 | 8 | 8.0 | 4.5 | 0.1 | 8 | 11.0 | 9.5 | 5.1 | |||
9 | 22.5 | 13.0 | 0.0 | 9 | 20.0 | 13.0 | 27.9 | 9 | 8.0 | 2.5 | 1.3 | 9 | 12.0 | 7.5 | 7.6 | |||
10 | 20.0 | 12.0 | 0.0 | 10 | 16.0 | 13.5 | 3.6 | 10 | 8.0 | -1.0 | 0.0 | 10 | 9.0 | 7.0 | 10.2 | |||
11 | 22.5 | 11.0 | 0.0 | 11 | 17.5 | 11.0 | 0.0 | 11 | 9.0 | -0.5 | 5.1 | 11 | 6.0 | 6.0 | 2.5 | |||
12 | 18.5 | 10.5 | 0.0 | 12 | 17.5 | 10.0 | 2.5 | 12 | 5.0 | 4.0 | 5.1 | 12 | 10.5 | 1.0 | 1.3 | |||
13 | 18.0 | 11.0 | 0.0 | 13 | 16.0 | 12.0 | 0.0 | 13 | 4.5 | -2.0 | 5.1 | 13 | 10.5 | 1.5 | 10.2 | |||
14 | 16.5 | 5.5 | 0.0 | 14 | 16.5 | 8.5 | 0.0 | 14 | 4.5 | -2.0 | 2.5 | 14 | 10.0 | 2.0 | 3.8 | |||
15 | 15.5 | 5.0 | 0.0 | 15 | 16.0 | 8.0 | 0.0 | 15 | 4.0 | 3.5 | 2.5 | 15 | 7.0 | 4.0 | 1.3 | |||
16 | 20.0 | 5.5 | 0.0 | 16 | 14.0 | 9.0 | 0.0 | 16 | 4.5 | 2.5 | 1.3 | 16 | 9.0 | 2.0 | 0.0 | |||
17 | 20.0 | 10.0 | 0.0 | 17 | 14.0 | 5.5 | 2.0 | 17 | 7.5 | 1.0 | 0.0 | 17 | 7.5 | 3.0 | 0.0 | |||
18 | 19.0 | 10.0 | 2.5 | 18 | 17.0 | 6.5 | 0.0 | 18 | 9.0 | 3.0 | 0.0 | 18 | 5.0 | 4.0 | 3.8 | |||
19 | 16.5 | 15.5 | 14.0 | 19 | 12.5 | 7.0 | 5.1 | 19 | 8.5 | 4.0 | 0.0 | 19 | 3.5 | 0.5 | 0.6 | |||
20 | 16.0 | 10.0 | 0.0 | 20 | 14.0 | 9.0 | 0.0 | 20 | 5.0 | 0.5 | 0.0 | 20 | 3.5 | 0.5 | 0.6 | |||
21 | 14.0 | 6.0 | 0.0 | 21 | 13.0 | 6.0 | 0.0 | 21 | 4.5 | -1.0 | 0.0 | 21 | 2.0 | 0.0 | 0.6 | |||
22 | 12.5 | 3.0 | 0.0 | 22 | 10.0 | 6.0 | 0.0 | 22 | 9.0 | -1.0 | 0.6 | 22 | 2.5 | -2.0 | 2.5 | |||
23 | 13.0 | 4.5 | 0.8 | 23 | 9.5 | 6.0 | 0.0 | 23 | 10.0 | 5.0 | 0.3 | 23 | 2.0 | 1.0 | 0.6 | |||
24 | 15.0 | 7.0 | 0.0 | 24 | 12.0 | 6.0 | 0.5 | 24 | 8.0 | 1.0 | 0.3 | 24 | 3.0 | 0.0 | 0.0 | |||
25 | 15.0 | 7.5 | 0.1 | 25 | 12.0 | 8.0 | 24.1 | 25 | 12.0 | 2.0 | 8.1 | 25 | 4.0 | -2.0 | 0.0 | |||
26 | 19.0 | 11.0 | 0.8 | 26 | 12.0 | 9.0 | 2.5 | 26 | 14.0 | 8.0 | 0.3 | 26 | 6.0 | 0.0 | 5.1 | |||
27 | 16.5 | 12.0 | 0.0 | 27 | 9.0 | 4.0 | 0.0 | 27 | 12.0 | 7.5 | 0.0 | 27 | 9.5 | 2.0 | 25.4 | |||
28 | 15.0 | 5.0 | 0.0 | 28 | 8.0 | 1.5 | 0.0 | 28 | 12.0 | 8.0 | 0.0 | 28 | 5.0 | 1.0 | 1.3 | |||
29 | 15.0 | 6.5 | 0.0 | 29 | 11.5 | 4.0 | 0.0 | 29 | 10.0 | 4.5 | 0.6 | 29 | 4.5 | 2.0 | 0.6 | |||
30 | 16.5 | 9.0 | 0.0 | 30 | 13.0 | 3.0 | 5.8 | 30 | 13.0 | 6.0 | 0.6 | 30 | 3.0 | 0.0 | 0.0 | |||
31 | 31 | 13.0 | 8.0 | 0.0 | 31 | 0.0 | 31 | 3.0 | -1.0 | 0.0 | ||||||||
Mean | 18.1 | 9.6 | 19.7 | Mean | 14.6 | 8.2 | 81.2 | Mean | 9.2 | 3.4 | 50.8 | Mean | 7.7 | 3.4 | 87.1 |
Links to other years |
|||||||||
Home | Site Map | The Weather Station | 2003 Weather Records |
2004 Weather Records |
2005 Weather Records |
2006 Weather Records |
2007 Weather Records |
2008 Weather Records |
2009 Weather Records |
2010 Weather Records |
2011 Weather Records |
2012 Weather Records |
2013 Weather Records |
1979-2013 Temperature | 1979-2013 Rainfall | 1979-2002 Daily Records | Useful Links | Weather Diary | Extremes |
The
data on this website may be freely used for
personal
and/or academic purposes only -
please acknowledge source in
publication (amended January 2009) |