January to April | May to August | September to December |
Monthly
Maximum Temperature |
Monthly
Minimum Temperature |
Wettest
Day of the month |
Red
Print = 21°C+ |
Blue
Print = <0°C |
Monthly
rainfall figures are total |
Bold
Print indicates annual extremes |
|||||
Bold
Italic Print indicates extreme value since records began
in 1979 |
1980 | January |
1980 | February |
1980 | March
|
1980 | April |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | max | min | mm | Day | max | min | mm | Day | max | min | mm | ||||
1 | 0.0 | -3.0 | 0.0 | 1 | 7.0 | -1.5 | 4.4 | 1 | 9.0 | 3.5 | 0.0 | 1 | 13.5 | 6.0 | 15.2 | |||
2 | 1.0 | -3.5 | 1.3 | 2 | 8.5 | -1.0 | 2.5 | 2 | 10.0 | 5.0 | 0.0 | 2 | 12.0 | 3.0 | 1.3 | |||
3 | 10.0 | -4.5 | 16.5 | 3 | 7.0 | 3.0 | 7.6 | 3 | 6.0 | -1.0 | 0.0 | 3 | 11.0 | 1.5 | 0.0 | |||
4 | 8.0 | 0.0 | 0.0 | 4 | 8.0 | 1.0 | 5.1 | 4 | 10.0 | -2.0 | 0.0 | 4 | 11.5 | -0.5 | 0.0 | |||
5 | 6.5 | 2.5 | 0.0 | 5 | 9.5 | 1.5 | 2.5 | 5 | 8.0 | -1.0 | 1.9 | 5 | 12.0 | 1.0 | 0.0 | |||
6 | 7.0 | 2.5 | 0.6 | 6 | 7.5 | 2.0 | 5.1 | 6 | 9.0 | 2.0 | 10.2 | 6 | 10.0 | 3.5 | 0.0 | |||
7 | 5.0 | 4.0 | 0.6 | 7 | 8.0 | 3.0 | 2.5 | 7 | 8.0 | 3.0 | 4.4 | 7 | 13.0 | 1.0 | 0.1 | |||
8 | 4.0 | 1.0 | 0.0 | 8 | 10.0 | 3.0 | 0.6 | 8 | 6.5 | 3.0 | 2.5 | 8 | 9.0 | 2.5 | 0.0 | |||
9 | 3.0 | 0.0 | 0.0 | 9 | 11.0 | 6.0 | 0.6 | 9 | 10.0 | 1.5 | 0.0 | 9 | 12.0 | 0.0 | 0.0 | |||
10 | 2.0 | 0.5 | 0.0 | 10 | 10.5 | 5.0 | 0.0 | 10 | 8.0 | 1.5 | 2.5 | 10 | 12.5 | 0.0 | 0.0 | |||
11 | 2.0 | -1.0 | 0.0 | 11 | 10.5 | 4.0 | 0.0 | 11 | 11.5 | 2.5 | 1.3 | 11 | 13.0 | 2.0 | 0.0 | |||
12 | 1.0 | -2.0 | 0.0 | 12 | 10.0 | 4.0 | 0.0 | 12 | 9.5 | 3.0 | 10.2 | 12 | 15.5 | 5.0 | 0.0 | |||
13 | 1.5 | -4 | 0.0 | 13 | 8.0 | 3.5 | 0.0 | 13 | 6.5 | 2.0 | 0.6 | 13 | 20.5 | 6.0 | 0.0 | |||
14 | -1.0 | -4 | 0.0 | 14 | 9.0 | 3.5 | 1.3 | 14 | 5.0 | 1.0 | 0.1 | 14 | 20.0 | 8.5 | 0.0 | |||
15 | 2.5 | -4 | 0.0 | 15 | 12.0 | 4.0 | 0.0 | 15 | 3.0 | 2.0 | 0.1 | 15 | 21.0 | 8.0 | 0.0 | |||
16 | 4.0 | -0.5 | 0.0 | 16 | 8.0 | 3.0 | 1.3 | 16 | 5.0 | 2.0 | 0.1 | 16 | 22.0 | 8.0 | 0.1 | |||
17 | 3.0 | -1 | 0.0 | 17 | 12.5 | 5.0 | 0.0 | 17 | 4.0 | 1.5 | 20.3 | 17 | 15.0 | 10.0 | 0.0 | |||
18 | 1.0 | -1.5 | 1.3 | 18 | 10.5 | 4.0 | 0.0 | 18 | 6.0 | 1.0 | 1.3 | 18 | 17.0 | 5.0 | 0.0 | |||
19 | 3.0 | -1.5 | 0.6 | 19 | 8.0 | 3.0 | 0.0 | 19 | 1.5 | 1.0 | 1.3 | 19 | 14.0 | 8.0 | 10.2 | |||
20 | 6.0 | 1.5 | 0.6 | 20 | 9.0 | 1.0 | 0.6 | 20 | 4.0 | -1.0 | 0.0 | 20 | 8.0 | 2.0 | 0.0 | |||
21 | 7.5 | 0 | 2.5 | 21 | 10 | 3.0 | 0.6 | 21 | 3.0 | -2.0 | 0.0 | 21 | 12.0 | 0.5 | 2.5 | |||
22 | 7.0 | 3 | 0.0 | 22 | 8.0 | 6.0 | 2.5 | 22 | 7.0 | -2.0 | 0.0 | 22 | 9.0 | 5.0 | 1.3 | |||
23 | 7.0 | 3 | 0.0 | 23 | 8.0 | 0.5 | 0.0 | 23 | 8.0 | -1.0 | 0.0 | 23 | 10.5 | 5.5 | 0.6 | |||
24 | 7.5 | 0.5 | 0.0 | 24 | 6.0 | 0.5 | 0.1 | 24 | 11.0 | 2.0 | 4.0 | 24 | 12.5 | 6.0 | 0.0 | |||
25 | 6.0 | -0.5 | 0.0 | 25 | 8.0 | 0.5 | 2.5 | 25 | 12.0 | 5.0 | 0.0 | 25 | 12.5 | 6.0 | 0.0 | |||
26 | 4.0 | -1.0 | 0.0 | 26 | 3.5 | -1.5 | 0.0 | 26 | 11.5 | 3.0 | 7.6 | 26 | 8.0 | 1.5 | 5.1 | |||
27 | 2.0 | -2.0 | 0.0 | 27 | 5.0 | -2.0 | 0.0 | 27 | 13.0 | 3.0 | 1.3 | 27 | 13.0 | 6.0 | 0.0 | |||
28 | 4.0 | -1.0 | 0.6 | 28 | 9.0 | 1.0 | 0.0 | 28 | 12.0 | 6.0 | 7.6 | 28 | 10.0 | 7.0 | 0.1 | |||
29 | 8.0 | 2.0 | 0.6 | 29 | 12.0 | 1.0 | 1.3 | 29 | 10.0 | 6.0 | 0.0 | 29 | 11.0 | 6.0 | 2.5 | |||
30 | 10.0 | 3.0 | 7.0 | 30 | 0.0 | 30 | 10.0 | 2.0 | 0.0 | 30 | 11.5 | 5.0 | 3.8 | |||||
31 | 8.5 | 6.0 | 0.6 | 31 | 0.0 | 31 | 10.0 | 6.0 | 2.5 | 31 | 0.0 | |||||||
Mean | 4.5 | -0.2 | 33.0 | Mean | 8.8 | 2.3 | 41.4 | Mean | 8.0 | 1.9 | 75.9 | Mean | 13.1 | 4.3 | 42.9 | |||
Top | ||||||||||||||||||
1980 | May |
1980 | June |
1980 | July |
1980 | August |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | 16.0 | 6.0 | 0.0 | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 12.0 | 6.5 | 0.0 | 1 | 16.0 | 9.0 | 0.0 | 1 | 11.5 | 9.5 | 8.9 | 1 | 22.0 | 13.0 | 2.5 | |||
2 | 9.0 | 6.5 | 0.0 | 2 | 16.0 | 9.0 | 0.0 | 2 | 18.5 | 10.0 | 0.0 | 2 | 23.0 | 11.0 | 0.0 | |||
3 | 14.5 | 3.0 | 0.0 | 3 | 25.0 | 12.0 | 0.0 | 3 | 21.0 | 10.0 | 5.1 | 3 | 23.0 | 15.0 | 0.1 | |||
4 | 10.0 | 2.5 | 0.0 | 4 | 27.0 | 14.0 | 0.0 | 4 | 17.0 | 12.0 | 0.6 | 4 | 22.0 | 17.0 | 0.0 | |||
5 | 12.0 | 2.0 | 5.1 | 5 | 25.5 | 15.0 | 0.1 | 5 | 17.0 | 11.0 | 0.0 | 5 | 19.0 | 14.0 | 0.0 | |||
6 | 10.5 | 4.0 | 0.6 | 6 | 21.0 | 11.0 | 0.0 | 6 | 18.0 | 11.0 | 0.3 | 6 | 21.0 | 14.0 | 0.1 | |||
7 | 10.0 | 2.5 | 0.0 | 7 | 20.0 | 9.0 | 0.0 | 7 | 17.0 | 12.0 | 6.4 | 7 | 24.0 | 16.0 | 1.3 | |||
8 | 12.5 | -0.5 | 0.0 | 8 | 18.0 | 9.0 | 0.0 | 8 | 12.5 | 11.0 | 3.2 | 8 | 21.0 | 14.0 | 0.0 | |||
9 | 17.0 | 3.5 | 0.0 | 9 | 20.5 | 9.0 | 0.1 | 9 | 12.0 | 11.0 | 1.9 | 9 | 23.0 | 14.0 | 0.0 | |||
10 | 18.0 | 6.0 | 0.0 | 10 | 18.5 | 12.0 | 1.3 | 10 | 13.0 | 10.0 | 0.0 | 10 | 19.0 | 15.0 | 1.3 | |||
11 | 20.5 | 10.0 | 0.0 | 11 | 18.0 | 12.0 | 0.1 | 11 | 18.5 | 9.0 | 1.3 | 11 | 19.0 | 11.5 | 8.9 | |||
12 | 20.0 | 10.0 | 0.0 | 12 | 22.5 | 11.0 | 2.5 | 12 | 19.0 | 11.0 | 0.6 | 12 | 23.0 | 12.5 | 0.0 | |||
13 | 18.5 | 8.5 | 0.0 | 13 | 24.0 | 11.5 | 7.6 | 13 | 18.0 | 10.0 | 7.6 | 13 | 23.0 | 16.0 | 18.0 | |||
14 | 16.5 | 6.0 | 0.0 | 14 | 18.0 | 13.0 | 0.0 | 14 | 14.0 | 12.0 | 1.3 | 14 | 22.0 | 17.0 | 0.6 | |||
15 | 19.0 | 6.0 | 0.0 | 15 | 20.5 | 12.0 | 0.6 | 15 | 14.5 | 8.5 | 0.6 | 15 | 23.0 | 13.0 | 0.0 | |||
16 | 18.0 | 5.0 | 0.0 | 16 | 16.0 | 13.0 | 1.3 | 16 | 16.0 | 10.0 | 0.0 | 16 | 20.5 | 12.5 | 0.0 | |||
17 | 21.0 | 7.0 | 0.0 | 17 | 13.5 | 11.0 | 15.2 | 17 | 14.5 | 9.0 | 1.9 | 17 | 20.5 | 13.5 | 3.2 | |||
18 | 22.0 | 8.0 | 0.0 | 18 | 19.5 | 10.0 | 0.6 | 18 | 16.0 | 12.0 | 5.1 | 18 | 22.0 | 13.5 | 0.0 | |||
19 | 13.0 | 9.0 | 3.2 | 19 | 16.0 | 12.0 | 0.6 | 19 | 20.0 | 14.0 | 5.1 | 19 | 19.0 | 11.0 | 0.0 | |||
20 | 19.0 | 9.0 | 0.1 | 20 | 16.5 | 8.0 | 0.8 | 20 | 14.0 | 12.0 | 1.9 | 20 | 24.0 | 13.0 | 1.2 | |||
21 | 16.0 | 8.0 | 0.0 | 21 | 17.0 | 10.0 | 0.6 | 21 | 17.5 | 8.0 | 0.0 | 21 | 19.0 | 14.0 | 0.0 | |||
22 | 12.0 | 6.0 | 0.2 | 22 | 15.5 | 10.0 | 2.5 | 22 | 22.0 | 9.0 | 0.0 | 22 | 17.0 | 9.0 | 0.0 | |||
23 | 15.0 | 8.0 | 0.0 | 23 | 14 | 8.0 | 2.5 | 23 | 24.0 | 11.0 | 0.0 | 23 | 17.0 | 10.0 | 0.0 | |||
24 | 15.0 | 7.0 | 0.0 | 24 | 17.0 | 10.0 | 0.3 | 24 | 24.0 | 11.0 | 0.0 | 24 | 19.0 | 8.0 | 0.0 | |||
25 | 17.0 | 10.0 | 0.0 | 25 | 18.0 | 8.0 | 0.3 | 25 | 25.0 | 12.5 | 0.0 | 25 | 22.0 | 9.0 | 0.0 | |||
26 | 18.0 | 8.0 | 0.6 | 26 | 17.5 | 10.0 | 0.0 | 26 | 22.0 | 16.0 | 3.8 | 26 | 23.0 | 11.0 | 0.0 | |||
27 | 18.0 | 8.0 | 0.0 | 27 | 17.0 | 8.0 | 7.6 | 27 | 21.0 | 13.0 | 0.0 | 27 | 24.0 | 9.0 | 0.0 | |||
28 | 16.0 | 8.0 | 0.0 | 28 | 17.0 | 10.0 | 0.1 | 28 | 24.0 | 12.0 | 0.0 | 28 | 23.0 | 15.0 | 0.0 | |||
29 | 15.5 | 4.0 | 10.2 | 29 | 19.0 | 9.0 | 0.0 | 29 | 25.0 | 16.0 | 12.7 | 29 | 18.0 | 15.0 | 10.5 | |||
30 | 12.0 | 7.0 | 8.9 | 30 | 18.0 | 9.0 | 12.7 | 30 | 21.00 | 14.0 | 0.6 | 30 | 18.0 | 14.0 | 1.9 | |||
31 | 15.6 | 6.3 | 28.9 | 31 | 31 | 21.5 | 13.0 | 31 | 19.0 | 9.0 | 0.0 | |||||||
Mean | Mean | 18.7 | 10.5 | 57.7 | Mean | 18.4 | 11.3 | 68.8 | Mean | 21.0 | 12.9 | 49.7 | ||||||
Top | ||||||||||||||||||
1980 | September |
1980 | October |
1980 | November |
1980 | December |
|||||||||||
Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | Temp | Temp | Rain | |||||||
Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | Day | max | min | mm | |||
1 | 22.0 | 10.0 | 0.0 | 1 | 16.5 | 8.0 | 0.0 | 1 | 9.0 | 2.0 | 0.0 | 1 | 5.0 | -4.0 | 0.6 | |||
2 | 23.0 | 11.0 | 0.0 | 2 | 15.5 | 7.0 | 0.0 | 2 | 5.5 | -0.5 | 0.0 | 2 | 5.0 | -4.0 | 0.1 | |||
3 | 24.0 | 11.0 | 0.0 | 3 | 16.0 | 6.0 | 0.6 | 3 | 4.0 | -1.0 | 0.0 | 3 | 3.5 | 1.0 | 0.1 | |||
4 | 20.0 | 13.0 | 1.3 | 4 | 15.0 | 6.5 | 0.0 | 4 | 4.0 | -0.5 | 0.1 | 4 | 6.0 | 1.0 | 0.6 | |||
5 | 18.0 | 12.5 | 2.5 | 5 | 13.5 | 4.0 | 0.1 | 5 | 4.5 | 1.0 | 0.1 | 5 | 9.0 | 3.0 | 1.3 | |||
6 | 21.5 | 10.0 | 0.0 | 6 | 14.0 | 10.0 | 9.0 | 6 | 4.0 | 1.0 | 5.1 | 6 | 3.0 | 2.0 | 0.0 | |||
7 | 23.0 | 11.0 | 0.1 | 7 | 11.0 | 8.0 | 2.0 | 7 | 3.0 | 0.0 | 5.1 | 7 | 3.5 | -2.0 | 0.0 | |||
8 | 21.0 | 12.0 | 0.6 | 8 | 12.0 | 6.0 | 0.1 | 8 | 6.0 | 2.5 | 0.0 | 8 | 3.5 | -4.0 | 0.0 | |||
9 | 17.0 | 9.0 | 0.1 | 9 | 12.0 | 3.0 | 0.0 | 9 | 7.0 | 0.5 | 0.0 | 9 | 6.5 | -3.0 | 0.0 | |||
10 | 18.0 | 10.0 | 0.1 | 10 | 9.0 | 2.0 | 8.9 | 10 | 7.0 | 1.0 | 0.0 | 10 | 11.0 | 2.5 | 0.1 | |||
11 | 18.0 | 13.0 | 0.1 | 11 | 11.0 | 2.0 | 0.0 | 11 | 7.0 | 1.0 | 2.5 | 11 | 11.0 | 7.0 | 0.1 | |||
12 | 19.0 | 14.0 | 0.0 | 12 | 11.0 | 6.0 | 0.0 | 12 | 7.0 | 0.0 | 0.0 | 12 | 12.0 | 8.0 | 1.3 | |||
13 | 19.0 | 10.0 | 0.0 | 13 | 11.5 | 2.0 | 0.0 | 13 | 9.0 | 0.0 | 0.0 | 13 | 12.0 | 8.0 | 0.6 | |||
14 | 19.5 | 12.0 | 0.0 | 14 | 10.5 | 2.5 | 0.0 | 14 | 12.0 | 4.5 | 2.5 | 14 | 12.0 | 7.5 | 1.3 | |||
15 | 19.0 | 13.5 | 0.0 | 15 | 11.0 | 4.0 | 24.1 | 15 | 14.0 | 8.0 | 0.6 | 15 | 5.0 | 4.0 | 1.3 | |||
16 | 19.0 | 14.0 | 8.9 | 16 | 11.0 | 5.0 | 8.0 | 16 | 14.0 | 12.0 | 0.6 | 16 | 7.0 | 0.0 | 1.3 | |||
17 | 16.0 | 11.0 | 0.0 | 17 | 9.0 | 5.0 | 5.0 | 17 | 13.0 | 11.0 | 1.9 | 17 | 10.0 | 0.5 | 8.9 | |||
18 | 17.0 | 11.0 | 0.6 | 18 | 9.0 | 2.0 | 0.0 | 18 | 8.0 | 6.5 | 0.0 | 18 | 5.0 | 1.0 | 0.0 | |||
19 | 20.5 | 12.0 | 0.1 | 19 | 11.0 | 3.0 | 2.0 | 19 | 12.5 | 4.0 | 0.6 | 19 | 5.5 | -1.0 | 5.1 | |||
20 | 19.0 | 15.5 | 0.6 | 20 | 11.0 | 2.0 | 0.1 | 20 | 14.0 | 6.0 | 0.1 | 20 | 5.5 | -0.5 | 1.3 | |||
21 | 20.0 | 15.0 | 5.1 | 21 | 13.0 | 8.0 | 0.1 | 21 | 13.0 | 10.0 | 0.1 | 21 | 8.0 | 2.0 | 0.1 | |||
22 | 18.0 | 11.0 | 2.5 | 22 | 14.0 | 7.0 | 2.5 | 22 | 14.0 | 11.0 | 1.3 | 22 | 11.5 | 3.0 | 0.1 | |||
23 | 18.0 | 11.5 | 0.6 | 23 | 13.5 | 7.5 | 0.0 | 23 | 13.5 | 12.5 | 0.1 | 23 | 12.5 | 8.0 | 0.1 | |||
24 | 17.5 | 11.0 | 0.0 | 24 | 12.0 | 5.0 | 0.8 | 24 | 14.0 | 13.0 | 0.1 | 24 | 11.0 | 9.0 | 0.6 | |||
25 | 17.5 | 9.0 | 0.0 | 25 | 10.0 | 5.0 | 0.1 | 25 | 8.0 | 5.0 | 0.1 | 25 | 8.0 | 6.0 | 0.0 | |||
26 | 18.0 | 9.5 | 0.0 | 26 | 16.0 | 7.5 | 2.5 | 26 | 4.0 | 3.0 | 0.6 | 26 | 4.5 | 1.0 | 0.8 | |||
27 | 18.0 | 11.0 | 0.0 | 27 | 18.0 | 14.0 | 0.1 | 27 | 8.0 | -1.0 | 2.3 | 27 | 4.0 | -1.0 | 0.0 | |||
28 | 16.0 | 11.0 | 0.0 | 28 | 15.0 | 15.0 | 6.0 | 28 | 1.5 | 0.5 | 10.2 | 28 | 8.0 | -1.0 | 0.1 | |||
29 | 18.0 | 12.0 | 0.0 | 29 | 12.0 | 8.0 | 0.0 | 29 | 1.0 | -1.0 | 2.5 | 29 | 9.0 | 3.5 | 0.0 | |||
30 | 18.0 | 10.0 | 0.0 | 30 | 11.0 | 2.0 | 0.0 | 30 | 2.0 | -1.0 | 0.0 | 30 | 9.0 | 8.0 | 0.0 | |||
31 | 31 | 11.0 | 4.0 | 0.0 | 31 | 0.0 | 31 | 10.0 | 7.0 | 0.0 | ||||||||
Mean | 19.0 | 11.6 | 23.5 | Mean | 12.5 | 5.7 | 72.1 | Mean | 8.1 | 3.7 | 36.8 | Mean | 7.6 | 2.3 | 25.9 |
Links to other years |
|||||||||
Home | Site Map | The Weather Station | 2003 Weather Records |
2004 Weather Records |
2005 Weather Records |
2006 Weather Records |
2007 Weather Records |
2008 Weather Records |
2009 Weather Records |
2010 Weather Records |
2011 Weather Records |
2012 Weather Records |
2013 Weather Records |
1979-2013 Temperature | 1979-2013 Rainfall | 1979-2002 Daily Records | Useful Links | Weather Diary | Extremes |
The
data on this website may be freely used for
personal
and/or academic purposes only -
please acknowledge source in
publication (amended January 2009) |