January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1996
January
    1996
February
    1996
March
    1996
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 5.0 1.0 0.5   1 3.0 -3.0 0.0   1 8.0 2.0 1.5   1 7.0 -1.0 0.0
2 5.0 3.0 0.0   2 2.0 -3.0 0.0   2 6.0 2.0 1.5   2 9.0 -3.0 0.0
3 5.0 3.0 0.0   3 4.0 -2.0 0.1   3 7.0 5.0 1.3   3 9.0 -3.0 0.0
4 5.0 3.0 1.3   4 3.0 -3.0 0.0   4 5.0 3.0 1.0   4 9.0 -3.0 0.0
5 7.0 2.0 12.2   5 1.0 -3.0 0.0   5 5.0 4.0 0.1   5 13.0 -3.0 0.0
6 9.0 5.0 6.1   6 0.0 -3.0 0.0   6 9.0 3.0 0.1   6 8.0 -2.0 0.0
7 10.0 5.0 0.5   7 1.0 -4.0 0.0   7 3.0 1.0 0.0   7 10.0 2.0 0.0
8 10.0 8.0 23.4   8 6.0 -3.0 0.1   8 6.0 1.0 4.1   8 15.0 4.0 0.0
9 10.0 7.0 1.3   9 5.0 -3.0 7.4   9 4.0 0.0 3.8   9 15.0 9.0 0.0
10 9.0 9.0 0.5   10 9.0 2.0 1.8   10 8.0 2.0 0.0   10 11.0 7.0 0.1
11 9.0 7.0 2.0   11 8.0 5.0 11.7   11 7.0 -4.0 0.0   11 14.0 6.0 0.5
12 10.0 6.0 0.5   12 4.0 4.0 3.0   12 3.0 -4.0 0.0   12 4.0 4.0 7.4
13 11.0 9.0 0.0   13 4.0 2.0 0.0   13 2.0 -3.0 0.0   13 9.0 1.0 0.0
14 11.0 6.0 0.0   14 5.0 0.0 0.0   14 3.0 -2.0 0.0   14 10.0 1.0 0.0
15 7.0 5.0 0.0   15 8.0 -2.0 0.0   15 10.0 -2.0 0.0   15 17.0 4.0 0.0
16 9.0 3.0 0.0   16 12.0 -2.0 0.0   16 8.0 0.0 0.0   16 20.0 9.0 0.1
17 8.0 3.0 0.8   17 8.0 5.0 8.6   17 11.0 1.0 0.0   17 16.0 9.0 0.0
18 5.0 3.0 0.0   18 7.0 5.0 1.3   18 9.0 1.0 0.0   18 13.0 9.0 0.8
19 5.0 3.0 0.0   19 3.0 -1.0 3.8   19 4.0 2.0 0.0   19 13.0 9.0 0.0
20 3.0 3.0 0.0   20 0.0 -2.0 0.1   20 5.0 0.0 5.1   20 24.0 9.0 0.0
21 3.0 2.0 0.0   21 2.0 -3.0 2.5   21 12.0 0.0 10.7   21 23.0 11.0 0.0
22 5.0 1.0 0.0   22 3.0 -4.0 1.3   22 14.0 5.0 0.0   22 11.0 8.0 2.3
23 2.0 2.0 5.3   23 7.0 0.0 3.8   23 11.0 6.0 0.0   23 12.0 8.0 1.3
24 3.0 0.0 0.0   24 8.0 3.0 12.2   24 11.0 4.0 0.0   24 15.0 6.0 0.0
25 -1.0 -1.0 0.1   25 6.0 5.0 1.0   25 10.0 4.0 0.0   25 16.0 5.0 0.0
26 -2.0 -4.0 0.1   26 9.0 2.0 0.0   26 4.0 -1.0 1.0   26 21.0 6.0 0.0
27 1.0 -6.0 1.5   27 10.0 -1.0 0.0   27 7.0 -1.0 0.0   27 21.0 8.0 0.0
28 1.0 -6.0 0.0   28 8.0 -2.0 0.0   28 8.0 -1.0 1.8   28 15.0 12.0 0.0
29 1.0 -1.0 0.0   29 9.0 -2.0 0.0   29 10.0 0.0 0.0   29 12.0 2.0 0.0
30 2.0 0.0 0.0   30         30 8.0 -2.0 0.0   30 14.0 4.0 1.8
31 4.0 -1.0 0.0   31         31 8.0 0.0 0.0   31      
Mean 5.5 2.6 56.1   Mean 5.3 -0.4 58.8   Mean 7.3 0.8 32.0   Mean 13.5 4.6 14.2
Top.
1996
May
    1996
June
    1996
July
    1996
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 13.0 5.0 0.1   1 17.0 9.0 0.0   1 17 12.0 7.5   1 22.0 15.0 0.0
2 10.0 5.0 0.0   2 20.0 7.0 0.0   2 19.0 10.0 0.0   2 19.0 11.0 0.0
3 11.0 4.0 0.0   3 20.0 8.0 0.0   3 18.5 11.0 2.9   3 23.0 12.0 0.0
4 12.0 0.0 0.0   4 24.0 10.0 0.0   4 19.0 10.0 2.0   4 25.0 12.0 0.0
5 12.0 2.0 0.0   5 28.0 11.0 0.0   5 19.0 11.0 0.7   5 25.0 12.0 0.0
6 14.0 2.0 0.0   6 31.0 12.0 0.0   6 16.0 9.0 4.6   6 23.0 16.0 2.0
7 14.0 2.0 0.0   7 31.0 15.0 2.8   7 18.0 10.0 0.0   7 23.0 13.0 0.0
8 13.0 1.0 0.0   8 20.0 14.0 0.5   8 19.0 11.0 0.0   8 21.0 13.0 0.0
9 12.0 2.0 0.0   9 24.0 12.0 0.0   9 18.0 11.0 0.0   9 21.0 12.0 4.1
10 12.0 3.0 0.0   10 24.0 10.0 0.0   10 25.0 11.0 0.0   10 22.0 15.0 2.8
11 12.0 2.0 0.0   11 23.0 12.0 0.0   11 26.0 13.0 0.0   11 23.0 13.0 21.3
12 14.0 4.0 0.0   12 21.0 13.0 0.0   12 22.0 13.0 0.5   12 20.0 13.0 0.1
13 17.0 4.0 0.0   13 22.0 9.0 0.0   13 25.0 15.0 0.0   13 19.0 14.0 0.1
14 14.0 3.0 0.0   14 21.0 7.0 0.0   14 24.0 16.0 0.1   14 17.0 15.0 0.0
15 13.0 2.0 0.0   15 21.0 7.0 0.0   15 24.0 12.0 0.0   15 23.0 13.0 0.0
16 9.0 0.0 6.4   16 26.0 8.0 0.0   16 21.0 8.0 0.0   16 25.0 12.0 0.0
17 7.0 2.0 1.3   17 28.0 10.0 0.0   17 23.0 8.0 0.0   17 28.0 17.0 0.0
18 9.0 4.0 1.5   18 20.0 11.0 0.0   18 27.0 11.0 0.0   18 31.0 15.0 0.0
19 11.0 6.0 0.0   19 21.0 10.0 0.5   19 24.0 11.0 0.0   19 30.0 16.0 0.0
20 16.0 6.0 0.5   20 15.0 9.0 0.0   20 29.0 11.0 0.0   20 25.0 16.0 0.1
21 16.0 6.0 0.1   21 15.0 9.0 0.0   21 29.0 12.0 0.0   21 24.0 14.0 0.0
22 12.0 9.0 6.6   22 15.0 8.0 0.0   22 30.0 14.0 0.0   22 23.0 12.0 25.4
23 16.0 9.0 2.5   23 20.0 6.0 0.0   23 26.0 16.0 1.8   23 20.0 14.0 1.5
24 13.0 11.0 6.1   24 20.0 7.0 0.0   24 19.0 14.0 8.9   24 21.0 14.0 1.0
25 18.0 8.0 0.1   25 24.0 10.0 0.0   25 24.0 14.0 0.0   25 21.0 11.0 1.0
26 13.0 8.0 2.5   26 25.0 11.0 1.0   26 27.0 15.0 0.0   26 21.0 11.0 1.0
27 12.0 11.0 0.8   27 22.0 12.0 0.0   27 23.0 15.0 0.0   27 19.0 11.0 0.0
28 17.0 6.0 0.1   28 19.0 14.0 0.8   28 23.0 15.0 0.8   28 19.0 10.0 6.1
29 20.0 12.0 0.0   29 15.0 10.0 0.0   29 24.0 15.0 0.5   29 15.0 12.0 0.1
30 26.0 13.0 0.0   30 20.0 11.0 0.0   30 22.0 13.0 2.5   30 17.0 11.0 0.0
31 20.0 12.0 0.0   31         31 23.0 13.0 0.0   31 18.0 9.0 0.0
Mean 13.8 5.3 28.7   Mean 21.7 10.1 5.6   Mean 22.7 12.3 32.8   Mean 22.0 13.0 66.8
Top
1996
September
    1996
October
    1996
November
    1996
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 21.0 8.0 0.0   1 15.0 8.0 0.0   1 16.0 8.0 1.5   1 10.0 4.0 0.0
2 21.0 13.0 2.0   2 17.0 6.0 0.0   2 17.0 9.0 1.0   2 8.0 5.0 7.4
3 19.0 14.0 0.8   3 16.0 6.0 1.0   3 16.0 10.0 19.1   3 8.0 5.0 5.1
4 18.0 13.0 0.0   4 14.0 8.0 0.0   4 14.0 11.0 1.0   4 9.0 3.0 0.0
5 21.0 13.0 0.0   5 14.0 6.0 0.5   5 14.0 8.0 2.3   5 6.0 1.0 0.0
6 21.0 9.0 0.0   6 12.0 6.0 0.5   6 13.0 9.0 0.0   6 3.0 1.0 0.0
7 19.0 10.0 0.0   7 16.0 11.0 0.0   7 11.0 8.0 1.0   7 5.0 1.0 0.0
8 18.0 12.0 0.0   8 16.0 10.0 4.6   8 10.0 2.0 0.0   8 5.0 3.0 1.3
9 18.0 12.0 0.5   9 16.0 9.0 2.0   9 11.0 2.0 18.8   9 4.0 4.0 0.1
10 15.0 10.0 0.1   10 14.0 7.0 0.0   10 10.0 2.0 1.0   10 3.0 3.0 0.0
11 18.0 8.0 0.0   11 15.0 5.0 0.0   11 9.0 0.0 2.3   11 4.0 2.0 0.1
12 16.0 9.0 0.0   12 15.0 5.0 0.0   12 8.0 0.0 2.0   12 3.0 1.0 0.5
13 17.0 7.0 0.0   13 18.0 9.0 0.0   13 8.0 1.0 0.0   13 4.0 1.0 1.0
14 19.0 6.0 0.0   14 18.0 11.0 2.5   14 6.0 -1.0 0.0   14 7.0 -3.0 0.0
15 22.0 8.0 0.0   15 16.0 11.0 0.3   15 8.0 -1.0 0.0   15 7.0 -3.0 0.0
16 20.0 9.0 0.0   16 14.0 6.0 0.0   16 8.0 0.0 10.2   16 6.0 5.0 0.8
17 17.0 8.0 0.0   17 14.0 5.0 0.0   17 8.0 2.0 7.9   17 6.0 3.0 0.5
18 12.0 9.0 0.0   18 14.0 5.0 7.9   18 5.0 1.0 0.0   18 9.0 4.0 3.8
19 12.0 9.0 1.5   19 15.0 8.0 0.0   19 5.0 -2.0 21.6   19 8.0 7.0 1.5
20 13.0 10.0 0.0   20 15.0 9.0 2.5   20 5.0 1.0 0.8   20 7.0 5.0 0.0
21 15.0 10.0 0.0   21 15.0 10.0 0.0   21 6.0 -1.0 0.0   21 3.0 1.0 0.0
22 14.0 8.0 0.5   22 18.0 8.0 0.0   22 6.0 -1.0 2.5   22 3.0 0.0 0.0
23 13.0 9.0 0.8   23 18.0 9.0 0.0   23 4.0 -1.0 0.0   23 2.0 0.0 0.0
24 14.0 6.0 0.0   24 18.0 9.0 0.1   24 9.0 0.0 14.7   24 1.0 -2.0 0.1
25 19.0 9.0 0.0   25 16.0 10.0 2.3   25 8.0 0.0 1.0   25 2.0 -2.0 0.0
26 17.0 10.0 0.5   26 14.0 9.0 5.1   26 6.0 2.0 0.0   26 0.0 -2.0 2.5
27 19.0 10.0 0.0   27 15.0 10.0 3.0   27 5.0 1.0 0.0   27 2.0 -3.0 0.5
28 19.0 10.0 0.3   28 15.0 13.0 1.5   28 9.0 -1.0 4.6   28 0.0 -2.0 0.0
29 17.0 13.0 3.3   29 11.0 9.0 0.0   29 9.0 -1.0 2.5   29 3.0 -5.0 1.3
30 14.0 12.0 6.9   30 10.0 5.0 2.5   30 9.0 4.0 1.3   30 2.0 0.0 0.1
31         31 13.0 8.0 9.9   31         31 -2.0 -5.0 0.0
Mean 17.3 9.8 17.1   Mean 15.1 8.1 46.4   Mean 9.1 2.4 117.1   Mean 4.5 1.0 26.7

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top