January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1995
January
    1995
February
    1995
March
    1995
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 3.0 -2.0 3.3   1 9.0 7.0 6.4   1 9.0 8.0 6.4   1 21.0 9.0 0.0
2 1.0 -3.0 0.0   2 7.0 1.0 0.0   2 7.0 0.0 10.2   2 20.0 7.0 0.0
3 1.0 -4.0 0.0   3 10.0 1.0 0.0   3 5.0 -1.0 0.0   3 17.0 7.0 0.0
4 4.0 -2.0 0.0   4 11.0 7.0 0.0   4 7.0 -2.0 4.3   4 17.0 6.0 0.0
5 3.0 0.0 3.3   5 10.0 8.0 1.5   5 7.0 2.0 2.3   5 11.0 6.0 0.0
6 7.0 1.0 0.0   6 11.0 8.0 0.0   6 6.0 2.0 0.3   6 20.0 9.0 0.0
7 9.0 0.0 0.8   7 10.0 8.0 2.3   7 6.0 -1.0 10.4   7 18.0 8.0 0.0
8 10.0 4.0 3.8   8 9.0 8.0 1.5   8 8.0 0.0 0.0   8 12.0 3.0 0.0
9 10.0 2.0 0.0   9 4.0 1.0 3.3   9 9.0 0.0 0.0   9 13.0 0.0 0.1
10 11.0 2.0 2.5   10 10.0 1.0 6.4   10 13.0 0.0 0.0   10 16.0 8.0 0.0
11 3.0 1.0 0.0   11 11.0 4.0 4.3   11 15.0 5.0 1.3   11 19.0 8.0 0.0
12 4.0 -1.0 0.0   12 11.0 6.0 1.5   12 13.0 6.0 0.0   12 16.0 5.0 0.0
13 8.0 0.0 0.5   13 10.0 6.0 7.6   13 6.0 1.0 0.0   13 16.0 3.0 0.0
14 10.0 2.0 0.0   14 11.0 4.0 0.8   14 12.0 1.0 3.0   14 18.0 6.0 0.0
15 11.0 8.0 0.0   15 11.0 7.0 4.3   15 8.0 1.0 1.3   15 13.0 8.0 0.1
16 9.0 6.0 0.3   16 10.0 7.0 4.6   16 10.0 1.0 1.5   16 11.0 6.0 0.5
17 10.0 7.0 11.4   17 9.0 3.0 0.0   17 12.0 1.0 1.5   17 11.0 8.0 1.0
18 7.0 4.0 0.0   18 9.0 2.0 1.3   18 11.0 5.0 0.8   18 9.0 7.0 2.0
19 9.0 1.0 11.2   19 10.0 5.0 4.6   19 10.0 3.0 1.0   19 9.0 -1.0 0.0
20 7.0 1.0 2.3   20 10.0 5.0 7.4   20 8.0 1.0 0.0   20 12.0 0.0 0.0
21 8.0 3.0 17.5   21 7.0 6.0 1.5   21 11.0 0.0 0.0   21 13.0 0.0 4.8
22 7.0 5.0 8.6   22 9.0 3.0 8.1   22 13.0 0.0 0.0   22 12.0 5.0 0.1
23 7.0 2.0 0.0   23 8.0 2.0 1.5   23 16.0 2.0 0.0   23 15.0 7.0 0.5
24 7.0 3.0 3.3   24 6.0 3.0 5.1   24 16.0 3.0 1.3   24 10.0 7.0 0.5
25 12.0 3.0 13.7   25 8.0 3.0 0.0   25 11.0 6.0 0.0   25 21.0 6.0 0.7
26 7.0 3.0 5.8   26 8.0 0.0 0.0   26 12.0 8.0 2.3   26 8.0 8.0 0.0
27 7.0 -1.0 9.1   27 9.0 0.0 1.5   27 6.0 2.0 0.5   27 11.0 4.0 0.0
28 10.0 -1.0 6.4   28 11.0 0.0 0.8   28 10.0 -1.0 7.4   28 12.0 4.0 0.0
29 10.0 6.0 9.9   29         29 8.0 -2.0 0.0   29 14.0 4.0 0.0
30 6.0 1.0 1.5   30         30 10.0 -1.0 0.1   30 19.0 7.0 0.0
31 12.0 0.0 6.1   31         31 16.0 -1.0 0.0   31      
Mean 7.4 1.6 121.4   Mean 9.3 4.1 76.2   Mean 10.0 1.6 55.8   Mean 14.5 5.5 10.5
Top.
1995
May
    1995
June
    1995
July
    1995
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 18.0 6.0 0.0   1 18.0 8.0 0.1   1 20.0 12.0 0.0   1 31.0 14.0 0.0
2 23.0 7.0 0.0   2 17.0 10.0 0.0   2 20.0 10.0 17.8   2 29.0 15.0 0.0
3 23.0 10.0 0.0   3 14.0 12.0 9.1   3 18.0 11.0 0.0   3 28.0 15.0 0.0
4 26.0 8.0 0.0   4 15.0 11.0 2.5   4 21.0 11.0 0.0   4 25.0 14.0 0.0
5 28.0 10.0 0.0   5 17.0 10.0 0.0   5 23.0 12.0 0.0   5 25.0 13.0 0.0
6 27.0 12.0 0.0   6 13.0 11.0 0.5   6 25.0 13.0 0.0   6 25.0 14.0 0.0
7 26.0 12.0 0.0   7 17.0 11.0 0.8   7 24.0 15.0 0.0   7 21.0 14.0 0.0
8 13.0 9.0 0.0   8 15.0 4.0 0.1   8 28.0 14.0 0.0   8 21.0 12.0 0.0
9 15.0 7.0 0.0   9 16.0 8.0 1.3   9 26.0 13.0 0.0   9 24.0 13.0 0.0
10 14.0 4.0 0.1   10 14.0 6.0 1.3   10 29.0 15.0 0.0   10 27.0 12.0 0.0
11 10.0 4.0 0.0   11 13.0 10.0 1.3   11 28.0 15.0 1.3   11 31.0 16.0 0.0
12 10.0 3.0 0.0   12 12.0 9.0 0.8   12 26.0 16.0 1.3   12 30.0 18.0 0.0
13 11.0 3.0 0.0   13 12.0 7.0 0.1   13 24.0 16.0 4.6   13 25.0 17.0 0.0
14 13.0 2.0 0.0   14 15.0 8.0 0.0   14 23.0 15.0 2.3   14 24.0 13.0 0.0
15 15.0 3.0 0.0   15 13.0 8.0 0.0   15 22.0 14.0 0.1   15 29.0 13.0 0.0
16 14.0 5.0 7.9   16 20.0 8.0 1.3   16 22.0 14.0 2.0   16 30.0 13.0 0.0
17 10.0 7.0 7.1   17 17.0 11.0 1.5   17 21.0 14.0 0.8   17 25.0 15.0 0.0
18 14.0 4.0 0.8   18 22.0 12.0 0.0   18 23.0 14.0 0.0   18 25.0 16.0 0.0
19 14.0 7.0 1.3   19 25.0 11.0 0.0   19 25.0 14.0 0.0   19 28.0 15.0 0.0
20 16.0 5.0 0.0   20 24.0 13.0 0.0   20 31.0 17.0 0.0   20 30.0 15.0 0.0
21 14.0 7.0 0.0   21 21.0 13.0 0.0   21 30.0 18.0 0.0   21 30.0 15.0 0.0
22 18.0 8.0 0.0   22 21.0 9.0 0.0   22 23.0 11.0 0.0   22 30.0 12.0 0.0
23 20.0 8.0 0.0   23 20.0 8.0 0.0   23 25.0 10.0 0.0   23 30.0 15.0 0.0
24 21.0 8.0 0.5   24 16.0 10.0 0.0   24 29.0 13.0 0.0   24 22.0 17.0 0.5
25 21.0 7.0 0.0   25 23.0 9.0 0.0   25 26.0 14.0 0.0   25 22.0 12.0 0.0
26 20.0 8.0 0.0   26 25.0 10.0 0.0   26 24.0 16.0 11.4   26 25.0 14.0 0.0
27 20.0 12.0 1.5   27 28.0 10.0 0.0   27 23.0 13.0 0.0   27 24.0 15.0 0.8
28 20.0 10.0 0.0   28 28.0 11.0 0.0   28 25.0 15.0 0.0   28 18.0 14.0 0.5
29 19.0 10.0 0.1   29 28.0 11.0 0.0   29 29.0 15.0 0.0   29 16.0 13.0 0.1
30 19.0 10.0 0.5   30 32.0 11.0 0.0   30 29.0 15.0 0.0   30 22.0 7.0 0.0
31 20.0 10.0 0.0   31         31 30.0 15.0 0.0   31 21.0 15.0 1.0
Mean 17.8 7.3 19.8   Mean 19.0 9.7 20.7   Mean 24.9 13.9 41.5   Mean 25.6 14.1 2.9
Top
1995
September
    1995
October
    1995
November
    1995
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 18.0 13.0 0.0   1 19.0 9.0 0.0   1 12.0 5.0 0.0   1 11.0 5.0 2.9
2 17.0 13.0 16.8   2 17.0 9.0 0.0   2 10.0 5.0 0.0   2 11.0 5.0 0.2
3 18.0 13.0 0.0   3 20.0 10.0 1.5   3 10.0 5.0 0.0   3 10.0 7.0 8.4
4 20.0 8.0 0.0   4 16.0 15.0 2.5   4 9.0 1.0 0.0   4 5.0 5.0 0.1
5 19.0 10.0 1.3   5 17.0 10.0 0.0   5 7.0 0.0 0.0   5 2.0 1.0 2.5
6 21.0 11.0 8.9   6 15.0 10.0 3.6   6 10.0 0.0 0.0   6 0.0 -2.0 0.1
7 17.0 12.0 9.9   7 18.0 10.0 0.1   7 11.0 0.0 0.0   7 0.0 -2.0 0.1
8 17.0 15.0 1.3   8 24.0 12.0 0.0   8 13.0 4.0 0.0   8 2.0 -2.0 0.0
9 21.0 11.0 0.0   9 24.0 12.0 0.0   9 12.0 10.0 3.6   9 3.0 -2.0 0.0
10 18.0 14.0 10.4   10 18.0 13.0 0.0   10 11.0 9.0 1.0   10 3.0 -2.0 0.0
11 19.0 12.0 0.1   11 20.0 11.0 0.0   11 13.0 7.0 0.8   11 3.0 -2.0 0.0
12 18.0 11.0 4.6   12 21.0 10.0 0.0   12 14.0 9.0 0.0   12 5.0 -2.0 2.5
13 19.0 9.0 0.0   13 18.0 12.0 0.0   13 12.0 9.0 0.3   13 6.0 3.0 1.8
14 18.0 9.0 5.6   14 18.0 12.0 0.0   14 12.0 7.0 2.5   14 3.0 2.0 0.1
15 17.0 9.0 0.0   15 18.0 12.0 0.0   15 13.0 8.0 1.3   15 4.0 2.0 1.8
16 16.0 9.0 6.6   16 19.0 11.0 0.0   16 10.0 8.0 1.3   16 4.0 1.0 0.0
17 17.0 12.0 8.1   17 18.0 12.0 0.0   17 6.0 0.0 0.0   17 4.0 3.0 2.3
18 18.0 12.0 3.3   18 16.0 12.0 0.0   18 7.0 -1.0 0.0   18 4.0 3.0 0.8
19 17.0 13.0 0.0   19 16.0 8.0 0.0   19 9.0 0.0 0.0   19 4.0 3.0 24.9
20 16.0 9.0 0.0   20 13.0 9.0 0.0   20 9.0 1.0 0.1   20 4.0 3.0 0.1
21 20.0 7.0 0.0   21 13.0 5.0 0.0   21 12.0 6.0 0.0   21 11.0 -1.0 16.3
22 18.0 8.0 3.3   22 14.0 5.0 0.0   22 11.0 3.0 0.0   22 12.0 1.0 11.4
23 17.0 12.0 2.5   23 15.0 7.0 0.0   23 12.0 7.0 0.1   23 5.0 5.0 4.3
24 15.0 11.0 3.3   24 18.0 10.0 0.1   24 12.0 9.0 0.8   24 5.0 2.0 0.0
25 16.0 5.0 0.1   25 18.0 11.0 0.0   25 11.0 10.0 7.9   25 2.0 -1.0 0.0
26 16.0 5.0 17.0   26 17.0 10.0 2.5   26 9.0 8.0 1.3   26 0.0 -4.0 1.3
27 14.0 10.0 0.8   27 14.0 10.0 0.0   27 10.0 6.0 7.1   27 -1.0 -2.0 0.0
28 15.0 5.0 0.0   28 11.0 5.0 0.0   28 10.0 6.0 0.1   28 -2.0 -7.0 0.0
29 15.0 5.0 0.0   29 12.0 6.0 0.0   29 9.0 6.0 0.0   29 2.0 -6.0 0.0
30 17.0 5.0 2.0   30 14.0 6.0 0.0   30 7.0 6.0 0.0   30 3.0 -3.0 8.1
31         31 15.0 5.0 0.0   31         31 3.0 -2.0 0.8
Mean 17.5 9.9 105.9   Mean 17.0 9.6 10.4   Mean 10.4 5.1 28.1   Mean 4.1 0.4 90.9

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top