January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1994
January
    1994
February
    1994
March
    1994
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 7.0 2.0 7.4   1 8.0 1.0 2.5   1 7.0 5.0 3.3   1 10.0 6.0 0.5
2 9.0 2.0 0.1   2 5.0 -1.0 2.0   2 11.0 4.0 0.0   2 7.0 2.0 0.1
3 7.0 4.0 8.9   3 9.0 0.0 9.9   3 11.0 5.0 0.8   3 10.0 1.0 16.3
4 6.0 4.0 9.1   4 10.0 3.0 0.0   4 11.0 3.0 0.0   4 7.0 3.0 1.3
5 8.0 2.0 4.6   5 10.0 2.0 0.0   5 13.0 3.0 0.8   5 10.0 3.0 3.0
6 4.0 3.0 11.4   6 9.0 2.0 5.3   6 9.0 3.0 0.0   6 10.0 2.0 3.8
7 4.0 -1.0 0.0   7 9.0 3.0 0.0   7 12.0 7.0 1.0   7 10.0 4.0 1.3
8 7.0 -1.0 3.8   8 9.0 -1.0 1.0   8 13.0 10.0 0.0   8 10.0 3.0 11.4
9 7.0 0.0 15.7   9 8.0 -1.0 0.0   9 11.0 10.0 0.0   9 8.0 1.0 16.0
10 7.0 5.0 0.0   10 7.0 1.0 0.1   10 12.0 3.0 0.0   10 7.0 0.0 3.0
11 8.0 4.0 2.8   11 5.0 1.0 4.6   11 12.0 3.0 0.1   11 12.0 2.0 0.0
12 12.0 5.0 4.8   12 5.0 1.0 0.1   12 12.0 3.0 0.1   12 12.0 3.0 10.3
13 10.0 7.0 1.3   13 2.0 0.0 0.1   13 14.0 7.0 0.0   13 10.0 3.0 0.0
14 8.0 5.0 4.6   14 0.0 -5.0 9.7   14 15.0 7.0 2.5   14 6.0 2.0 2.2
15 6.0 4.0 1.3   15 4.0 -5.0 0.1   15 11.0 9.0 4.6   15 7.5 2.5 2.7
16 4.0 0.5 0.1   16 6.0 0.0 1.3   16 9.0 3.0 3.6   16 11.0 4.5 0.0
17 3.0 -1.0 0.0   17 4.0 3.0 0.0   17 9.0 3.0 6.9   17 7.0 3.0 0.0
18 7.0 -1.0 2.0   18 5.0 2.0 0.0   18 10.0 4.0 0.0   18 6.0 2.0 0.0
19 6.0 0.0 0.0   19 4.0 -2.0 0.0   19 8.0 4.0 0.0   19 12.0 2.0 0.0
20 7.0 0.0 0.0   20 1.0 0.0 0.1   20 10.0 0.0 0.0   20 10.0 5.0 0.0
21 8.0 3.0 0.0   21 2.0 -5.0 0.1   21 8.0 3.0 0.0   21 13.0 5.0 1.3
22 10.0 4.0 2.0   22 1.0 -5.0 5.1   22 11.0 2.0 2.5   22 16.0 5.0 1.8
23 10.0 6.0 0.1   23 3.0 -1.0 7.1   23 13.0 7.0 1.3   23 17.0 6.0 1.3
24 10.0 3.0 1.0   24 2.5 0.5 0.0   24 12.0 7.0 0.5   24 16.0 8.0 1.0
25 12.0 3.0 1.3   25 9.0 0.0 2.0   25 13.0 7.0 1.3   25 15.0 8.0 0.0
26 9.0 5.0 0.0   26 11.0 0.5 0.0   26 10.0 5.0 0.0   26 20.0 5.0 0.5
27 11.0 5.0 2.0   27 11.0 8.0 0.0   27 11.0 0.0 1.3   27 19.0 12.0 0.0
28 7.0 3.0 0.1   28 10.0 7.0 3.0   28 12.0 5.0 0.1   28 20.0 12.0 0.0
29 10.0 1.0 2.0   29         29 15.0 9.0 0.0   29 23.0 9.0 0.0
30 8.0 7.0 0.0   30         30 16.0 8.0 5.3   30 19.0 10.0 0.0
31 7.0 0.0 0.0   31         31 11.0 6.0 10.7   31      
Mean 7.7 2.7 86.6   Mean 6.1 0.3 54.4   Mean 11.4 5.0 46.6   Mean 12.0 4.5 77.8
Top.
1994
May
    1994
June
    1994
July
    1994
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 15.0 6.0 0.0   1 23.0 10.0 0.0   1 23.0 11.0 0.8   1 22.0 17.0 0.0
2 13.0 5.0 0.0   2 19.0 9.0 0.0   2 26.0 13.0 0.0   2 23.0 14.0 0.1
3 20.0 6.0 0.0   3 16.0 9.0 0.1   3 28.0 16.0 2.0   3 31.0 14.0 3.3
4 14.0 5.0 2.3   4 12.0 8.0 5.1   4 24.0 18.0 3.8   4 25.0 18.0 2.3
5 11.0 7.0 4.1   5 16.0 8.0 2.5   5 21.0 17.0 0.0   5 27.0 17.0 0.0
6 15.0 8.0 0.5   6 20.0 8.0 0.0   6 19.0 14.0 0.0   6 28.0 15.0 0.0
7 13.0 9.0 13.5   7 21.0 8.0 1.0   7 22.0 13.0 0.8   7 25.0 14.0 0.0
8 16.0 9.0 0.0   8 15.0 11.0 5.1   8 22.0 14.0 2.5   8 23.0 14.0 0.0
9 16.0 6.0 0.0   9 13.0 6.0 1.3   9 23.0 15.0 0.0   9 22.0 12.0 2.5
10 16.0 7.0 0.0   10 14.0 10.0 0.0   10 27.0 14.0 0.0   10 17.0 15.0 16.5
11 15.0 8.0 0.0   11 18.0 8.0 0.0   11 28.0 14.0 0.0   11 16.0 15.0 3.3
12 16.0 10.0 2.3   12 19.0 12.0 0.0   12 31.0 16.0 6.6   12 18.0 12.0 0.0
13 17.0 11.0 0.0   13 22.0 10.0 0.0   13 20.0 16.0 0.0   13 22.0 11.0 0.0
14 13.0 10.0 10.2   14 22.0 12.0 0.0   14 24.0 14.0 0.0   14 22.0 9.0 0.0
15 20.0 8.0 0.0   15 21.0 8.0 0.0   15 22.0 14.0 0.0   15 23.0 8.0 0.0
16 12.0 9.0 6.4   16 21.0 10.0 0.0   16 22.0 13.0 0.0   16 25.0 11.0 0.6
17 8.0 6.0 5.3   17 24.0 10.0 0.0   17 21.0 12.0 0.0   17 18.0 11.0 0.1
18 12.0 5.0 0.0   18 21.0 12.0 0.0   18 21.0 11.0 0.0   18 21.0 11.0 0.8
19 12.0 5.0 0.0   19 20.0 13.0 0.0   19 24.0 13.0 0.0   19 22.0 12.0 0.0
20 14.0 6.0 4.3   20 17.0 14.0 0.5   20 25.0 12.0 0.0   20 20.0 11.0 0.0
21 14.0 7.0 11.7   21 17.0 13.0 0.5   21 26.0 14.0 0.0   21 24.0 12.0 0.0
22 15.0 11.0 7.6   22 20.0 13.0 0.0   22 25.0 14.0 0.0   22 24.0 14.0 0.0
23 15.0 9.0 0.8   23 21.0 10.0 0.0   23 25.0 13.0 0.0   23 21.0 15.0 4.1
24 13.0 9.0 1.3   24 24.0 13.0 7.9   24 31.0 16.0 0.0   24 20.0 11.0 2.8
25 13.0 8.0 1.5   25 20.0 13.0 0.0   25 30.0 17.0 0.0   25 18.0 11.0 2.5
26 11.0 8.0 2.8   26 21.0 13.0 0.0   26 23.0 17.0 0.1   26 23.0 13.0 0.0
27 10.0 7.0 0.0   27 25.0 13.0 0.0   27 28.0 19.0 4.6   27 22.0 15.0 0.0
28 12.0 6.0 0.1   28 28.0 14.0 0.0   28 20.0 15.0 0.1   28 21.0 10.0 0.0
29 14.0 5.0 0.1   29 21.0 15.0 0.0   29 24.0 18.0 0.0   29 20.0 11.0 0.0
30 15.0 5.0 0.0   30 21.0 10.0 0.0   30 30.0 17.0 0.0   30 20.0 10.0 0.0
31 21.0 5.0 0.0   31         31 25.0 20.0 0.0   31 20.0 11.5 8.4
Mean 14.2 7.3 74.7   Mean 19.7 10.8 24.0   Mean 24.5 14.8 21.3   Mean 22.0 12.7 47.4
Top
1994
September
    1994
October
    1994
November
    1994
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 15.0 10.0 0.8   1 13.0 11.0 1.5   1 12.0 7.0 0.0   1 9.0 6.0 0.0
2 21.0 9.0 0.0   2 15.0 10.0 4.1   2 11.0 4.0 0.8   2 11.0 6.0 0.8
3 19.0 10.0 4.1   3 11.0 10.0 0.8   3 16.0 5.0 0.0   3 12.0 5.0 5.1
4 20.0 15.0 0.8   4 10.0 0.0 0.0   4 14.0 11.0 7.9   4 12.0 8.0 0.0
5 19.0 12.0 0.0   5 13.0 0.0 0.0   5 11.0 11.0 6.1   5 10.0 4.0 1.0
6 16.0 10.0 0.0   6 15.0 4.0 0.0   6 13.0 8.0 0.0   6 10.0 4.0 2.5
7 18.0 10.0 5.8   7 16.0 6.0 0.0   7 11.0 5.0 0.0   7 10.0 5.0 3.3
8 18.0 10.0 0.1   8 16.0 6.0 0.0   8 12.0 6.0 1.5   8 12.0 6.0 14.0
9 18.0 8.0 3.8   9 15.0 9.0 0.0   9 11.0 8.0 8.4   9 11.0 2.0 0.1
10 17.0 9.0 0.0   10 16.0 7.0 0.0   10 11.0 7.0 0.1   10 14.0 2.0 0.0
11 17.0 8.0 5.1   11 17.0 7.0 0.0   11 11.0 8.0 4.1   11 14.0 11.0 0.0
12 17.0 13.0 0.0   12 13.0 7.0 0.0   12 11.0 9.0 1.3   12 12.0 11.0 0.0
13 18.0 10.0 0.0   13 15.0 7.0 0.0   13 14.0 8.0 0.8   13 13.0 11.0 2.8
14 14.0 10.0 5.1   14 19.0 9.0 0.0   14 15.0 11.0 0.5   14 8.0 0.0 0.5
15 11.0 10.0 15.5   15 15.0 8.0 0.5   15 13.0 10.0 0.0   15 8.0 -1.0 0.5
16 13.0 8.0 0.0   16 12.0 9.0 0.0   16 10.0 6.0 0.1   16 11.0 -1.0 0.1
17 13.0 6.0 0.1   17 10.0 6.0 0.0   17 12.0 5.0 0.1   17 11.0 1.0 8.1
18 13.0 7.0 0.1   18 11.0 4.0 0.0   18 14.0 6.0 3.8   18 8.0 8.0 0.5
19 12.0 8.0 14.2   19 15.0 5.0 14.2   19 15.0 5.0 0.1   19 7.0 3.0 0.0
20 13.0 8.0 1.3   20 12.0 8.0 1.5   20 14.0 13.0 0.5   20 6.0 -1.0 0.1
21 17.0 8.0 0.1   21 14.0 10.0 4.8   21 10.0 7.0 0.1   21 3.0 0.0 0.0
22 18.0 10.0 0.0   22 13.0 12.0 0.0   22 12.0 6.0 0.0   22 4.0 -1.0 0.0
23 17.0 10.0 0.5   23 15.0 11.0 0.0   23 13.0 8.0 0.0   23 -1.0 -3.0 0.0
24 17.0 10.0 0.5   24 16.0 11.0 18.8   24 13.0 11.0 0.0   24 6.0 -5.0 1.3
25 17.0 12.0 1.3   25 10.0 7.0 0.5   25 12.0 6.0 0.0   25 9.0 -3.0 2.0
26 16.0 12.0 0.0   26 11.0 7.0 3.3   26 10.0 10.0 0.0   26 11.0 5.0 7.1
27 18.0 9.0 0.0   27 11.0 5.0 0.0   27 9.0 8.0 0.0   27 13.0 6.0 4.1
28 16.0 9.0 0.0   28 11.0 4.0 9.7   28 9.0 3.0 0.0   28 13.0 12.0 1.5
29 15.0 10.0 0.0   29 15.0 7.0 9.4   29 8.0 5.0 0.0   29 12.0 11.0 8.4
30 14.0 11.0 0.1   30 15.0 9.0 14.0   30 8.0 6.0 0.0   30 8.0 6.0 0.5
31         31 13.0 12.0 5.8   31         31 6.0 4.0 7.4
Mean 16.2 9.7 59.3   Mean 13.6 7.4 88.9   Mean 11.8 7.4 36.2   Mean 9.5 3.9 71.8

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top