January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1983
January
    1983
February
    1983
March
    1983
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 8.0 2.0 0.0   1 6.5 0.5 0.0   1 7.5 0.0 0.0   1 6.0 1.0 14.0
2 11.0 4.0 0.1   2 6.5 0.0 0.0   2 7.0 3.0 0.1   2 8.5 2.0 2.5
3 11.0 4.0 6.4   3 5.0 0.0 0.0   3 11.0 5.0 0.0   3 8.5 -1.0 5.1
4 12.0 10.0 2.5   4 7.0 -4.5 2.5   4 11.0 2.0 0.0   4 10.0 0.0 0.0
5 13.0 6.0 0.0   5 5.0 -4.5 2.5   5 11.0 2.0 0.0   5 9.0 2.0 2.5
6 12.5 11.0 2.5   6 4.0 2.5 2.5   6 11.0 6.0 0.0   6 10.0 2.0 0.0
7 8.0 2.5 0.0   7 3.5 0.5 1.3   7 12.0 4.5 0.0   7 12.0 3.0 1.3
8 9.0 2.0 0.0   8 2.5 0.0 0.1   8 14.0 3.5 0.0   8 12.0 2.0 0.0
9 10.0 4.5 0.0   9 0.5 -2.0 0.1   9 10.0 4.0 0.0   9 11.0 1.0 5.1
10 11.0 4.0 0.0   10 1.0 -3.0 10.2   10 15.0 2.0 0.0   10 13.0 6.0 2.5
11 11.0 7.0 0.0   11 1.5 -2.0 0.1   11 10.0 3.5 0.0   11 7.0 6.5 3.8
12 10.0 6.0 0.0   12 2.0 -2.0 0.1   12 11.0 4.0 0.0   12 8.0 1.5 0.1
13 10.0 3.0 0.1   13 0.5 -2.5 0.1   13 14.0 5.0 2.5   13 11.0 0.5 0.0
14 10.0 0.5 3.8   14 2.0 -4.0 0.0   14 10.0 8.0 2.5   14 11.0 3.0 0.0
15 10.5 8.0 0.1   15 1.0 3.0 0.0   15 12.0 1.0 0.0   15 18.0 5.0 0.0
16 11.0 9.5 0.1   16 2.0 -1.0 0.0   16 11.0 2.0 1.3   16 19.0 4.5 0.0
17 10.0 6.5 0.0   17 2.0 -2.5 0.0   17 15.0 7.0 3.8   17 9.0 6.0 10.2
18 4.5 4.5 0.0   18 4.0 -3.0 0.0   18 11.0 9.0 1.3   18 4.0 6.0 7.6
19 4.5 0.0 0.0   19 3.0 -2.5 0.0   19 12.0 10.0 1.3   19 6.0 1.0 0.1
20 4.5 -3.0 0.0   20 2.0 -0.5 0.0   20 11.0 9.0 2.5   20 9.0 1.0 5.1
21 5.5 -3.0 0.0   21 3.5 -0.5 0.0   21 8.0 3.0 2.5   21 13.0 4.0 0.0
22 4.5 3.0 0.0   22 3.0 -3.5 0.0   22 9.0 2.0 1.3   22 13.0 5.0 5.1
23 5.0 3.0 0.0   23 4.0 -3.0 0.0   23 10.0 3.0 2.5   23 15.0 8.0 0.0
24 10.0 1.0 5.1   24 4.0 1.0 0.2   24 5.0 3.5 0.1   24 15.0 3.0 11.4
25 10.0 8.0 0.1   25 7.0 3.0 2.0   25 7.0 0.0 2.5   25 15.0 8.0 0.1
26 11.5 6.0 0.1   26 11.0 3.0 1.3   26 7.5 1.0 2.5   26 15.5 6.0 1.3
27 13.0 6.0 0.0   27 8.0 5.0 5.1   27 7.0 4.0 1.3   27 15.0 7.0 0.0
28 10.5 8.0 0.1   28 8.5 2.0 0.1   28 8.5 -1.0 0.0   28 15.5 6.0 1.3
29 8.0 5.0 5.1   29     0.0   29 9.5 0.0 1.3   29 15.0 6.0 1.0
30 4.0 1.0 0.1   30     0.0   30 10.0 2.0 0.0   30 14.0 7.0 0.1
31 11.5 1.0 12.7   31     0.0   31 9.5 3.0 0.0   31     0.0
Mean 9.2 4.2 39.1   Mean 3.9 0.1 28.4   Mean 10.2 3.6 29.5   Mean 11.6 3.8 80.2
Top.
1983
May
    1983
June
    1983
July
    1983
August
 
                                     
Day Temp Temp Rain   Day Temp Temp Rain   Day Temp Temp Rain   Day Temp Temp Rain
1 12.0 7.0 5.1   1 21.0 11.0 0.0   1 23.0 12.0 0.0   1 19.0 12.0 0.0
2 12.0 7.0 10.2   2 20.0 12.0 5.1   2 24.0 11.0 0.0   2 19.0 10.0 5.1
3 11.0 8.0 2.5   3 20.0 10.0 0.0   3 25.0 12.0 0.0   3 21.0 8.0 0.0
4 14.0 7.0 0.0   4 18.0 10.0 0.1   4 24.0 11.0 0.0   4 23.0 12.0 0.0
5 17.0 7.0 5.1   5 20.0 10.0 0.1   5 25.0 12.0 0.0   5 24.0 12.0 0.0
6 18.0 7.0 1.3   6 21.0 10.0 0.0   6 25.0 12.0 10.2   6 20.0 11.0 0.0
7 17.0 9.0 3.8   7 21.0 10.0 0.0   7 25.0 13.0 0.0   7 22.0 10.0 0.0
8 15.0 10.0 12.7   8 25.0 15.0 0.0   8 28.0 17.0 0.0   8 24.0 13.0 0.0
9 13.0 10.0 1.3   9 20.0 12.0 0.0   9 27.0 19.0 0.0   9 26.0 15.0 0.0
10 10.5 4.0 3.8   10 20.0 11.0 0.0   10 26.0 16.0 0.0   10 24.0 15.0 0.0
11 14.0 4.0 2.5   11 20.0 11.0 0.1   11 29.0 18.0 0.0   11 22.0 15.0 0.0
12 13.0 6.0 5.1   12 19.0 11.0 0.0   12 30.0 16.0 0.0   12 24.0 12.0 0.0
13 13.0 8.0 0.0   13 19.0 11.0 0.0   13 31.0 18.0 0.0   13 23.0 11.0 0.0
14 16.0 10.0 0.0   14 18.0 9.0 0.0   14 31.0 20.0 0.0   14 27.0 13.0 0.0
15 15.0 8.0 19.1   15 18.0 10.0 0.0   15 32.0 17.0 0.0   15 25.0 14.0 0.0
16 17.0 8.0 5.1   16 18.0 7.0 5.1   16 33.0 19.0 0.0   16 24.0 15.0 0.8
17 17.0 9.0 7.6   17 16.0 7.0 0.0   17 28.0 22.0 0.0   17 24.0 15.0 0.0
18 13.0 7.0 5.1   18 19.0 7.0 0.0   18 26.0 19.0 0.0   18 26.0 16.0 0.0
19 15.0 7.0 1.3   19 21.0 7.0 0.0   19 20.0 16.0 0.0   19 26.5 15.0 0.0
20 11.0 6.5 10.2   20 21.0 8.0 0.0   20 22.0 16.0 0.0   20 23.0 14.0 0.0
21 13.0 6.0 2.5   21 22.0 10.0 0.0   21 21.0 13.0 0.0   21 24.0 14.0 5.1
22 15.0 6.5 0.0   22 21.0 10.0 2.5   22 24.0 10.0 2.5   22 23.0 14.0 0.1
23 15.0 7.5 0.0   23 20.0 11.0 1.3   23 23.0 16.0 0.0   23 24.0 14.0 0.0
24 15.0 8.5 0.0   24 19.0 12.0 0.0   24 25.0 16.0 0.0   24 21.0 14.0 0.0
25 18.0 4.0 0.0   25 20.0 11.0 0.0   25 24.0 16.0 0.0   25 24.0 14.0 0.0
26 12.0 6.0 0.0   26 16.0 11.0 0.0   26 26.0 15.0 0.0   26 24.0 14.0 0.0
27 13.0 5.0 7.6   27 23.0 11.0 0.0   27 28.0 17.0 0.0   27 23.0 11.5 0.0
28 9.0 7.0 2.5   28 19.0 11.0 0.0   28 30.0 15.0 0.0   28 19.5 12.0 0.1
29 15.0 7.0 1.3   29 20.0 11.0 11.4   29 29.0 16.0 0.0   29 17.5 12.0 0.0
30 15.0 9.0 0.0   30 22.0 12.0 0.0   30 28.0 16.0 0.0   30 21.0 8.0 0.1
31 20.0 10.0 20.3   31         31 28.0 15.0 10.2   31 25.0 11.0 0.0
Mean 14.3 7.3 135.9   Mean 19.9 10.3 25.8   Mean 26.5 15.5 22.9   Mean 23.0 12.8 11.3
Top
1983
September
    1983
October
    1983
November
    1983
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day      
1 21.5 14.0 0.0   1 15.0 10.0 0.1   1 15.0 9.0 0.0   1 4.0 1.5 0.0
2 19.0 11.0 1.3   2 17.0 11.0 0.1   2 14.0 11.0 0.1   2 4.0 -1.0 0.0
3 17.5 13.0 0.1   3 19.0 11.0 0.1   3 10.0 11.0 0.0   3 6.0 -2.0 0.0
4 21.0 11.5 0.0   4 23.0 8.0 0.0   4 11.0 7.0 0.0   4 9.0 -1.0 0.0
5 21.0 12.0 0.0   5 18.0 12.0 0.0   5 11.0 7.0 0.0   5 8.0 4.0 0.0
6 19.0 10.0 0.0   6 18.0 8.0 0.0   6 12.0 9.5 0.0   6 3.5 0.0 0.0
7 20.0 7.0 0.0   7 15.0 9.0 1.3   7 12.0 10.0 1.3   7 8.0 -2.0 0.1
8 18.0 8.0 1.3   8 14.0 7.0 1.3   8 14.0 9.0 0.0   8 11.0 -2.0 0.1
9 17.0 12.5 2.5   9 15.0 11.0 0.1   9 14.0 8.0 0.0   9 10.0 8.0 7.6
10 13.0 11.5 3.8   10 15.0 13.0 1.3   10 13.0 9.0 0.0   10 3.0 2.0 0.0
11 12.0 8.0 0.1   11 13.0 7.0 0.3   11 10.0 9.0 0.0   11 1.0 -3.0 0.1
12 13.0 9.0 0.0   12 14.0 7.5 0.1   12 8.0 8.0 0.0   12 2.0 -4.0 0.1
13 15.0 9.0 2.5   13 17.0 9.0 2.5   13 7.5 6.0 0.0   13 7.0 -2.0 0.0
14 18.0 9.0 2.5   14 15.0 9.0 0.1   14 4.0 0.0 0.0   14 6.0 -2.0 0.0
15 17.0 14.0 1.3   15 13.0 8.0 10.2   15 6.5 -3.0 0.1   15 7.0 3.0 0.0
16 15.5 11.5 10.2   16 13.0 9.0 0.0   16 8.0 -2.0 1.3   16 8.0 3.0 0.1
17 17.5 10.5 0.1   17 13.0 8.0 0.1   17 8.0 3.0 0.1   17 9.0 7.0 0.1
18 16.0 11.5 0.1   18 15.0 8.0 0.1   18 7.0 6.0 0.0   18 9.0 7.0 0.1
19 18.0 10.5 0.1   19 15.0 9.0 0.0   19 7.0 5.0 0.0   19 8.0 7.0 0.1
20 16.0 8.0 0.1   20 12.0 3.0 0.0   20 8.0 5.0 0.1   20 9.0 7.0 0.1
21 13.0 9.0 1.3   21 10.0 2.5 0.0   21 3.0 -1.5 0.0   21 10.0 6.0 0.1
22 16.0 6.0 0.0   22 11.0 3.0 0.0   22 3.0 -3.5 0.0   22 10.0 7.0 1.3
23 20.0 6.0 0.1   23 16.0 2.0 0.0   23 2.5 -4.0 0.0   23 12.0 6.0 1.3
24 20.0 11.0 0.1   24 11.0 4.0 0.0   24 12.0 -4.0 1.3   24 12.5 9.0 0.1
25 19.0 8.0 0.0   25 12.0 3.0 0.0   25 14.0 1.0 1.3   25 11.5 10.0 0.1
26 24.5 11.0 0.0   26 13.0 6.0 0.0   26 13.0 12.0 20.3   26 11.0 6.0 0.1
27 18.0 11.0 0.0   27 13.0 8.0 0.0   27 10.0 9.0 0.1   27 12.0 4.0 0.0
28 17.0 14.0 0.0   28 9.0 3.0 0.1   28 9.0 8.5 0.0   28 11.0 9.0 0.0
29 18.0 14.0 0.0   29 7.5 0.0 0.0   29 8.0 3.0 0.0   29 8.0 6.0 0.0
30 13.0 13.0 0.1   30 15.0 -1.0 0.0   30 7.0 4.0 0.0   30 7.0 5.0 0.0
31         31 15.0 7.9 0.0   31         31 10.0 3.0 0.1
Mean 17.5 10.5 27.8   Mean 14.2 7.0 17.9   Mean 9.4 5.1 26.0   Mean 8.0 3.3 11.9

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top