January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1990
January
    1990
February
    1990
March
    1990
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm     max min mm   Day max min mm   Day max min mm
1 4.5 2.0 20.3   1 9.0 6.0 6.4   1 7.0 1.0 1.3   1 20.0 10.0 0.0
2 6.0 1.0 0.0   2 9.0 5.0 25.4   2 6.0 -2.0 0.0   2 10.0 9.0 12.7
3 4.0 3.0 0.0   3 9.0 3.0 6.4   3 10.0 -1.0 0.0   3 7.0 0.5 0.8
4 6.0 2.0 0.0   4 10.0 2.0 0.0   4 10.0 6.0 0.0   4 6.0 -2.0 0.1
5 9.0 3.0 1.5   5 12.0 9.0 0.0   5 10.0 6.0 0.0   5 10.0 -2.0 0.0
6 10.0 6.0 12.7   6 12.0 6.0 5.1   6 11.0 7.0 0.0   6 9.0 -2.0 0.0
7 9.0 3.0 1.5   7 14.0 6.0 7.6   7 11.0 8.0 0.0   7 11.0 0.0 0.0
8 7.0 3.0 0.0   8 9.0 6.0 0.0   8 15.0 6.0 0.0   8 10.0 0.0 0.0
9 9.0 4.0 0.8   9 10.0 5.0 0.0   9 13.0 6.0 0.0   9 13.0 -2.0 0.0
10 10.0 7.0 0.0   10 11.0 5.0 4.3   10 14.0 7.0 0.0   10 14.0 0.0 0.0
11 11.0 8.0 0.0   11 9.0 2.0 3.8   11 14.0 6.0 0.0   11 16.0 4.0 0.0
12 8.0 7.0 5.6   12 7.0 2.0 0.0   12 12.0 4.0 0.0   12 16.0 4.0 0.0
13 6.0 1.0 0.0   13 10.0 2.0 5.1   13 10.0 4.0 1.3   13 11.0 4.0 10.9
14 8.0 1.0 1.8   14 7.0 3.0 3.8   14 13.0 4.0 0.0   14 11.0 1.0 1.3
15 12.0 3.0 0.0   15 7.0 3.0 0.0   15 13.0 4.0 0.0   15 11.0 4.0 0.8
16 11.0 9.0 1.3   16 10.0 -1.0 0.0   16 17.0 4.0 0.0   16 11.0 3.0 1.3
17 11.0 7.0 0.0   17 11.0 -1.0 1.3   17 21.0 5.0 0.0   17 10.0 1.0 1.5
18 8.0 0.5 0.0   18 12.0 5.0 0.0   18 21.0 9.0 0.0   18 10.0 1.0 6.4
19 9.0 1.0 0.0   19 12.0 5.0 0.8   19 12.0 12.0 6.4   19 12.0 2.0 2.5
20 11.0 5.0 0.3   20 13.0 11.0 5.1   20 15.0 5.0 0.0   20 9.0 2.0 2.5
21 11.0 5.0 3.8   21 11.0 8.0 0.0   21 12.0 6.0 0.0   21 16.0 7.0 5.1
22 11.0 9.0 2.5   22 15.5 6.0 0.0   22 12.0 8.0 0.0   22 14.0 8.0 0.0
23 10.0 8.0 5.1   23 18.0 7.0 0.0   23 12.0 6.0 0.0   23 16.0 8.0 0.0
24 11.0 3.0 5.8   24 12.0 11.0 0.0   24 10.0 6.0 1.3   24 16.0 6.0 0.0
25 11.0 4.0 2.5   25 13.0 8.0 11.4   25 8.0 2.0 1.3   25 18.0 5.0 0.0
26 6.0 3.0 0.0   26 11.0 5.0 2.0   26 9.0 1.0 0.0   26 13.0 6.0 0.5
27 8.0 2.0 5.6   27 7.0 3.0 0.0   27 10.0 0.0 0.0   27 12.0 4.0 0.0
28 7.0 3.0 1.3   28 10.0 3.0 5.1   28 10.0 2.0 0.0   28 17.0 3.0 0.0
29 8.0 3.0 6.4   29         29 12.0 -1.0 0.0   29 21.0 7.0 0.0
30 10.0 6.0 8.6   30         30 16.0 1.0 0.0   30 21.0 10.0 0.0
31 8.0 6.0 7.6   31         31 16.0 6.0 0.0   31      
Mean 8.7 4.1 95.0   Mean 10.7 4.8 93.5   Mean 12.3 4.5 11.4   Mean 13.0 3.4 46.4
Top.
1990
May
    1990
June
    1990
July
    1990
August
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 21.0 8.0 0.0   1 23.0 11.0 3.8   1 20.0 10.0 1.5   1 30.0 15.0 0.0
2 23.0 7.0 0.0   2 17.0 9.0 0.0   2 18.0 10.0 0.0   2 31.0 16.0 0.0
3 24.5 9.0 0.0   3 16.0 13.0 8.1   3 19.0 7.0 0.0   3 34.0 17.0 0.0
4 24.0 9.0 0.0   4 17.0 7.0 0.0   4 16.0 8.0 5.6   4 33.0 21.0 0.0
5 25.0 9.0 0.0   5 17.0 8.0 0.0   5 15.0 11.0 0.1   5 23.0 14.0 0.0
6 23.0 9.0 0.0   6 15.0 8.0 7.6   6 17.0 9.0 8.4   6 19.0 12.0 0.0
7 17.0 9.0 0.0   7 18.0 9.0 7.1   7 22.0 12.0 0.3   7 20.0 10.0 0.0
8 18.0 8.0 0.0   8 14.0 7.0 3.8   8 25.0 17.0 0.0   8 21.0 10.0 0.0
9 15.0 8.0 0.0   9 16.0 8.0 2.0   9 18.0 12.0 0.0   9 27.0 15.0 0.0
10 12.0 7.0 8.4   10 15.0 10.0 0.0   10 19.0 11.0 0.0   10 27.0 16.0 0.0
11 9.0 6.0 2.5   11 12.0 9.0 0.0   11 26.0 10.0 0.0   11 27.0 15.0 0.0
12 14.0 7.0 0.0   12 12.0 9.0 1.3   12 25.0 13.0 0.0   12 28.0 17.0 0.0
13 15.0 8.0 0.0   13 13.0 8.0 0.0   13 24.0 11.0 0.0   13 25.0 15.0 0.0
14 18.0 6.0 0.0   14 16.0 9.0 0.0   14 28.0 11.0 0.0   14 22.0 14.0 0.0
15 20.0 8.0 0.0   15 18.0 8.0 0.0   15 28.0 12.0 0.0   15 23.0 14.0 7.5
16 20.0 12.0 0.0   16 20.0 8.0 0.0   16 25.0 12.0 0.0   16 21.0 12.5 0.0
17 19.0 8.0 0.0   17 23.0 10.0 0.0   17 24.0 12.0 0.0   17 20.0 10.0 15.6
18 12.0 7.0 0.0   18 20.0 12.0 2.5   18 25.0 12.0 0.0   18 19.0 12.0 3.8
19 13.0 5.0 0.0   19 21.0 12.0 0.0   19 28.0 12.0 0.0   19 22.0 13.0 11.3
20 18.0 5.0 0.0   20 20.0 10.0 1.3   20 29.0 14.0 0.0   20 21.0 12.0 0.0
21 18.0 8.0 0.0   21 15.0 12.0 19.1   21 29.0 14.0 0.0   21 23.0 11.5 0.0
22 20.0 6.0 0.0   22 19.0 10.0 2.8   22 22.0 12.0 0.0   22 28.0 14.0 0.0
23 20.0 6.0 0.0   23 19.0 11.0 0.0   23 22.0 12.0 0.0   23 25.0 10.0 0.0
24 16.0 6.0 0.0   24 18.0 11.0 0.0   24 22.0 12.0 0.0   24 27.0 16.0 0.0
25 15.0 3.0 0.0   25 22.0 16.0 0.0   25 23.0 12.0 0.0   25 27.0 18.0 5.1
26 17.0 4.0 0.0   26 23.0 15.0 0.0   26 22.0 13.0 0.0   26 23.0 16.0 0.0
27 19.0 6.0 0.0   27 23.0 15.0 0.0   27 25.0 12.0 0.0   27 23.0 15.0 0.0
28 20.0 6.0 0.0   28 19.0 11.0 0.0   28 24.0 13.0 7.6   28 26.0 16.0 0.0
29 19.0 6.0 0.0   29 22.0 10.0 0.0   29 24.0 13.0 0.0   29 30.0 15.0 8.1
30 21.0 7.0 0.0   30 19.0 12.0 0.0   30 26.0 13.0 0.0   30 20.0 11.0 0.0
31 23.0 13.0 0.0   31         31 28.0 15.0 0.0   31 20.0 10.0 0.0
  18.3 7.3 10.9   Mean 18.1 10.3 59.4   Mean 23.2 11.8 23.5   Mean 24.7 14.0 51.3
Top
1990
September
    1990
October
    1990
November
    1990
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 25.0 14.0 0.0   1 20.0 7.0 0.0   1 12.0 5.0 0.0   1 6.0 3.0 0.0
2 26.0 15.0 0.0   2 17.0 7.0 1.3   2 8.0 4.0 0.0   2 6.0 3.0 0.0
3 23.0 14.0 0.0   3 16.0 11.0 10.2   3 8.0 2.0 0.5   3 7.0 4.0 0.0
4 18.0 9.0 0.0   4 15.0 6.0 0.0   4 9.0 2.0 0.0   4 5.0 1.0 0.0
5 19.0 9.0 1.5   5 17.0 7.0 1.3   5 9.0 2.0 0.1   5 5.0 1.0 0.0
6 17.0 10.0 0.0   6 17.0 12.0 0.5   6 8.0 1.0 0.0   6 6.0 -1.0 0.0
7 19.0 11.0 0.0   7 12.0 6.0 0.0   7 8.0 2.0 0.0   7 4.0 -1.0 2.5
8 19.0 9.0 0.0   8 13.0 2.0 0.0   8 8.0 2.0 0.0   8 1.0 0.0 5.1
9 20.0 10.0 0.0   9 15.0 2.0 0.0   9 10.0 2.0 2.0   9 5.0 -1.0 7.6
10 19.0 10.0 0.0   10 17.0 7.0 0.0   10 13.0 4.0 0.8   10 5.0 0.0 0.1
11 20.0 10.0 0.0   11 17.0 12.0 0.0   11 12.0 7.0 0.8   11 8.0 4.0 2.0
12 20.0 10.0 0.0   12 23.0 10.0 0.0   12 13.0 8.0 7.1   12 6.0 4.0 0.0
13 20.0 10.0 0.0   13 23.0 10.0 0.0   13 13.0 10.0 4.6   13 5.0 2.0 0.0
14 20.0 10.0 0.0   14 20.0 14.0 0.0   14 13.0 10.0 0.1   14 4.0 -2.0 0.0
15 17.0 11.0 0.0   15 20.0 13.0 5.1   15 13.0 8.0 0.8   15 4.0 -2.0 1.3
16 17.0 9.0 0.0   16 18.0 12.0 0.0   16 15.0 10.0 2.0   16 2.0 0.0 0.0
17 13.0 11.0 1.5   17 17.0 12.0 0.0   17 15.0 12.0 2.5   17 3.0 0.0 0.0
18 20.0 8.0 1.0   18 16.0 12.0 0.0   18 10.0 8.0 0.0   18 1.0 0.0 0.0
19 16.0 10.0 0.0   19 15.0 12.0 0.0   19 8.0 5.0 4.6   19 3.0 0.0 0.0
20 14.0 7.0 0.0   20 12.0 8.0 0.0   20 6.0 3.0 0.0   20 10.0 0.0 6.9
21 14.0 7.0 2.5   21 13.0 11.0 0.0   21 5.0 1.0 0.0   21 10.0 2.0 0.1
22 13.0 8.0 0.0   22 14.0 11.0 0.0   22 4.0 1.0 0.0   22 10.0 7.0 0.0
23 13.0 9.0 3.8   23 14.0 8.0 0.0   23 6.0 1.0 3.8   23 8.0 8.0 0.8
24 15.0 6.0 3.0   24 13.0 10.0 5.1   24 5.0 3.0 1.3   24 8.0 6.0 2.0
25 15.0 6.0 0.0   25 15.0 10.0 7.6   25 6.0 2.0 7.1   25 8.0 3.0 11.4
26 15.0 5.0 0.0   26 13.0 10.0 5.8   26 7.0 1.0 7.6   26 11.0 3.0 2.5
27 16.0 5.0 0.0   27 11.0 6.0 11.2   27 7.0 5.0 0.5   27 8.0 4.0 0.5
28 15.0 6.0 0.0   28 10.0 9.0 0.0   28 5.0 1.0 0.8   28 10.0 2.0 5.1
29 17.0 9.0 5.1   29 10.0 4.0 0.8   29 6.0 3.0 1.3   29 7.0 6.0 8.9
30 20.0 14.0 12.7   30 12.0 4.0 0.0   30 6.0 3.0 0.0   30 10.0 3.0 0.0
31         31 12.0 7.0 0.0   31         31 8.0 4.0 1.3
Mean 17.8 9.4 31.2   Mean 15.4 8.8 48.8   Mean 8.9 4.3 48.3   Mean 6.2 2.0 56.9

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top