January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1984
January
    1984
February
    1984
March
    1984
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 11.0 8.0 0.1   1 8.0 3.0 0.1   1 12.0 1.5 2.5   1 5.0 0.0 0.1
2 10.0 9.0 7.6   2 9.0 5.0 0.1   2 4.0 3.0 0.1   2 8.0 -1.5 0.0
3 6.0 3.0 0.1   3 11.0 4.0 1.3   3 7.0 1.0 0.0   3 8.0 -2.0 0.0
4 4.5 2.0 0.0   4 11.0 4.0 2.5   4 9.0 2.0 0.1   4 9.0 -2.0 0.0
5 9.0 0.0 0.1   5 9.0 2.0 1.3   5 12.0 5.0 0.1   5 6.0 -1.0 0.1
6 9.0 2.0 0.0   6 10.0 4.0 5.1   6 12.0 7.0 0.0   6 5.0 0.0 2.5
7 9.0 3.0 0.0   7 7.0 2.0 5.1   7 10.0 5.0 0.0   7 7.0 3.0 0.0
8 4.0 5.0 0.1   8 7.0 2.0 2.5   8 6.0 0.0 0.0   8 7.0 4.0 0.1
9 6.0 -1.0 0.0   9 7.0 1.0 0.0   9 6.0 2.0 0.1   9 10.0 4.0 0.1
10 10.0 0.0 0.1   10 8.0 0.0 0.0   10 9.0 1.0 5.1   10 8.0 2.0 2.5
11 10.0 6.0 0.1   11 7.5 0.0 0.0   11 8.0 4.0 0.1   11 11.0 3.0 0.1
12 11.0 2.0 0.1   12 5.0 4.0 0.0   12 7.0 3.0 0.0   12 12.0 0.0 0.0
13 12.0 1.0 2.5   13 5.0 -2.0 0.0   13 5.5 0.5 0.1   13 15.0 1.0 0.0
14 6.0 4.0 0.0   14 6.0 -2.0 0.0   14 8.0 1.0 0.0   14 17.0 1.0 0.0
15 4.0 0.0 0.0   15 0.0 -2.5 0.0   15 5.0 0.0 0.0   15 12.0 4.0 0.0
16 10.0 1.0 7.6   16 1.5 -2.0 0.0   16 5.0 0.5 0.0   16 14.0 0.5 0.0
17 5.0 2.0 0.0   17 3.0 -1.0 0.0   17 5.0 1.0 0.0   17 15.0 1.0 0.0
18 5.0 0.0 0.0   18 3.0 -1.0 0.0   18 5.0 2.0 0.0   18 17.0 1.0 0.0
19 2.0 -1.0 0.1   19 2.0 -2.0 0.0   19 7.0 0.0 0.0   19 18.0 2.0 0.0
20 3.0 0.0 0.0   20 5.0 -4.0 2.5   20 9.0 -1.0 0.0   20 20.0 1.0 0.0
21 2.0 -2.0 5.1   21 7.0 -2.0 3.8   21 9.0 0.0 0.0   21 23.0 5.0 0.0
22 2.0 -1.0 5.1   22 5.0 4.0 2.5   22 10.0 2.0 0.0   22 17.0 11.0 0.0
23 3.0 0.0 10.2   23 2.0 1.5 0.0   23 12.0 1.0 12.7   23 18.0 3.0 0.0
24 2.0 0.0 0.1   24 3.5 1.0 0.0   24 5.0 2.0 5.1   24 19.0 2.0 0.0
25 4.0 -2.0 5.1   25 3.0 1.0 0.1   25 7.0 2.0 7.6   25 19.0 5.0 0.0
26 6.0 -2.0 2.5   26 2.0 0.0 1.3   26 8.0 5.0 0.1   26 19.0 6.0 0.0
27 6.0 4.0 5.1   27 3.5 1.0 1.3   27 9.0 2.5 2.5   27 15.0 4.0 0.0
28 7.0 2.0 5.1   28 2.5 1.0 0.1   28 7.0 1.5 10.2   28 13.0 4.0 0.0
29 8.5 5.0 0.0   29 6.0 1.0 0.0   29 10.0 1.0 0.1   29 10.0 3.0 0.0
30 6.0 1.0 0.1   30         30 10.0 0.0 0.1   30 15.0 4.0 0.0
31 7.0 2.0 0.1   31         31 6.0 0.0 0.1   31      
Mean 6.5 1.7 57.3   Mean 5.5 0.8 29.7   Mean 7.9 1.8 47.0   Mean 13.1 2.3 5.7
Top.
1984
May
    1984
June
    1984
July
    1984
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 17.0 4.0 0.0   1 16.0 10.0 7.6   1 21.0 8.0 0.0   1 22.0 11.0 3.8
2 15.0 6.0 0.1   2 15.0 10.0 0.0   2 16.0 10.0 0.0   2 21.0 11.0 1.3
3 15.0 7.0 0.0   3 14.0 8.0 6.4   3 20.0 6.0 0.0   3 22.0 16.0 1.3
4 16.0 5.0 0.0   4 15.0 10.0 2.5   4 20.0 7.0 0.0   4 20.0 13.0 12.7
5 14.0 6.0 0.0   5 16.0 8.0 0.0   5 24.0 10.0 0.0   5 16.0 12.0 2.5
6 12.0 7.0 0.0   6 18.0 7.0 2.5   6 25.0 12.0 0.0   6 22.0 9.0 5.1
7 11.0 5.0 0.0   7 19.0 11.0 0.0   7 26.0 12.0 0.0   7 16.0 11.0 2.5
8 10.0 2.0 0.1   8 17.0 9.0 0.0   8 29.0 13.0 0.0   8 16.0 11.0 3.8
9 13.0 0.0 0.1   9 22.0 8.0 0.0   9 21.0 16.0 0.1   9 21.0 11.0 0.0
10 12.0 7.0 0.1   10 23.0 12.0 0.0   10 23.0 13.0 0.0   10 20.0 11.0 0.0
11 12.0 4.0 0.0   11 15.0 10.0 0.0   11 21.0 12.0 0.0   11 21.5 9.0 0.0
12 12.0 4.0 0.0   12 18.0 10.0 0.0   12 19.0 14.0 3.8   12 23.0 8.0 1.3
13 14.0 2.0 0.0   13 20.0 14.0 0.0   13 20.0 12.0 0.1   13 24.0 11.0 12.7
14 15.0 5.0 0.0   14 21.0 14.0 0.0   14 18.0 12.0 2.5   14 25.0 14.0 0.0
15 12.0 4.0 0.0   15 21.5 10.0 0.0   15 17.0 12.0 2.5   15 23.0 15.0 0.0
16 16.0 3.0 1.3   16 22.0 14.0 0.0   16 21.0 11.0 0.0   16 23.0 14.0 0.0
17 11.0 8.0 2.5   17 23.0 14.0 1.3   17 22.0 11.0 0.0   17 25.0 14.0 0.0
18 10.0 7.0 0.0   18 23.0 14.0 0.0   18 20.0 13.0 0.0   18 26.0 13.0 0.0
19 14.0 5.0 0.0   19 24.0 13.0 0.0   19 18.0 12.0 0.1   19 26.0 14.0 0.0
20 8.0 7.0 2.5   20 25.0 16.0 0.1   20 20.0 12.0 0.0   20 26.0 15.0 0.0
21 11.0 5.0 19.1   21 20.0 14.0 0.1   21 24.0 12.0 0.0   21 26.0 16.0 0.0
22 11.0 8.0 12.7   22 20.0 11.0 1.3   22 22.0 12.0 0.1   22 25.0 16.0 0.0
23 15.0 5.0 0.0   23 18.0 7.0 0.1   23 22.0 12.0 0.0   23 25.0 15.0 5.1
24 19.0 7.0 0.0   24 17.0 8.0 0.0   24 21.0 10.0 0.0   24 22.0 17.0 0.1
25 12.0 8.0 2.5   25 21.0 13.0 0.0   25 19.0 10.0 0.0   25 23.0 16.0 0.0
26 10.0 8.0 12.7   26 24.0 14.0 0.0   26 19.0 12.0 0.0   26 24.0 11.0 0.0
27 10.0 7.0 10.2   27 22.0 11.0 0.0   27 27.0 12.0 0.0   27 24.0 16.0 0.0
28 9.5 8.0 2.5   28 14.0 10.0 0.0   28 29.5 15.0 0.0   28 25.0 15.0 0.1
29 15.0 6.5 0.0   29 18.0 8.0 1.3   29 27.0 13.0 0.0   29 25.0 17.0 0.0
30 20.0 5.0 0.0   30 18.0 8.0 0.0   30 28.0 18.0 2.5   30 25.0 12.0 0.1
31 16.0 8.0 0.5   31         31 23.0 16.0 0.0   31 25.0 17.0 0.0
Mean 13.1 5.6 67.0   Mean 19.3 10.9 23.2   Mean 22.0 11.9 11.9   Mean 22.8 13.3 52.3
Top
1984
September
    1984
October
    1984
November
    1984
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day      
1 25.0 12.0 0.0   1 13.0 7.0 0.0   1 16.0 12.0 0.0   1 12.0 8.0 2.5
2 24.0 12.0 0.1   2 14.0 6.0 5.1   2 16.0 11.0 2.5   2 8.0 7.0 1.3
3 23.0 16.0 1.3   3 13.0 6.0 0.0   3 9.0 4.0 0.0   3 10.0 4.0 1.3
4 14.0 15.0 3.8   4 13.0 8.0 0.1   4 8.0 5.0 0.0   4 9.0 6.0 1.3
5 14.0 6.0 1.3   5 11.0 7.0 27.9   5 7.0 4.0 2.5   5 10.0 8.0 7.6
6 15.0 8.0 0.0   6 13.0 6.0 0.0   6 9.0 4.0 2.5   6 8.0 4.0 1.3
7 16.0 11.0 0.0   7 14.0 6.0 1.3   7 11.0 6.0 0.1   7 8.0 4.0 0.1
8 18.0 11.0 0.1   8 18.0 10.0 0.1   8 13.0 7.0 0.1   8 9.0 4.0 0.1
9 19.0 11.0 2.5   9 16.0 11.0 3.8   9 13.0 9.0 1.3   9 6.0 2.0 0.1
10 16.0 9.0 0.0   10 13.0 10.0 0.0   10 14.0 6.0 1.3   10 6.0 2.0 0.0
11 20.0 11.0 0.0   11 15.0 6.0 0.0   11 12.0 6.0 0.0   11 4.0 0.0 0.0
12 20.0 10.0 0.0   12 16.0 6.0 0.0   12 14.0 10.0 6.4   12 5.0 0.0 0.0
13 20.0 13.0 2.5   13 14.0 6.0 0.0   13 10.0 8.0 5.1   13 8.0 2.0 2.5
14 16.0 13.0 8.9   14 17.0 10.0 0.0   14 10.0 8.0 3.8   14 9.0 2.0 0.0
15 15.0 12.0 0.1   15 13.0 8.0 0.0   15 4.0 2.0 0.0   15 5.0 3.0 2.5
16 16.0 11.0 0.1   16 15.0 8.0 0.0   16 7.0 1.0 7.6   16 5.0 2.0 10.2
17 14.0 11.0 3.8   17 15.0 11.0 2.5   17 7.0 4.0 2.5   17 8.0 2.0 2.5
18 14.0 9.0 0.0   18 14.0 11.0 0.1   18 6.0 4.0 1.3   18 8.0 -1.0 2.5
19 16.0 11.0 5.1   19 13.0 11.0 3.8   19 5.0 5.0 0.0   19 9.5 0.0 2.8
20 14.0 11.0 25.4   20 12.0 9.0 0.0   20 10.0 2.0 6.9   20 10.0 8.0 0.0
21 14.0 7.0 2.5   21 14.0 7.0 6.0   21 12.0 2.0 7.6   21 7.0 2.0 0.0
22 13.0 8.0 1.3   22 16.5 11.0 8.0   22 11.0 7.0 12.7   22 10.0 1.0 1.9
23 10.0 7.0 5.1   23 12.0 10.0 0.0   23 11.0 8.0 7.6   23 11.0 1.0 2.0
24 18.0 7.0 7.6   24 15.0 7.0 7.0   24 11.0 6.0 2.5   24 7.0 7.0 1.0
25 13.0 6.0 0.0   25 13.5 12.0 1.0   25 9.0 6.0 2.5   25 6.0 -0.5 5.1
26 15.0 7.0 0.0   26 11.0 6.0 0.0   26 7.0 1.0 0.0   26 2.0 0.0 0.0
27 17.0 6.0 0.0   27 13.0 2.0 2.5   27 10.0 1.0 2.5   27 2.0 0.0 0.0
28 19.0 9.0 0.1   28 15.0 2.0 0.0   28 11.0 8.0 0.0   28 4.0 -2.0 0.0
29 18.0 12.0 2.5   29 16.0 8.0 0.0   29 12.0 8.0 0.0   29 5.0 -0.5 2.0
30 15.0 12.0 0.0   30 17.0 12.0 0.0   30 12.0 9.0 0.0   30 7.0 3.0 1.0
31         31 16.0 11.0 0.0   31         31 5.0 6.0 0.0
Mean 16.7 10.1 74.3   Mean 14.2 8.1 69.4   Mean 10.2 5.8 79.5   Mean 7.2 2.7 51.8

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top