January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1989
January
    1989
February
    1989
March
    1989
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day max min mm
1 7.0 5.0 0.0   1 4.0 2.0 0.0   1 8.0 -1.0 0.0   1 13.0 5.0 16.5
2 7.0 5.0 0.0   2 4.0 -1.0 0.0   2 8.0 2.0 7.6   2 7.0 5.0 6.4
3 8.0 3.0 0.3   3 9.0 1.0 0.0   3 10.0 2.0 0.8   3 7.0 5.0 0.1
4 10.0 4.0 0.3   4 11.0 2.0 1.3   4 12.0 5.0 0.8   4 7.0 0.0 12.7
5 9.0 1.0 5.8   5 11.0 8.0 0.0   5 14.0 10.0 0.0   5 3.0 0.0 12.7
6 10.0 1.0 0.3   6 14.0 8.0 0.0   6 16.0 8.0 0.8   6 5.0 1.0 6.4
7 10.0 5.0 0.3   7 12.0 9.0 0.0   7 8.0 8.0 0.0   7 13.0 3.0 1.0
8 10.0 8.0 0.3   8 9.0 4.0 0.0   8 9.0 -1.0 0.0   8 15.0 1.0 0.0
9 6.0 9.0 0.0   9 9.0 3.0 0.0   9 10.0 0.0 0.5   9 15.0 8.0 2.5
10 6.0 -6.0 0.3   10 8.0 3.0 0.0   10 10.0 9.0 0.5   10 15.0 9.0 3.8
11 9.0 -1.0 0.3   11 10.0 0.0 0.8   11 10.0 9.0 0.0   11 12.0 6.0 3.8
12 7.0 -1.0 5.1   12 9.0 6.0 0.0   12 9.0 9.0 2.5   12 16.0 4.0 1.3
13 11.0 1.0 3.8   13 9.0 2.0 2.5   13 10.0 2.0 0.0   13 15.0 4.0 0.0
14 9.0 1.0 0.0   14 8.0 3.0 0.0   14 10.0 4.0 11.4   14 15.0 5.0 0.0
15 9.0 5.0 0.0   15 10.0 3.0 1.3   15 11.0 6.0 5.1   15 12.0 4.0 0.0
16 9.0 7.0 0.5   16 6.0 0.0 0.8   16 5.0 4.0 25.4   16 9.0 4.0 0.5
17 9.0 7.0 1.5   17 12.0 0.0 8.9   17 6.0 1.0 0.5   17 9.0 6.0 0.5
18 4.0 -1.0 0.0   18 12.0 1.0 2.5   18 9.0 -1.0 0.1   18 12.0 2.0 1.3
19 4.0 -1.0 0.0   19 12.0 7.0 1.3   19 12.0 6.0 3.8   19 10.0 1.0 0.5
20 7.0 -1.0 6.4   20 10.0 5.0 0.0   20 10.0 4.0 7.6   20 10.0 5.0 3.8
21 8.0 4.0 2.5   21 8.0 0.0 0.0   21 11.0 1.0 0.3   21 11.0 2.0 2.5
22 5.0 0.0 0.0   22 7.0 1.0 2.5   22 11.0 5.0 0.0   22 11.0 1.0 0.8
23 10.0 2.0 0.0   23 7.0 -1.0 1.3   23 12.0 4.0 0.8   23 11.0 5.0 0.5
24 6.0 3.0 0.0   24 5.0 0.0 2.5   24 14.0 5.0 0.0   24 5.0 3.0 13.5
25 3.0 2.0 0.0   25 5.0 2.0 14.0   25 15.0 4.0 0.0   25 8.0 3.0 1.3
26 9.0 1.0 0.0   26 7.0 1.0 3.8   26 17.0 5.0 0.0   26 10.0 -1.0 3.8
27 10.0 2.0 0.0   27 8.0 1.0 0.0   27 19.0 8.0 0.0   27 8.0 -1.0 10.2
28 6.0 5.0 5.1   28 7.0 -1.0 0.0   28 19.0 9.0 0.0   28 14.0 0.0 0.3
29 8.0 -1.0 0.0   29         29 15.0 6.0 0.0   29 15.0 1.0 0.3
30 8.0 1.0 0.0   30         30 20.0 6.0 0.0   30 15.0 4.0 0.3
31 7.0 1.0 0.0   31         31 20.0 5.0 0.0   31      
Mean 7.8 2.3 32.5   Mean 8.7 2.5 43.4   Mean 11.9 4.6 68.5   Mean 10.9 3.2 107.1
Top.
1989
May
    1989
June
    1989
July
    1989
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day         Day max min mm   Day max min mm   Day max min mm
1 15.0 10.0 0.0   1 17.0 3.0 2.5   1 21.0 11.0 1.3   1 20.0 9.0 0.0
2 21.0 7.0 0.0   2 16.0 3.0 3.8   2 18.0 8.0 0.0   2 23.0 10.0 0.0
3 23.0 9.0 0.0   3 14.0 8.0 0.3   3 22.0 8.0 0.0   3 24.0 13.0 0.0
4 21.0 9.0 0.0   4 14.0 3.0 0.0   4 23.0 10.0 0.0   4 24.0 11.0 0.0
5 23.0 8.0 0.0   5 15.0 3.0 3.8   5 26.0 12.0 0.0   5 26.0 10.0 0.0
6 20.0 8.0 0.0   6 11.0 6.0 3.0   6 28.0 15.0 6.9   6 28.0 14.0 0.0
7 20.0 8.0 0.0   7 14.0 9.0 1.3   7 20.0 17.0 10.4   7 26.0 16.0 0.0
8 22.0 8.0 0.0   8 16.0 6.0 2.5   8 23.0 15.0 12.7   8 26.0 15.0 0.0
9 18.0 8.0 0.0   9 18.0 11.0 0.0   9 17.0 14.0 0.0   9 26.0 16.0 2.0
10 17.0 4.0 0.0   10 21.0 11.0 0.0   10 23.0 14.0 0.0   10 20.0 16.5 4.0
11 16.0 7.0 0.8   11 23.0 12.0 0.0   11 25.0 14.0 0.0   11 24.0 13.5 0.2
12 13.0 6.0 0.1   12 25.0 14.0 0.0   12 21.0 14.0 0.0   12 23.0 15.0 0.0
13 14.0 5.0 0.0   13 26.0 15.0 0.0   13 23.0 12.0 0.0   13 22.0 12.0 4.0
14 15.0 8.0 0.0   14 27.0 12.0 0.0   14 21.0 10.0 0.0   14 24.0 13.0 7.0
15 20.0 8.0 0.0   15 23.0 12.0 0.0   15 27.0 10.0 0.0   15 24.0 15.0 25.4
16 20.0 9.0 0.0   16 23.0 12.0 0.0   16 21.0 14.0 0.0   16 23.0 9.0 0.0
17 20.0 10.0 0.0   17 23.0 12.0 0.0   17 27.0 12.0 0.0   17 21.0 13.0 0.0
18 22.0 10.0 0.0   18 25.0 12.0 0.0   18 20.0 12.0 0.0   18 22.0 10.0 0.0
19 22.0 11.0 0.0   19 26.0 10.0 0.0   19 26.0 12.0 0.0   19 27.0 10.0 0.0
20 22.0 9.0 0.0   20 28.0 12.0 0.0   20 27.0 13.0 0.0   20 28.0 13.0 0.0
21 24.0 11.0 0.1   21 21.0 12.0 0.0   21 28.0 14.0 0.0   21 26.0 17.0 0.0
22 22.0 12.0 0.0   22 15.0 12.0 0.0   22 31.0 16.0 0.0   22 23.0 13.0 0.0
23 27.0 12.0 0.1   23 24.0 11.0 0.0   23 30.0 19.0 0.0   23 26.0 10.0 0.0
24 26.0 14.0 0.1   24 26.0 12.0 0.0   24 30.0 17.0 0.0   24 27.0 15.0 0.0
25 14.0 12.0 0.0   25 27.0 12.0 0.0   25 30.0 14.0 0.0   25 20.0 16.0 5.1
26 17.0 9.0 0.0   26 24.0 13.0 7.6   26 24.0 14.0 0.0   26 21.0 15.0 5.1
27 17.0 8.0 0.0   27 18.0 13.0 1.3   27 24.0 12.0 0.0   27 16.0 12.0 0.0
28 19.0 5.0 0.0   28 17.0 8.0 3.8   28 24.0 13.0 0.0   28 18.0 8.0 0.0
29 22.0 11.0 0.0   29 17.0 12.0 3.8   29 25.0 15.0 7.1   29 20.0 9.0 0.0
30 21.0 9.0 0.0   30 21.0 9.0 0.8   30 19.0 14.0 0.0   30 25.0 12.0 0.5
31 21.0 3.0 0.0   31         31 18.0 10.0 2.0   31 20.0 17.0 0.0
Mean 19.8 8.6 1.3   Mean 20.5 10.0 34.5   Mean 23.9 13.1 40.4   Mean 23.3 12.8 53.3
Top
1989
September
    1989
October
    1989
November
    1989
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day      
1 16.0 9.0 0.0   1 14.0 10.0 0.0   1 13.0 7.0 0.0   1 4.0 -3.0 0.0
2 16.0 8.0 0.0   2 13.0 8.0 0.0   2 12.0 7.0 10.2   2 5.0 -3.0 0.0
3 17.0 6.0 0.0   3 14.0 6.0 0.0   3 12.0 6.0 2.5   3 4.0 1.0 0.0
4 19.0 10.0 0.0   4 16.0 7.0 0.0   4 11.0 6.0 0.0   4 5.0 1.0 0.0
5 22.0 10.0 0.0   5 19.0 7.0 5.1   5 9.0 2.0 0.0   5 7.0 3.0 0.0
6 25.0 12.0 0.0   6 18.0 7.0 0.5   6 8.0 1.0 0.0   6 8.0 3.0 0.0
7 25.0 12.0 0.0   7 12.0 8.0 5.1   7 11.0 1.0 2.5   7 6.0 3.0 0.0
8 22.0 12.0 1.0   8 12.0 8.0 0.0   8 12.0 5.0 3.8   8 6.0 3.0 0.0
9 17.0 14.0 0.5   9 14.0 8.0 0.0   9 10.0 4.0 5.1   9 4.0 0.0 0.0
10 19.0 13.0 0.0   10 14.0 8.0 0.0   10 13.0 4.0 1.5   10 3.0 -1.0 0.0
11 18.0 13.0 0.0   11 16.0 8.0 0.0   11 15.0 10.0 0.0   11 5.0 0.0 6.4
12 20.0 15.0 10.2   12 17.0 8.0 0.0   12 12.0 8.0 0.0   12 7.0 0.0 5.1
13 18.0 13.0 0.3   13 13.0 11.0 0.8   13 8.0 2.0 0.0   13 10.0 2.0 25.4
14 15.0 8.0 4.6   14 13.0 8.0 0.0   14 8.0 2.0 0.0   14 14.0 5.0 7.6
15 20.0 9.0 0.3   15 15.0 6.0 0.0   15 9.0 5.0 0.0   15 11.0 5.0 20.3
16 20.0 13.0 1.0   16 16.0 6.0 0.0   16 9.0 6.0 0.0   16 12.0 5.0 3.8
17 20.0 18.0 0.3   17 18.0 8.0 0.0   17 9.0 3.0 0.0   17 11.0 10.0 1.3
18 22.0 14.0 0.0   18 18.0 7.0 0.0   18 10.0 4.0 0.0   18 10.0 8.0 8.9
19 20.0 15.0 0.0   19 17.0 7.0 20.3   19 10.0 4.0 0.0   19 10.0 4.0 5.6
20 21.0 10.0 0.0   20 16.0 10.0 8.9   20 10.0 5.0 0.0   20 13.0 3.0 22.9
21 24.0 11.0 0.0   21 17.0 10.0 0.8   21 8.0 4.0 0.0   21 13.0 10.0 2.5
22 18.0 12.0 3.8   22 19.0 11.0 2.0   22 8.0 5.0 0.0   22 8.0 8.0 1.3
23 17.0 11.0 0.0   23 15.0 12.0 2.5   23 5.0 0.0 0.0   23 11.0 3.0 0.8
24 19.0 12.0 0.0   24 14.0 8.0 0.0   24 5.0 -2.0 0.0   24 12.0 4.0 1.8
25 21.0 10.0 0.0   25 18.0 10.0 2.0   25 5.0 -2.0 0.0   25 10.0 8.0 0.8
26 17.0 12.0 1.3   26 13.0 11.0 5.1   26 4.0 -1.0 0.0   26 8.0 4.0 0.3
27 16.0 14.0 0.1   27 15.0 10.0 1.5   27 5.0 -2.0 0.0   27 7.0 4.0 0.3
28 15.0 11.0 0.0   28 13.0 12.0 1.3   28 5.0 0.0 0.0   28 5.0 4.0 0.0
29 15.0 6.0 0.0   29 15.0 9.0 3.8   29 5.0 0.0 0.0   29 4.0 4.0 0.0
30 15.0 6.0 0.0   30 14.0 10.0 5.1   30 5.0 -1.0 0.0   30 4.0 2.0 0.0
31         31 16.0 9.0 0.1   31         31 3.5 2.0 0.0
Mean 19.0 11.3 23.2   Mean 15.3 8.6 64.9   Mean 8.9 3.1 25.7   Mean 7.8 3.3 114.8

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top