January to April May to August September to December
Monthly Maximum Temperature
Monthly Minimum Temperature
Wettest Day of the month
Red Print = 21°C+
Blue Print = <0°C
Monthly rainfall figures are total
Bold Print indicates annual extremes
Bold Italic Print indicates extreme value since records began in 1979  

1988
January
    1988
February
    1988
March
    1988
April
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm     max min mm   Day max min mm   Day max min mm
1 13.0 9.0 5.3   1 8.0 3.0 2.5   1 4.0 -1.0 0.1   1 12.0 2.0 0.0
2 9.0 7.0 2.8   2 7.0 5.0 0.0   2 7.0 -2.0 0.0   2 13.0 5.0 0.0
3 9.0 6.0 2.8   3 7.0 3.0 2.5   3 8.0 -2.0 0.0   3 13.0 4.0 0.0
4 9.0 7.0 6.6   4 7.0 3.0 2.5     5.0 -2.0 0.1   4 10.0 4.0 0.0
5 9.0 5.0 7.9   5 9.0 3.0 0.0     6.0 -3.0 0.1   5 10.0 4.0 0.0
6 8.0 6.0 1.3   6 8.0 1.0 0.0   6 8.0 1.0 0.1   6 12.0 4.0 0.0
7 6.0 3.0 0.0   7 6.0 0.0 7.6   7 8.0 3.0 0.0   7 12.0 3.0 0.0
8 11.0 -1.0 1.8   8 8.0 1.0 2.5   8 9.0 4.0 0.0   8 12.0 4.0 5.1
9 12.0 0.0 1.3   9 7.0 2.0 0.8   9 12.0 4.0 2.5   9 6.0 1.0 0.3
10 8.0 6.0 0.8   10 7.0 2.0 2.5   10 9.0 4.0 0.0   10 13.0 0.0 0.0
11 7.0 2.0 0.0   11 7.0 1.0 0.0   11 10.0 4.0 0.0   11 13.0 4.0 0.0
12 7.0 2.0 1.8   12 7.0 -1.0 0.0   12 9.0 4.0 1.3   12 15.0 4.0 0.0
13 8.0 4.0 13.2   13 8.0 -1.0 1.3   13 9.0 3.0 10.4   13 10.0 0.0 0.0
14 8.0 4.0 1.3   14 10.0 3.0 0.0   14 10.0 3.0 8.9   14 13.0 0.0 0.1
15 4.0 2.0 1.3   15 14.0 4.0 0.0   15 10.0 3.0 7.6   15 15.0 2.0 6.4
16 3.0 0.0 0.0   16 9.0 3.0 0.0   16 10.0 5.0 0.0   16 13.0 12.0 1.3
17 7.0 -1.0 0.0   17 9.0 1.0 0.0   17 9.0 4.0 0.0   17 17.0 11.0 0.0
18 8.0 1.0 0.0   18 10.0 1.0 0.0   18 12.0 3.0 7.6   18 21.0 9.0 2.5
19 9.0 6.0 0.8   19 11.0 5.0 0.0   19 10.0 4.0 0.0   19 18.0 11.0 3.8
20 7.0 4.0 3.8   20 9.0 5.0 0.0   20 10.0 7.0 8.9   20 17.0 13.0 0.0
21 5.0 0.0 12.7   21 9.0 6.0 0.0   21 12.0 7.0 0.8   21 13.0 8.0 0.0
22 2.0 0.0 6.4   22 8.0 2.0 0.0   22 11.0 5.0 0.0   22 12.0 8.0 0.0
23 10.0 0.0 12.7   23 5.0 2.0 0.0   23 11.0 6.0 2.5   23 10.0 2.0 0.0
24 9.0 1.0 12.7   24 5.0 1.0 3.8   24 13.0 6.0 8.9   24 10.0 1.0 0.0
25 7.0 4.0 6.4   25 4.0 0.0 1.3   25 12.0 5.0 0.5   25 11.0 0.0 0.0
26 6.0 5.0 1.3   26 3.0 -2.0 0.1   26 12.0 5.0 0.8   26 14.0 1.0 6.4
27 5.0 1.0 10.2   27 6.0 -2.0 0.0   27 10.0 5.0 0.0   27 8.0 2.0 10.2
28 8.0 1.0 7.6   28 8.0 2.0 0.1   28 9.0 4.0 1.3   28 11.0 6.0 0.0
29 7.0 3.0 17.8   29 4.0 -1.0 0.0   29 8.0 5.0 10.2   29 11.0 5.0 0.0
30 6.0 3.0 0.0   30         30 8.0 5.0 2.5   30 16.0 5.0 1.3
31 8.0 1.0 10.2   31         31 9.0 3.0 0.0   31      
Mean 7.6 2.9 150.4   Mean 7.6 1.8 27.7   Mean 9.4 3.3 75.2   Mean 12.7 4.5 37.2
Top.
1988
May
    1988
June
    1988
July
    1988
August
 
                                     
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day         Day max min mm   Day max min mm   Day max min mm
1 15.0 9.0 2.5   1 20.0 9.0 7.6   1 18.0 14.0 0.8   1 20.0 12.0 0.0
2 16.0 10.0 0.1   2 17.0 9.0 0.0   2 18.0 12.0 2.5   2 19.5 11.0 0.0
3 15.0 8.0 1.8   3 18.0 9.0 10.2   3 14.0 13.0 20.3   3 20.0 8.5 0.0
4 15.0 10.0 2.5   4 14.0 10.0 2.5   4 17.0 8.0 10.2   4 22.0 11.0 0.0
5 17.0 6.0 0.0   5 14.0 8.0 0.0   5 18.0 12.0 0.0   5 24.0 14.0 0.0
6 21.0 7.0 0.0   6 17.0 6.0 0.0   6 18.0 12.0 3.8   6 28.0 12.0 0.0
7 20.0 10.0 12.7   7 16.0 6.0 3.8   7 17.0 12.0 15.2   7 29.0 13.0 0.0
8 20.0 12.0 2.5   8 14.0 8.0 20.3   8 18.0 12.0 0.0   8 26.0 11.0 0.4
9 12.0 12.0 0.1   9 12.0 10.0 1.3   9 20.0 12.0 0.0   9 24.0 15.0 0.0
10 12.0 8.0 0.0   10 13.0 9.0 0.5   10 18.0 12.0 2.5   10 22.0 13.0 0.0
11 12.0 6.0 3.8   11 13.0 8.0 0.0   11 18.0 12.0 0.0   11 18.5 12.0 0.3
12 20.0 6.0 0.0   12 19.0 8.0 0.0   12 20.0 12.0 7.6   12 20.0 13.5 0.4
13 21.0 11.0 0.0   13 22.0 8.0 0.0   13 18.0 12.0 2.5   13 20.0 11.0 0.0
14 23.0 12.0 0.0   14 22.0 8.0 0.1   14 17.0 11.0 1.3   14 22.0 15.0 0.0
15 23.0 12.0 0.0   15 18.0 10.0 0.0   15 18.0 11.0 2.5   15 22.0 13.0 0.0
16 21.0 12.0 0.0   16 15.0 11.0 0.0   16 17.0 12.0 14.0   16 23.0 10.0 0.0
17 19.0 5.0 2.5   17 14.0 10.0 0.1   17 17.0 12.0 0.0   17 26.0 12.0 0.0
18 10.0 7.0 0.8   18 21.0 10.0 0.0   18 22.0 12.0 0.0   18 25.0 13.0 1.2
19 13.0 5.0 0.0   19 23.0 10.0 0.0   19 19.0 10.0 0.0   19 28.0 16.0 7.6
20 18.0 2.0 0.0   20 24.0 10.0 0.0   20 21.0 11.0 0.8   20 16.0 9.0 7.6
21 17.0 3.0 0.0   21 23.0 15.0 0.0   21 21.0 14.0 7.6   21 17.0 12.0 1.3
22 18.0 6.0 0.0   22 20.0 12.0 0.0   22 20.0 15.0 13.5   22 18.0 10.0 0.0
23 16.0 7.0 3.8   23 22.0 11.0 0.0   23 20.0 16.0 2.5   23 20.0 9.0 2.5
24 19.0 10.0 0.0   24 20.0 12.0 0.0   24 19.0 12.0 0.0   24 19.0 13.0 0.0
25 21.0 11.0 1.3   25 22.0 12.0 0.5   25 21.0 13.0 0.0   25 16.0 10.0 0.0
26 18.0 11.0 7.6   26 19.0 15.0 0.3   26 21.0 12.0 1.5   26 20.0 10.0 0.3
27 21.0 8.0 0.0   27 14.0 11.0 6.4   27 20.0 10.0 0.0   27 18.0 15.0 0.3
28 20.0 9.0 2.5   28 14.0 12.0 0.8   28 17.0 13.0 0.2   28 21.0 10.0 0.0
29 20.0 9.0 3.0   29 20.0 12.0 0.0   29 19.0 10.0 0.8   29 20.0 9.0 0.0
30 20.0 10.0 10.2   30 24.0 12.0 15.0   30 19.0 11.0 0.1   30 18.0 11.0 0.0
31 20.0 9.0 0.0   31         31 18.0 11.0     31 17.0 11.0 27.9
Mean 17.8 8.5 57.8   Mean 18.1 10.0 69.4   Mean 18.6 12.0 110.3   Mean 21.3 11.8 49.8
Top
1988
September
    1988
October
    1988
November
    1988
December
 
  Temp Temp Rain     Temp Temp Rain     Temp Temp Rain     Temp Temp Rain
Day max min mm   Day max min mm   Day max min mm   Day      
1 16.0 11.0 2.5   1 16.0 4.0 0.0   1 10.0 0.0 0.0   1 8.0 5.0 1.3
2 18.0 12.0 0.0   2 15.0 5.0 0.0   2 9.0 2.0 0.0   2 4.0 2.0 1.3
3 18.0 10.0 0.0   3 16.0 5.0 0.0   3 7.0 3.0 0.0   3 9.0 1.0 15.2
4 18.0 10.0 0.1   4 16.0 10.0 1.3   4 4.0 0.0 0.0   4 8.0 4.0 0.1
5 21.0 11.0 0.5   5 14.0 10.0 3.8   5 6.0 -1.0 0.0   5 7.0 5.0 0.0
6 22.0 10.0 0.0   6 14.0 11.0 5.1   6 8.0 -1.0 0.0   6 6.0 4.0 0.0
7 23.0 10.0 0.0   7 12.0 9.0 2.5   7 9.0 2.0 0.0   7 6.0 2.0 0.0
8 22.0 15.0 0.0   8 12.0 7.0 22.9   8 10.0 4.0 5.1   8 9.0 2.0 0.8
9 21.0 14.0 0.0   9 11.0 7.0 6.4   9 14.0 4.0 0.0   9 11.0 5.0 0.8
10 22.0 11.0 0.0   10 11.0 5.0 0.0   10 14.0 11.0 0.0   10 11.0 8.0 0.0
11 17.0 11.0 1.3   11 11.0 4.0 3.8   11 11.0 8.0 1.5   11 10.0 8.0 0.0
12 15.0 9.0 2.8   12 12.0 5.0 10.2   12 11.0 9.0 0.0   12 9.0 5.0 0.0
13 12.0 10.0 1.3   13 12.0 6.0 0.0   13 8.0 4.0 0.0   13 7.0 5.0 0.8
14 12.0 9.0 0.0   14 15.0 7.0 0.0   14 8.0 4.0 0.0   14 9.0 1.0 0.0
15 14.0 9.0 0.1   15 12.0 9.0 0.0   15 7.0 1.0 0.0   15 8.0 4.0 0.0
16 17.0 9.0 0.0   16 13.0 11.0 0.0   16 10.0 1.0 0.0   16 8.0 4.0 0.8
17 14.0 9.0 0.0   17 13.0 12.0 0.5   17 12.0 5.0 0.5   17 8.0 4.0 0.0
18 18.0 10.0 0.0   18 16.0 12.0 1.3   18 9.0 7.0 0.5   18 11.0 4.0 0.0
19 17.0 8.0 0.0   19 16.0 12.0 3.8   19 5.0 3.0 5.1   19 9.0 8.0 1.3
20 15.0 7.0 0.0   20 15.0 13.0 0.0   20 4.0 0.0 1.3   20 9.0 1.0 0.0
21 16.0 7.0 1.3   21 14.0 9.0 0.0   21 2.0 0.0 1.3   21 9.0 4.0 0.0
22 18.0 10.0 2.5   22 15.0 9.0 0.0   22 2.0 -2.0 0.0   22 11.0 5.0 0.0
23 17.0 10.0 5.1   23 13.0 10.0 0.8   23 3.0 -2.0 0.0   23 12.0 10.0 0.0
24 16.0 10.0 11.4   24 15.0 10.0 1.3   24 3.0 -1.0 0.0   24 13.0 9.0 0.0
25 18.0 10.0 0.5   25 15.0 11.0 0.0   25 2.0 1.0 0.0   25 11.0 8.0 0.0
26 18.0 12.0 0.8   26 17.0 10.0 0.5   26 5.0 -1.0 0.0   26 12.0 10.0 2.5
27 15.0 16.0 7.6   27 17.0 14.0 0.0   27 6.0 -1.0 1.3   27 11.0 10.0 0.0
28 15.0 12.0 2.5   28 15.0 10.0 0.0   28 10.0 0.0 1.8   28 11.0 6.0 0.0
29 15.0 8.0 0.0   29 7.0 2.0 0.0   29 11.0 6.0 14.0   29 10.0 5.0 0.0
30 11.0 4.0 0.0   30 8.0 0.0 0.0   30 11.0 6.0 0.0   30 8.0 6.0 0.0
31         31 7.0 1.0 0.0   31         31 9.0 3.0 0.0
Mean 17.0 10.1 40.4   Mean 13.4 8.1 64.0   Mean 7.7 2.4 32.3   Mean 9.2 5.1 24.8

Links to other years
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002

NavBar
Home Site Map The Weather Station  2003
Weather Records
2004
Weather Records
2005
Weather Records
2006
Weather Records
1979-2005 Temperature 1979-2005 Rainfall 1979-2002 Daily Records Useful Links Weather Diary Extremes

Top