Page updated 
  February 2, 2017  18:58
  
  Link to December 2016  ..Link
  February 2017
Data 
  on this website may be freely used for personal
   and/or academic purposes only -but
  please do acknowledge Swanston Weather Site as source
  FOR 
MEDIA USE PLEASE CONTACT ME FIRST
|  Swanston
            Weather Station January 2017(Means
                and totals to date are at foot of table) | |||||||||||||||||
|   0900
            GMT readings  |  Daily  Readings  (See
            notes at foot of page) | Weather
            in previous 24h & hours of air
            frost (to 0900
            on date) | Date | ||||||||||||||
| Date | Pressure  (mb) | Temp
          (°C) | Relative Humidity (%) | Wind
          Speed  (mph) | Wind Direction | SoilTemp
          @ 20cm  (°C) | SnowDepth(cm)
          or Pentlands, Lammermuirs, Moorfoots snowline(ft) | 1Maximum
          Temperature (°C) | 2Minimum
          Temperature (°C)  | 3Rainfall (mm) | 4GrassMin
          Temp (°C) | 5Sunshine
          (Hours)  | Solar | 7ET (mm) | 6Max
          Wind  Speed (mph) | ||
| 1 | 1022.4 | 0.8 | 88 | 6 | WNW | 5.0 | - | 4.2 | 0.6 | 0.1 | – 2.0  | 2.47 | 207 | 0.5 | 24 | Cloudy,dull and windy 31st, rain pm. Clear skies am 1st | 1 | 
| 2 | 1031.0 | 0.9 | 79 | 9 | WNW | 4.0 | - | 6.1 | 0.1 | 0.0 | – 3.5  | 4.89 | 148 | 0.7 | 25 | Sunny intervals 1st. Clear skies am 2nd | 2 | 
| 3 | 1021.7 | 6.0 | 92 | 18 | W | 4.0 | - | 7.6 | 0.8 | 0.0 | 0.1 | 0.44 | 151 | 0.7 | 37 | Sunny periods 2nd. Turning milder am 3rd | 3 | 
| 4 | 1026.0 | 3.5 | 68 | 8 | NW | 4.0 | - | 4.4 | 3.5 | 0.0 | 2.4 | 4.79 | 211 | 0.9 | 21 | Mainly cloudy 3rd. Clear skies am 4th | 4 | 
| 5 | 1033.5 | – 1.4  | 83 | 1 | SE | 3.0 | - | 8.2 | – 2.4 | 0.2 | – 6.0  | 5.46 | 199 | 0.6 | 31 | Sunny periods 4th. Clear skies am 5th | 5 | 
| 6 | 1025.9 | 8.2 | 87 | 17 | SW | 3.5 | - | 9.5 | – 1.4 | trace | 1.0 | 0.00 | 141 | 0.6 | 38 | Sunny periods 5th. Cloudy and mild am 6th | 6 | 
| 7 | 1029.8 | 7.3 | 95 | 9 | W | 4.0 | - | 9.2 | 7.3 | 0.0 | 5.9 | 0.90 | 255 | 0.3 | 19 | Cloudy 6th. Low cloud am 7th. Milder | 7 | 
| 8 | 1029.4 | 7.9 | 91 | 9 | WSW | 5.0 | - | 9.5 | 7.2 | 3.8 | 6.1 | 0.01 | 90 | 0.6 | 31 | Dull, low cloud 7th. Cloudy am 8th | 8 | 
| 9 | 1007.5 | 5.7 | 92 | 11 | W | 6.0 | - | 6.6 | 5.7 | 2.2 | 3.5 | 3.74 | 156 | 0.8 | 44 | Dull, low cloud 8th. Wet and windy am 9th | 9 | 
| 10 | 1002.6 | 6.5 | 90 | 14 | W | 5.0 | - | 10.0 | 3.2 | 0.2 | 1.8 | 1.28 | 209 | 0.8 | 45 | Sunny intervals 9th, heavy shower 2100. Clear am 10th | 10 | 
| 11 | 997.9 | 3.7 | 85 | 20 | W | 4.5 | - | 5.3 | 3.7 | 0.2 | 2.5 | 3.90 | 243 | 1.4 | 61 | Sunny intervals 10th. Mild and windy early am 11th | 11 | 
| 12 | 998.8 | 0.7 | 88 | 14 | W | 4.0 | 0.5 cm | 3.0 | 0.4 | 0.4 | – 1.6  | 1.82 | 253 | 0.6 | 36 | Light snow showers late 11th and early am 12th | 12 | 
| 13 | 1007.0 | 2.4 | 77 | 9 | NW | 3.0 | 1.0 cm  | 3.3 | – 0.8  | 0.0 | – 2.2  | 1.98 | 302 | 0.9 | 41 | Snow showers 12th & early am 13th. Gusty winds am 13th | 13 | 
| 14 | 1017.5 | 0.9 | 86 | 7 | W | 3.0 | 650' (P)  | 7.9 | – 0.3  | 5.3 | – 2.0 | 6.17 | 209 | 0.7 | 27 | Light snow showers 13th. Clear am 14th | 14 | 
| 15 | 1017.9 | 7.9 | 96 | 12 | WNW | 3.5 | - | 9.3 | 0.9 | 3.6 | 0.1 | 0.00 | 95 | 0.3 | 32 | Prolonged sun 14th. RaSn to Ra later 14th. Ra am 15th | 15 | 
| 16 | 1025.8 | 7.5 | 95 | 11 | WNW | 5.0 | - | 9.9 | 7.4 | 0.2 | 5.0 | 3.82 | 195 | 0.3 | 23 | Dull 11th, rain evening. Cloudy am 16th | 16 | 
| 17 | 1030.7 | 9.1 | 96 | 13 | W | 5.0 | - | 10.1 | 7.3 | 0.0 | 6.5 | 2.32 | 148 | 0.3 | 24 | Sunny intervals 16th. Low cloud am 17th | 17 | 
| 18 | 1034.1 | 6.9 | 91 | 7 | W | 5.5 | - | 7.6 | 6.7 | 0.0 | 6.0 | 0.00 | 69 | 0.5 | 24 | Sunny intervals 17th. Cloudy am 18th | 18 | 
| 19 | 1035.9 | 6.8 | 84 | 7 | W | 6.0 | - | 7.4 | 6.3 | 0.0 | 5.7 | 0.00 | 76 | 0.6 | 20 | Dull 18th. Cloudy am 19th | 19 | 
| 20 | 1034.8 | 3.6 | 96 | 3 | WSW | 5.5 | - | 3.7 | 3.6 | 0.0 | 3.2 | 0.00 | 107 | 0.1 | 11 | Dull 19th. Low cloud am 20th | 20 | 
| 21 | 1030.2 | – 1.0  | 96 | 0 | Calm | 4.0 | - | 4.4 | – 1.0  | 0.2 | – 4.3 | 6.28 | 209 | 0.3 | 8 | Dull 20th. Clear skies/freezing fog am 21st | 21 | 
| 22 | 1023.2 | 1.2 | 97 | 0 | NW | 4.0 | 650' (P)  | 3.7 | – 1.2 | 0.0 | – 2.9  | 0.00 | 72 | 0.2 | 18 | Prolonged sun 21st, fog late. Sn shower am 22nd then fog | 22 | 
| 23 | 1025.7 | 2.4 | 71 | 7 | W | 3.5 | - | 7.8 | 1.2 | 0.0 | – 0.1  | 4.65 | 236 | 0.8 | 32 | Dull/low cloud 22nd. Clear skies am 23rd | 23 | 
| 24 | 1018.9 | 7.8 | 89 | 18 | SW | 4.5 | - | 9.1 | 2.4 | trace | 2.7 | 0.84 | 190 | 1.0 | 43 | Sunny periods 23rd. Cloudy and windy am 24th. Milder | 24 | 
| 25 | 1018.6 | 7.7 | 84 | 14 | SSW | 5.0 | - | 8.5 | 7.7 | 0.0 | 6.3 | 4.19 | 290 | 1.3 | 46 | Mainly cloudy 24th, clearer skies am 25th. Windy | 25 | 
| 26 | 1015.3 | – 1.3 | 94 | 2 | ESE | 4.0 | - | 4.7 | – 1.8 | 0.0 | – 4.6  | 7.15 | 241 | 0.7 | 24 | Sunny periods 25th. Clear skies am 26th | 26 | 
| 27 | 1007.1 | 2.5 | 71 | 13 | S | 3.0 | - | 6.6 | – 0.5  | 3.2 | –3.1 | 5.06 | 329 | 1.3 | 28 | Unbroken sunshine 26th. Clear skies am 27th, windy | 27 | 
| 28 | 1003.7 | 2.1 | 96 | 1 | WSW | 3.0 | 1250' (P)  | 2.9 | 2.1 | 5.0 | 1.3 | 0.00 | 81 | 0.3 | 25 | Sunny periods 27th. Rain and wet snow am 28th | 28 | 
| 29 | 1007.8 | 2.8 | 90 | 6 | SW | 3.0 | 1000' (P,L,M) | 6.3 | 1.4 | 0.0 | – 0.6 | 6.15 | 352 | 0.6 | 26 | RaSn am 28th, snow 1430-1630 28th. Clear am 29th | 29 | 
| 30 | 1011.7 | – 0.4  | 95 | 7 | SE | 3.0 | 1000' (P,L,M) | 5.7 | – 1.2 | 0.3 | – 4.6 | 4.69 | 288 | 0.6 | 33 | Prolonged sunshine 29th. Clear skies am 30th | 30 | 
| 31 | 1005.2 | 5.7 | 91 | 6 | SE | 3.0 | - | 8.7 | – 0.4  | 0.6 | 2.4 | 0.00 | 167 | 0.6 | 30 | Sunny periods 30th, shower evening. Cloudy am 31st. | 31 | 
| Total/ Mean | 6.8 | 2.2 | 25.5 | – 6.0  | 83.00 | 352 | 19.9 | 61 | Date | ||||||||
| Pressure  (mb) | Temp (°C) | Relative  Humidity (%) | Wind Speed (mph) | Wind Direction | Soil
          Temp at 20cm (°C) | Snow Depth(cm) or Pentlands Snow line(ft) | 1 Mean
          Maximum Temperature (°C) | 2Mean
          Minimum Temperature (°C) | 3Total
          Rainfall  (mm) | 4GrassMin Temperature lowest (°C) | 5Total
          Sunshine (Hours) | Solar Rad'n highest ( W/m2) | 7Total
          ET (mm) | 6Maximum Wind Speed (mph) | |||
|   0900
            GMTreadings  | Daily
            Readings (see notes below)   | ||||||||||||||||
| Notes | 
| 1. For the 24 hours from 0900UTC* on the date to 0900UTC* on the following day. (The maximum temperature is generally in the afternoon*) | 
| 2. For the 24 hours ending at 0900UTC* 
      on the date. (The minimum temperature is generally just after sunrise*) *Where a maximum is overnight or minimum is during the day the figure is shown in italics. This often occurs in winter | 
| 3. For the 24 hours from 0900UTC* on the date to 0900UTC* on following day. SEPA = Scottish Environmental Protection Agency/UKMO 5" diameter gauge | 
| 4. For the period from sunset on previous day to 0900UTC* on the date | 
| 5.For the period sunrise to sunset on the date | 
| 6. For the period 0000UTC*-2400UTC* on the date i.e the Calendar Day | 
| 7. Total evapotranspiration on the date (in mm). | 
| * UTC is Universal Time Coordinated. It has been adopted by the UK Met.Office in place of Greenwich Mean Time (GMT). When British Summer Time is in force UTC is BST minus one hour ,e.g.1000BST=0900UTC |