| 
         
          | Temperature °C |  | Date or compared to 1971-2000 average |   
          | Mean Maximum | 15.0 | +1.6 |   
          | Mean Minimum | 7.7 | +1.3 |   
          | Overall Mean | 11.3 | +1.4 |   
          | Highest Maximum | 33.7 | 19th July |   
          | Lowest Maximum | -0.4 | 2nd February |   
          | Highest Minimum | 20.2 | 20th July |   
          | Lowest Minimum | -4.3 | 4th March |   
          | Lowest Grass Min | -6.7 | 4th March |  | 
         
          | Wind mph |   
          | Mean wind speed | 5.2 |   
          | Strongest Gust | 44 | Date | 7th December |   
          | Direction at 0900 | N | NE | E | SE | S | SW | W | NW | CALM |   
          | No of mornings | 49 | 24 | 43 | 21 | 49 | 42 | 114 | 20 | 3 |  | 
  
    | 
         
          | Precipitation mm | Date or compared to 1971-2000 average |   
          | Annual Total | 683.8 | 104 |   
          | Wettest Day | 37.4 | 13th June |   
          | Rain Days (>0.2mm) | 181 |   
          | Wet Days (>1mm) | 120 |  | 
         
          | Sunshine hours |   
          | Annual Total | 1732.0 | % Average | 113 |   
          | Days with no sun | 51 |   
          | Sunniest day | 16.2 | Date | 9th June |  | 
  
    | 
         
          | Number of days with |   
          | Air Frost | 39 |   
          | Ground Frost | 59 |   
          | Snow/sleet falling (0000-2400GMT) | 22 |   
          | >50% snow cover at 0900 | 2 |   
          | Fog at 0900 (vis <1000m) | 14 |   
          | Thunder heard | 31 |   
          | Hail <5mm diameter | 8 |   
          | Hail > 5mm diameter | 0 |    | 
         
          | Miscellaneous Data |   
          | Mean Relative Humidity at 0900 (%) | 82 |   
          | Mean Air Pressure at 0900 (mb) | 1015.6 |   
          | Lowest Pressure | 979.0 | Date | 23rd November |   
          | Highest Pressure | 1044.6 | Date | 21st December |   
          | Hours of air frost | 349.8 |   
          | Mean soil temp °C (20cm 
            depth) | 11.5 |   
          | Greatest snow depth (0900) | 1.0 | Date | 7th January |  |