| 
         
          | Temperature °C |  | Date or compared to 1971-2000 average |   
          | Mean Maximum | 14.7 | +1.3 |   
          | Mean Minimum | 7.2 | +0.8 |   
          | Overall Mean | 11.0 | +1.1 |   
          | Highest Maximum | 33.4 | 19th June |   
          | Lowest Maximum | -0.2 | 28th December |   
          | Highest Minimum | 18.3 | 20th June |   
          | Lowest Minimum | -4.8 | 28th February |   
          | Lowest Grass Min | -8.3 | 28th February |  | 
         
          | Wind mph |   
          | Mean wind speed | 5.5 |   
          | Strongest Gust | 53 | Date | 8th January |   
          | Direction at 0900 | N | NE | E | SE | S | SW | W | NW | CALM |   
          | No of mornings | 85 | 8 | 36 | 19 | 53 | 37 | 113 | 13 | 1 |  | 
  
    | 
         
          | Precipitation mm | Date or compared to 1971-2000 average |   
          | Annual Total | 488.2 | 75% |   
          | Wettest Day | 15.1 | 12th October |   
          | Rain Days (>0.2mm) | 184 |   
          | Wet Days (>1mm) | 103 |  | 
         
          | Sunshine hours |   
          | Annual Total | 1640.4 | % Average | 107 |   
          | Days with no sun | 44 |   
          | Sunniest day | 16.3 | Date | 8th June |  | 
  
    | 
         
          | Number of days with |   
          | Air Frost | 43 |   
          | Ground Frost | 75 |   
          | Snow/sleet falling (0000-2400GMT) | 31 |   
          | >50% snow cover at 0900 | 12 |   
          | Fog at 0900 (vis <1000m) | 14 |   
          | Thunder heard | 19 |   
          | Hail <5mm diameter | 7 |   
          | Hail > 5mm diameter | 0 |    | 
         
          | Miscellaneous Data |   
          | Mean Relative Humidity at 0900 (%) | 86 |   
          | Mean Air Pressure at 0900 (mb) | 1017.0 |   
          | Lowest Pressure | 978.5 | Date | 2nd December |   
          | Highest Pressure | 1040.7 | Date | 10th & 12th December |   
          | Hours of air frost | 308.2 |   
          | Mean soil temp °C (20cm 
            depth) | 11.0 |   
          | Greatest snow depth (0900) | 4cm | Date | 28th February |  |