Page updated 
  October 4, 2009  18:50
  
  Link to August 2009 
  Link to October 2009
|  
        Epping Weather Site September 2009 
        (Means and totals to date are at foot of table) 
         Monthly summaryyMonthly 
        Summary | ||||||||||||||
|   
        0900 hours readings  |  Daily 
         Readings 
         (See notes at foot of page) | Weather 
        in previous 24h (to 0900 on date) | Date | |||||||||||
| Date | Pressure 
         (mb) | Temp (°C) | Relative Humidity (%) | Wind 
         Speed (mph) | Wind Direction | Soil 
        Temp at 20cm (°C) | 1Maximum Temp (°C) | 2Minimum Temp (°C) | 3Rainfall (mm) | 4GrassMin'm Temp (°C) | 5Sunshine 
         (Hours) | 6Max Wind Speed (mph) | ||
| 1 | 1007.8 | 17.2 | 68 | 7 | SW | 16.5 | 20.7 | 14.2 | 0.6 | 10.8 | 6.52 | 28 | Sunny intervals pm 31st Aug | 1 | 
| 2 | 1010.3 | 14.4 | 85 | 3 | SSW | 15.5 | 18.1 | 13.0 | 11.8 | 12.2 | 0.57 | 22 | Showers mid pm 1st & am 2nd | 2 | 
| 3 | 997.9 | 14.0 | 69 | 15 | WSW | 14.0 | 18.1 | 13.0 | 0.2 | 12.2 | 5.79 | 40 | Moderate rain later pm 2nd | 3 | 
| 4 | 1005.3 | 13.6 | 68 | 11 | WNW | 13.5 | 18.2 | 9.8 | 0.0 | 8.9 | 7.81 | 35 | Windy, shower mid pm 3rd | 4 | 
| 5 | 1020.9 | 14.3 | 69 | 6 | W | 13.5 | 19.1 | 9.3 | 0.0 | 7.8 | 7.72 | 22 | Sunny intervals, windy | 5 | 
| 6 | 1024.0 | 14.2 | 67 | 7 | WSW | 13.0 | 19.1 | 12.4 | 0.0 | 11.7 | 3.47 | 17 | Sunny intervals | 6 | 
| 7 | 1018.6 | 16.8 | 80 | 6 | SW | 15.0 | 21.1 | 13.1 | 0.1 | 11.1 | 0.77 | 13 | Sunny intervals | 7 | 
| 8 | 1018.7 | 19.2 | 83 | 7 | SSW | 17.0 | 27.5 | 16.9 | 0.0 | 13.9 | 7.46 | 21 | Lt rain am 7th.Warming up o'nt | 8 | 
| 9 | 1027.8 | 14.8 | 70 | 4 | NNE | 17.0 | 18.3 | 13.2 | 0.0 | 12.8 | 4.60 | 21 | Sunny intervals | 9 | 
| 10 | 1035.7 | 14.2 | 80 | 5 | NNE | 15.0 | 18.6 | 7.8 | 0.0 | 6.1 | 7.51 | 19 | Brighter later 9th. Much cooler | 10 | 
| 11 | 1037.1 | 13.1 | 92 | 8 | NE | 14.0 | 18.8 | 8.7 | 0.0 | 7.2 | 4.05 | 17 | Sunny intervals | 11 | 
| 12 | 1031.7 | 16.2 | 78 | 8 | NE | 14.0 | 21.1 | 10.3 | 0.0 | 8.9 | 11.47 | 16 | Sunny intervals | 12 | 
| 13 | 1027.9 | 12.9 | 90 | 5 | N | 14.0 | 15.7 | 9.1 | 0.0 | 6.7 | 0.01 | 20 | Prolonged sunshine | 13 | 
| 14 | 1026.3 | 15.1 | 74 | 9 | NE | 14.0 | 18.6 | 11.9 | 0.1 | 10.6 | 4.30 | 24 | Cloudy | 14 | 
| 15 | 1020.3 | 14.4 | 87 | 8 | NNE | 14.5 | 14.9 | 12.7 | 26.7 | 12.2 | 0.0 | 27 | Sunny intervals. Occ drizzle later | 15 | 
| 16 | 1022.6 | 13.8 | 93 | 8 | NNE | 14.5 | 17.0 | 12.1 | 0.0 | 11.7 | 5.24 | 27 | A cool and wet day! | 16 | 
| 17 | 1022.6 | 13.2 | 75 | 8 | NE | 13.5 | 15.6 | 10.3 | 0.1 | 8.3 | 0.21 | 21 | Sunny intervals | 17 | 
| 18 | 1019.6 | 15.2 | 76 | 6 | ENE | 13.5 | 18.1 | 10.1 | 0.0 | 7.8 | 7.25 | 18 | Mainly cloudy | 18 | 
| 19 | 1015.9 | 15.8 | 89 | 3 | ENE | 14.0 | 21.8 | 11.4 | 3.3 | 9.4 | 3.36 | 10 | Sunny intervals | 19 | 
| 20 | 1022.5 | 15.1 | 85 | 3 | NNE | 15.0 | 18.6 | 12.1 | 0.0 | 10.6 | 4.93 | 13 | Shwrs o'night thunder 2345z 19th | 20 | 
| 21 | 1026.0 | 12.2 | 90 | 3 | ENE | 14.5 | 20.4 | 10.9 | 0.0 | 8.3 | 5.73 | 16 | Sunny intervals | 21 | 
| 22 | 1023.8 | 14.3 | 78 | 8 | WSW | 14.0 | 20.6 | 11.4 | 0.0 | 10.6 | 5.84 | 20 | Sunny intervals | 22 | 
| 23 | 1026.2 | 15.9 | 77 | 7 | WSW | 16.0 | 18.2 | 13.7 | Trace | 12.8 | 1.72 | 15 | Sunny intervals | 23 | 
| 24 | 1026.5 | 12.8 | 82 | 4 | NNW | 14.0 | 18.7 | 9.2 | 0.0 | 6.1 | 11.04 | 13 | Mainly cloudy. Drizzle eve'g 23rd | 24 | 
| 25 | 1027.9 | 11.9 | 82 | 0 | NW | 13.0 | 19.7 | 8.4 | 0.0 | 6.1 | 11.39 | 12 | Prolonged sunshine | 25 | 
| 26 | 1027.9 | 12.5 | 80 | 2 | WNW | 13.0 | 19.2 | 8.1 | 0.0 | 5.6 | 9.90 | 8 | Prolonged sunshine | 26 | 
| 27 | 1027.9 | 11.1 | 89 | 3 | WSW | 12.0 | 19.8 | 8.2 | 0.0 | 5.3 | 10.50 | 11 | Sunny periods | 27 | 
| 28 | 1026.6 | 12.5 | 89 | 2 | WNW | 12.5 | 18.8 | 10.6 | 0.0 | 7.2 | 1.90 | 18 | Sunny periods | 28 | 
| 29 | 1023.0 | 13.4 | 84 | 4 | W | 14.0 | 21.6 | 10.4 | 0.0 | 8.9 | 7.08 | 16 | Mainly 
        cloudy  | 29 | 
| 30 | 1019.8 | 15.1 | 82 | 4 | WNW | 14.0 | 17.2 | 13.2 | Trace | 9.4 | 0.38 | 12 | Sunny 
        intervals  | 30 | 
| Total/ Mean | . | . | . | . | . | . | 19.1º | 11.2º | 42.9mm | 158.93hrs | . | Weather 
      in previous 24h (to 0900 on date) | Date | |
| Anomaly | . | . | . | . | . | . | +1.2º | +1.1º | 66.2% | 111.1% | ||||
| Pressure 
         (mb) | Temp (°C) | Relative 
         Humidity (%) | Wind Speed (mph) | Wind Direction | Soil 
        Temp at 20cm (°C) | 1Maximum Temp (°C) | 2Minimum Temp (°C) | 3Rainfall 
         (mm) | 4GrassMin'm Temp (°C) | 5Sunshine (Hours) | 6Maximum Wind Speed (mph) | |||
|   
        0900 hours readings  | Daily 
        Readings (see notes below)   | |||||||||||||
| Notes | 
| 1. For the 24 hours from 0900UTC* on the date to 0900UTC* on the following day. (The maximum Temp is generally in the afternoon*) | 
| 2. For the 24 hours ending at 0900UTC* 
      on the date. (The minimum Temp is generally just after sunrise*) *Where a maximum is overnight or minimum is during the day the figure is shown in italics. This often occurs in winter | 
| 3. For the 24 hours from 0900UTC* on the date to 0900UTC* on following day | 
| 4. For the period from sunset on previous day to 0900UTC* on the date | 
| 5.For the period sunrise to sunset on the date | 
| 6. For the period 0000UTC*-2400UTC* on the date i.e the Calendar Day | 
| * UTC is Universal Time Coordinated. It has been adopted by the UK Met.Office in place of Greenwich Mean Time (GMT). When British Summer Time is in force UTC is BST minus one hour ,e.g.1000BST=0900UTC | 
| Home | Site Map | The Weather Station | 2003 Weather Records | 2004 Weather Records | 2005 Weather Records | 2006 Weather Records | 2007 Weather Records | 2008 Weather Records | 1979-2008 Temperature | 1979-2008 Rainfall | 1979-2002 Daily Records | Useful Links | Weather Diary | Extremes | 
| The 
      data on this website may be freely used for 
      personal 
      and/or academic purposes only - 
      please acknowledge source in 
      publication (amended January 2009) | ||||||||||||||