| 
         
          | Temperature °C |  | Date or compared to 1971-2000 average |   
          | Mean Maximum | 22.4 | +0.8 |   
          | Mean Minimum | 13.2 | +0.7 |   
          | Monthly Mean | 17.8 | +0.7 |   
          | Highest Maximum | 30.7 | 14th |   
          | Lowest Maximum | 16.6 | 27th |   
          | Highest Minimum | 17.1 | 15th |   
          | Lowest Minimum | 9.9 | 5th |   
          | Lowest Grass Min | 8.6 | 5th |  | 
         
          | Wind mph |   
          | Mean wind speed | 4.5 |   
          | Strongest Gust | 32 | Date | 20th |   
          | Dominant Direction | SW |   
          | Direction at 0900 | N | NE | E | SE | S | SW | W | NW | CALM |   
          | No of mornings | 7 | 0 | 6 | 0 | 1 | 4 | 11 | 2 | 0 |  | 
  
    | 
         
          | Precipitation mm | Date or compared to 1971-2000 average |   
          | Monthly Total | 47.5 | 99 |   
          | Wettest Day | 14.5 | 24th |   
          | Rain Days (>0.2mm) | 13 |   
          | Wet Days (>1mm) | 11 |  | 
         
          | Sunshine hours |   
          | Monthly Total | 177.3 | % Average | 88.2 |   
          | Days with no sun | 3 |   
          | Sunniest day | 15.77 | Date | 17th |  | 
  
    | 
         
          | Number of days with |   
          | Air Frost | 0 |   
          | Ground Frost | 0 |   
          | Snow/sleet falling (0000-2400GMT) | 0 |   
          | >50% snow cover at 0900 | 0 |   
          |  |  |   
          | Fog at 0900 (vis <1000m) | 0 |   
          | Thunder heard | 1 |   
          | Hail <5mm diameter | 0 |   
          | Hail > 5mm diameter | 0 |    | 
         
          | Miscellaneous Data |   
          | Mean Relative Humidity at 0900 (%) | 80 |   
          | Mean Air Pressure at 0900 (mb) | 1015.1 |   
          | Lowest Pressure | 999.1 | Date | 25th |   
          | Highest Pressure | 1032.1 | Date | 12th |   
          | Hours of air frost | 0 |   
          | Mean soil temp °C (20cm 
            depth) | 18.2 |   
          | Greatest snow depth (0900) | n/a | Date |  |  |